Banknote Statistics
- Stock of Notes in Circulation
- Production of Bank of England banknotes
- Issue of Bank of England banknotes by value
- Issue of Bank of England banknotes by number of notes
- Destruction of Bank of England banknotes by value
- Destruction of Bank of England banknotes by number of notes
- Stocks of New Banknotes
- Damaged or mutilated Bank of England note claims received
Stock of Notes in Circulation at end-February (value)
(£ millions)| £5 | £10 | £20 | £50 | Other notes* |
Total | |
| 2004 | 1,025 | 5,714 | 20,070 | 5,742 | 3,465 | 36,015 |
| 2005 | 1,054 | 5,670 | 21,649 | 6,082 | 960 | 35,416 |
| 2006 | 1,051 | 5,591 | 22,690 | 6,510 | 1,071 | 36,914 |
| 2007 | 1,100 | 5,886 | 23,740 | 6,705 | 1,018 | 38,449 |
| 2008 | 1,242 | 6,115 | 25,649 | 7,526 | 4,447 | 44,979 |
| 2009 | 1,302 | 6,304 | 28,089 | 8,691 | 4,222 | 48,608 |
| * higher value notes used as cover for the note issues of banks in Scotland and Northern Ireland in excess of their fiduciary issues | ||||||
Production of Bank of England banknotes
(Millions of Notes)| £5 | £10 | £20 | £50 | Total | |
| 2003/04 | 179 | 270 | 276 | 24 | 749 |
| 2004/05 | 194 | 510 | 136 | 0 | 840 |
| 2005/06 | 110 | 370 | 468 | 30 | 978 |
| 2006/07 | 70 | 128 | 271 | 0 | 469 |
| 2007/08 | 18 | 92 | 882 | 20 | 1,012 |
| 2008/09 | 338 | 400 | 498 | 62 | 1,298 |
Issue of Bank of England banknotes by value
(£ Millions)| £5 | £10 | £20 | £50 | Total | |
| 2003/04 | 1,545 | 3,367 | 4,589 | 525 | 10,027 |
| 2004/05 | 534 | 2,978 | 6,363 | 608 | 10,482 |
| 2005/06 | 314 | 2,287 | 6,825 | 331 | 9,757 |
| 2006/07 | 532 | 3,233 | 6,551 | 658 | 10,973 |
| 2007/08 | 812 | 3,298 | 14,416 | 921 | 19,447 |
| 2008/09 | 749 | 3,250 | 11,718 | 1,550 | 17,267 |
Issue of Bank of England banknotes by number of notes
(Millions of Notes)| £5 | £10 | £20 | £50 | Total | |
| 2003/04 | 309 | 337 | 229 | 11 | 886 |
| 2004/05 | 107 | 298 | 318 | 12 | 735 |
| 2005/06 | 63 | 229 | 341 | 7 | 639 |
| 2006/07 | 106 | 323 | 328 | 13 | 770 |
| 2007/08 | 162 | 330 | 721 | 18 | 1,231 |
| 2008/09 | 150 | 325 | 586 | 31 | 1,092 |
Destruction of Bank of England banknotes by value
(£ Millions)| £5 | £10 | £20 | £50 | Total | |
| 2003/04 | 585 | 3,303 | 4,600 | 116 | 8,604 |
| 2004/05 | 768 | 2,154 | 4,031 | 107 | 7,059 |
| 2005/06 | 485 | 2,798 | 5,295 | 303 | 8,881 |
| 2006/07 | 674 | 3,085 | 5,468 | 320 | 9,547 |
| 2007/08 | 945 | 3,121 | 10,520 | 344 | 14,930 |
| 2008/09 | 754 | 3,044 | 7,423 | 191 | 11,412 |
Destruction of Bank of England banknotes by number of notes
(Millions of Notes)| £5 | £10 | £20 | £50 | Total | |
| 2003/04 | 117 | 330 | 230 | 2 | 680 |
| 2004/05 | 154 | 215 | 202 | 2 | 573 |
| 2005/06 | 97 | 280 | 265 | 6 | 648 |
| 2006/07 | 135 | 309 | 273 | 6 | 723 |
| 2007/08 | 189 | 312 | 526 | 7 | 1,034 |
| 2008/09 | 151 | 304 | 371 | 4 | 830 |
March 2003 - February 2004
| Millions of Notes |
£5 | £10 | £20 | £50 | Total |
| March | 198 | 289 | 343 | 15 | 845 |
| April | 214 | 236 | 278 | 13 | 740 |
| May | 236 | 256 | 264 | 12 | 768 |
| June | 236 | 264 | 316 | 12 | 829 |
| July | 211 | 303 | 331 | 11 | 855 |
| August | 226 | 313 | 304 | 10 | 852 |
| September | 208 | 295 | 285 | 20 | 809 |
| October | 178 | 263 | 317 | 30 | 788 |
| November | 144 | 216 | 341 | 31 | 733 |
| December | 105 | 190 | 346 | 30 | 671 |
| January | 96 | 188 | 377 | 30 | 691 |
| February | 111 | 208 | 375 | 29 | 723 |
| Average 2003/04 | 180 | 252 | 323 | 20 | 775 |
March 2004 - February 2005
| Millions of Notes |
£5 | £10 | £20 | £50 | Total |
| March | 101 | 253 | 355 | 28 | 738 |
| April | 87 | 281 | 321 | 27 | 717 |
| May | 88 | 266 | 303 | 26 | 683 |
| June | 138 | 225 | 279 | 24 | 665 |
| July | 164 | 247 | 250 | 22 | 683 |
| August | 187 | 258 | 231 | 20 | 697 |
| September | 176 | 274 | 256 | 20 | 726 |
| October | 169 | 303 | 279 | 19 | 770 |
| November | 190 | 335 | 250 | 19 | 793 |
| December | 181 | 310 | 143 | 17 | 651 |
| January | 210 | 395 | 165 | 17 | 788 |
| February | 200 | 428 | 191 | 17 | 836 |
| Average 2004/05 | 158 | 298 | 252 | 21 | 729 |
March 2005 - February 2006
| Millions of Notes |
£5 | £10 | £20 | £50 | Total |
| March | 192 | 443 | 221 | 17 | 873 |
| April | 187 | 489 | 248 | 17 | 940 |
| May | 199 | 482 | 274 | 17 | 972 |
| June | 247 | 466 | 279 | 16 | 1,008 |
| July | 240 | 470 | 302 | 15 | 1,028 |
| August | 233 | 490 | 325 | 14 | 1,062 |
| September | 227 | 498 | 329 | 24 | 1,078 |
| October | 221 | 533 | 328 | 34 | 1,116 |
| November | 217 | 546 | 332 | 34 | 1,128 |
| December | 217 | 531 | 340 | 34 | 1,122 |
| January | 210 | 546 | 333 | 33 | 1,122 |
| February | 247 | 593 | 322 | 33 | 1,194 |
| Average 2005/06 | 220 | 507 | 303 | 24 | 1,054 |
March 2006 - February 2007
| Millions of Notes |
£5 | £10 | £20 | £50 | Total |
| March | 273 | 601 | 300 | 32 | 1,206 |
| April | 296 | 606 | 253 | 31 | 1,187 |
| May | 294 | 603 | 229 | 31 | 1,156 |
| June | 286 | 607 | 245 | 29 | 1,168 |
| July | 278 | 598 | 217 | 28 | 1,120 |
| August | 267 | 565 | 170 | 27 | 1,028 |
| September | 255 | 538 | 170 | 25 | 989 |
| October | 238 | 523 | 172 | 25 | 958 |
| November | 226 | 492 | 197 | 24 | 939 |
| December | 220 | 426 | 152 | 21 | 819 |
| January | 215 | 409 | 72 | 23 | 718 |
| February | 210 | 397 | 134 | 20 | 761 |
| Average 2006/07 | 255 | 530 | 193 | 26 | 1,004 |
March 2007 - February 2008
| Millions of Notes |
£5 | £10 | £20 | £50 | Total |
| March | 203 | 392 | 451 | 18 | 1,064 |
| April | 190 | 406 | 543 | 31 | 1,170 |
| May | 173 | 344 | 470 | 17 | 1,004 |
| June | 155 | 322 | 480 | 16 | 973 |
| July | 138 | 291 | 456 | 12 | 897 |
| August | 129 | 249 | 418 | 9 | 806 |
| September | 114 | 226 | 379 | 8 | 727 |
| October | 96 | 183 | 336 | 12 | 628 |
| November | 84 | 183 | 311 | 13 | 591 |
| December | 70 | 156 | 263 | 11 | 500 |
| January | 58 | 171 | 286 | 20 | 536 |
| February | 82 | 157 | 326 | 20 | 585 |
| Average 2007/08 | 124 | 257 | 393 | 16 | 790 |
March 2008 - February 2009
| Millions of Notes |
£5 | £10 | £20 | £50 | Total |
| March | 60 | 150 | 230 | 19 | 459 |
| April | 59 | 139 | 259 | 17 | 475 |
| May | 96 | 109 | 236 | 14 | 455 |
| June | 107 | 95 | 232 | 12 | 446 |
| July | 94 | 154 | 227 | 9 | 484 |
| August | 77 | 178 | 208 | 12 | 476 |
| September | 66 | 182 | 225 | 15 | 488 |
| October | 85 | 226 | 258 | 17 | 586 |
| November | 85 | 273 | 264 | 20 | 643 |
| December | 84 | 285 | 205 | 27 | 601 |
| January | 98 | 268 | 184 | 32 | 581 |
| February | 123 | 244 | 194 | 42 | 602 |
| Average 2008/09 | 86 | 192 | 227 | 20 | 525 |
Damaged or mutilated Bank of England note claims received
| Reason for claim | No of claims rec’d | Value of claims rec’d | 2003 | Torn/part note | 17,156 |
£782,000 |
| Chewed/eaten | 4,385 |
£83,000 |
|
| Washed | 3,491 |
£98,000 |
|
| Contaminated | 2,256 |
£19,746,000 |
|
| Fire/flood damage | 1,629 |
£636,000 |
|
Total: 28,917 |
Total: £21,345,000 |
||
| 2004 | Torn/part note | 17,220 |
£1,135,000 |
| Chewed/eaten | 4,272 |
£86,000 |
|
| Washed | 3,238 |
£89,000 |
|
| Contaminated | 2,869 |
£26,460,000 |
|
| Fire/flood damage | 1,579 |
£761,000 |
|
Total: 29,178 |
Total: £28,531,000 |
||
| 2005 | Torn/part note | 20,756 |
£1,955,000 |
| Chewed/eaten | 4,692 |
£98,000 |
|
| Washed | 3,441 |
£88,000 |
|
| Contaminated | 3,242 |
£37,557,000 |
|
| Fire/flood damage | 1,521 |
£905,000 |
|
Total: 33,652 |
Total: £40,603,000 |
||
| 2006 | Torn/part note | 21,755 |
£2,244,000 |
| Chewed/eaten | 4,956 |
£103,000 |
|
| Washed | 3,274 |
£87,000 |
|
| Contaminated | 4,116 |
£35,571,000 |
|
| Fire/flood damage | 1,424 |
£905,000 |
|
Total: 35,525 |
Total: £38,910,000 |
||
| 2007 | Torn/part note | 19,788 |
£2,303,000 |
| Chewed/eaten | 4,748 |
£92,000 |
|
| Washed | 2,826 |
£73,000 |
|
| Contaminated | 4,295 |
£35,381,000 |
|
| Fire/flood damage | 1,454 |
£2,407,000 |
|
Total: 33,111 |
Total: £40,256,000 |
||
| 2008 | Torn/part note | 19,235 |
£2,116,209 |
| Chewed/eaten | 4,916 |
£113,134 |
|
| Washed | 2,529 |
£82,128 |
|
| Contaminated | 4,287 |
£30,634,960 |
|
| Fire/flood damage | 1,451 |
£1,026,452 |
|
Total: 32,418 |
Total: £33,972,885 |
External Links
- Royal Mint
For all enquiries about British coinage
