Monetary Policy Committee
Decisions
2008 2007 2006 2005 2004 2003 2002 2001 2000
1999 1998 1997
The table below links to the News Release for each MPC decision.
| Date | News Release | Minutes |
| 5 Dec | Bank of England Maintains Interest Rates at 4.0% | |
| 7 Nov | Bank of England Maintains Interest Rates at 4.0% | |
| 10 Oct | Bank of England Maintains Interest Rates at 4.0% | |
| 5 Sep | Bank of England Maintains Interest Rates at 4.0% | |
| 1 Aug | Bank of England Maintains Interest Rates at 4.0% | |
| 4 Jul | Bank of England Maintains Interest Rates at 4.0% | |
| 6 Jun | Bank of England Maintains Interest Rates at 4.0% | |
| 9 May | Bank of England Maintains Interest Rates at 4.0% | |
| 4 Apr | Bank of England Maintains Interest Rates at 4.0% | |
| 7 Mar | Bank of England Maintains Interest Rates at 4.0% | |
| 7 Feb | Bank of England Maintains Interest Rates at 4.0% | |
| 10 Jan | Bank of England Maintains Interest Rates at 4.0% |
Key Resources
|
|
Historical interest rate voting spreadsheet |
| Official Bank Rate history |
