Monetary Policy Committee
Decisions
2008 2007 2006 2005 2004 2003 2002 2001 2000
1999 1998 1997
The table below links to the News Release for each MPC decision.
| Date | News Release | Minutes |
| 9 Dec | Bank of England Maintains Interest Rates at 4.75% | |
| 4 Nov | Bank of England Maintains Interest Rates at 4.75% | |
| 7 Oct | Bank of England Maintains Interest Rates at 4.75% | |
| 9 Sep | Bank of England Maintains Interest Rates at 4.75% | |
| 5 Aug | Bank of England Raises Interest Rates by 0.25 Percentage Points to 4.75% | |
| 8 Jul | Bank of England Maintains Interest Rates at 4.5% | |
| 10 Jun | Bank of England Raises Interest Rates by 0.25 Percentage Points to 4.5% | |
| 6 May | Bank of England Raises Interest Rates by 0.25 Percentage Points to 4.25% | |
| 8 Apr | Bank of England Maintains Interest Rates at 4.0% | |
| 4 Mar | Bank of England Maintains Interest Rates at 4.0% | |
| 5 Feb | Bank of England Raises Interest Rates by 0.25 Percentage Points to 4.0% | |
| 8 Jan | Bank of England Maintains Interest Rates at 3.75% |
Key Resources
|
|
Historical interest rate voting spreadsheet |
| Official Bank Rate history |
