Monetary Policy Committee
Decisions
2008 2007 2006 2005 2004 2003 2002 2001 2000
1999 1998 1997
The table below links to the News Release for each MPC decision.
| Date | News Release | Minutes |
| 4 Dec | Bank of England Leaves Interest Rates Unchanged | |
| 6 Nov | Bank of England Raises Interest Rates by 0.25% to 7.25% | |
| 9 Oct | Bank of England
leaves Interest Rates Unchanged |
|
| 11 Sep | Bank of England leaves Interest Rates Unchanged | |
| 7 Aug | Bank of England Raises Interest Rates by 0.25% to 7.00% | |
| 10 Jul | Bank of England raises interest rates by 0.25% to 6.75% | |
| 6 Jun | Bank of England raises interest rates by 0.25% to 6.50% |
Key Resources
|
|
Historical interest rate voting spreadsheet |
| Official Bank Rate history |
