Monetary Policy Committee
Decisions
2008 2007 2006 2005 2004 2003 2002 2001 2000
1999 1998 1997
The table below links to the News Release for each MPC decision.
| Date | News Release | Minutes |
| 10 Dec | Bank of England Reduces Interest Rates by 0.50% to 6.25% | |
| 5 Nov | Bank of England Reduces Interest Rates by 0.50% to 6.75% | |
| 8 Oct | Bank of England Reduces Interest Rates by 0.25% to 7.25% | |
| 10 Sep | Bank of England Maintains Interest Rates at 7.50% | |
| 6 Aug | Bank of England
leaves interest rates unchanged |
|
| 9 Jul | Bank of England leaves interest rates unchanged | |
| 4 Jun | Bank of England raises interest rates by 0.25% to 7.50% | |
| 7 May | Bank of England leaves Interest Rates Unchanged | |
| 9 Apr | Bank of England leaves Interest Rates Unchanged | |
| 5 Mar | Bank of England Leaves Interest Rates Unchanged | |
| 5 Feb | Bank of England Leaves Interest Rates Unchanged | |
| 8 Jan | Bank of England Leaves Interest Rates Unchanged |
Key Resources
|
|
Historical interest rate voting spreadsheet |
| Official Bank Rate history |
