Bank of England

Advanced Search | Search Help

  • Contact Us
  • Print this page
  • Subscribe to email alerts
  • RSS XML feedNews Feed
  • Home
  • About the Bank
  • Monetary Policy
  • Banknotes
  • Markets
  • Financial Stability
  • Publications
    • Calendar
    • News Releases
    • Speeches
    • Main Publications
    • Other Publications
      • General
      • Monetary Policy
      • Financial Stability
      • Markets
      • Europe
      • Statistics
      • Treasury Committee Hearings
      • External Publications
    • Minutes
    • Working Papers
    • External MPC Unit Discussion Papers
    • Events
    • Financial Sanctions
    • Freedom of Information
    • Re-use of Public Sector Information
    • Media Centre
  • Statistics
  • Education
  • Careers

Home > Publications > Other Publications > The Bank Return > 2001

The Bank Return

2010  2009  2008  2007  2006  2005  2004  2003  2002  2001  2000  1999

2001
Figures for cob

19 December 2001  27 December 2001
5 December 2001 12 December 2001
21 November 2001 28 November 2001
7 November 2001 14 November 2001
24 October 2001 31 October 2001
10 October 2001 17 October 2001
26 September 2001 3 October 2001
12 September 2001 19 September 2001
29 August 2001 5 September 2001
15 August 2001 22 August 2001
1 August 2001 8 August 2001
18 July 2001 25 July 2001
4 July 2001 11 July 2001
20 June 2001 27 June 2001
6 June 2001 13 June 2001
23 May 2001 30 May 2001
9 May 2001 16 May 2001
25 April 2001 2 May 2001
11 April 2001 18 April 2001
28 March 2001 4 April 2001
14 March 2001 21 March 2001
28 February 2001 7 March 2001
14 February 2001 21 February 2001
31 January 2001 7 February 2001
17 January 2001 24 January 2001
3 January 2001 10 January 2001

Back to the top

 

Related Links

  • Banknote Statistics

Site Map | Privacy Policy | Disclaimer