Quarterly Report on Small Business Statistics - Sources
Please note:
This page contains links to other
sites. The Bank of England is not responsible for the privacy practices or the
content of such Web sites.
| Chart/Table Reference | Page | Publication | Source |
| THE BUSINESS ENVIRONMENT |
|||
| Charts 1-3 | 10 | NatWest Quarterly Survey of Small Business in Britain | Small Enterprise Research Team |
| Charts 4-9 | 11, 12 | CBI Quarterly SME Trends Survey | CBI |
| Charts 1-3 | 13, 14 | BCC Quarterly Economic Survey | British Chamber of Commerce |
| Charts 10-11 | 14 | Forum of Private Business Quarterly Survey | Forum of Private Business |
| Charts 12-14 | 15 | IoD Business Opinion Survey September 2003 | Institute of Directors |
| Table 4 | 16 | Labour Force Survey Quarterly Supplement | Office of National Statistics |
| Chart 15 | 16 | Labour Force Survey Quarterly Supplement | Office of National Statistics |
| Table 5 | 17 | Labour Force Survey Quarterly Supplement | Office of National Statistics |
BUSINESS START-UPS/FAILURES |
|||
| Charts 16-19 | 18, 19 | Barclays Small Business Survey | Barclays |
| Table 6 | 19 | Barclays Small Business Survey | Barclays |
| Chart 20 | 20 | Dun & Bradstreet | No longer published. |
| Tables 7-8 | 20 | Dun & Bradstreet | No longer published. |
| Chart 21 | 21 | DTI Press Release:
Insolvencies in the Second Quarter 2003 |
Statistics Directorate, DTI |
| Chart 22-23 | 22 | NatWest Quarterly Survey of Small Business in Britain | Small Enterprise Research Team |
| Table 9 | 23 | NatWest Quarterly Survey of Small Business in Britain | Small Enterprise Research Team |
| Chart 24 | 23 | CMRC Credit Management Quarterly Review | Credit Management Research Centre |
| Table 10 | 24 | Grant Thornton
International Business Owner's Survey 2003 |
Grant Thornton |
SOURCES OF FINANCE |
|||
| Table 11 | 25 | British Bankers' Association Press Release | British Bankers' Association |
| Charts 25-27 | 25 | British Bankers' Association Press Release | British Bankers' Association |
| Table 12 | 26 | FDA Industry Figures | Factors and Discounters Association |
| Charts 28-30 | 28 | FDA Industry Figures | Factors and Discounters Association |
| Chart 31 | 28 | Annual Survey of Business Finance | Finance and Leasing Association |
| Tables 13-14 | 29 | BVCA Report on Investment Activity | British Venture Capital Association |
| Charts 32-34 | 29, 30 | BVCA Report on Investment Activity | British Venture Capital Association |
| Chart 35 | 31 | Stock market indices | FTSE.com |
| Chart 36 | 32 | London Stock Exchange Statistics | London Stock Exchange |
| Charts 37-39 | 32, 33 | A. Cosh and A. Hughes (2003) "Enterprise Challenged: Policy and performance in the British SME sector 1999-2002" | Centre for Business Research, Cambridge |
THE SMALL FIRMS LOAN GUARANTEE SCHEME |
|||
| Charts 40-41 | 34 | SFLGS application statistics (not published) | Contact: lynne.langley@sbs.gsi.gov.uk (SBS) |
| Tables 15-16 | 34, 35 | SFLGS application statistics (not published) | Contact: lynne.langley@sbs.gsi.gov.uk (SBS) |
UK BUSINESS STOCK |
|||
| Chart 42 | 36 | SBS Small and Medium Enterprise Statistics for the UK | Small Business Service |
| Chart 43 | 36 | SBS Business Start-ups and
Closures: VAT registrations and de-registrations |
Small Business Service |
| Table 17 | 37 | SBS Small and Medium Enterprise Statistics for the UK | Small Business Service |
| Charts 44-47 | 37, 38 | SBS Small and Medium Enterprise Statistics for the UK | Small Business Service |
WORLDWIDE COMPARISONS |
|||
| Charts 48-50 | 39, 40 | Grant Thornton International Business Owners Survey | Grant Thornton |
