Economists by Field of Interest
Economists
By Name | By Field of Interest
Covering: Finance, International Economics, Macroeconomics, Mathematical and Quantitative Methods, and Microeconomics.
| Finance | International Economics | |
|---|---|---|
| Asset Pricing | International Capital Flows | |
| Banking Crises | International Finance | |
| Banking and Financial Institutions | International Trade | |
| Consumer Finance | Open Economy Macroeconomics | |
| Corporate Finance | Exchange Rates | |
| Financial Markets | Risk-sharing | |
| Financial Market Infrastructure | ||
| Financial Stability Policy | ||
| Housing | ||
| International Finance | ||
| Macro-finance | ||
| Market Microstructure | ||
| Portfolio Choice | ||
| Risk Management |
| Macroeconomics | Mathematical and Quantitative Methods | |
|---|---|---|
| Consumption | Applied Econometrics | |
| Fiscal Policy | Computational Techniques | |
| Inflation dynamics | DSGE Modelling | |
| Investment | Forecasting | |
| Labour Economics | Macroeconomic Modelling | |
| Macroeconomics | Panel-date Econometrics | |
| Monetary Economics | Time-series Econometrics | |
| Monetary Policy | ||
| Optimal Monetary Policy Analysis | ||
| Pricing | ||
| Technological Change and Growth |
| Microeconomics | ||
|---|---|---|
| Industrial Organisation | ||
| Network Economics | ||
| Public Economics |
