| Date | End month level of yield from British Government Securities, 20 year Nominal Zero Coupon [a] IUMLNZC |
End month level of yield from British Government Securities, 10 year Nominal Zero Coupon [a] IUMMNZC |
End month level of yield from British Government Securities, 5 year Nominal Zero Coupon [a] IUMSNZC |
|---|---|---|---|
| 31 Jul 24 | 4.5312 | 3.9721 | 3.7421 |
| 31 Aug 24 | 4.4922 | 3.971 | 3.7552 |
| 30 Sep 24 | 4.5657 | 3.9915 | 3.7187 |
| 31 Oct 24 | 4.8732 | 4.4096 | 4.1657 |
| 30 Nov 24 | 4.7489 | 4.2333 | 3.9719 |
| 31 Dec 24 | 5.1279 | 4.5701 | 4.2211 |
| 31 Jan 25 | 5.1117 | 4.5379 | 4.1262 |
| 28 Feb 25 | 5.0601 | 4.4835 | 4.0676 |
| 31 Mar 25 | 5.2895 | 4.6611 | 4.1615 |
| 30 Apr 25 | 5.2325 | 4.4529 | 3.8197 |
| 31 May 25 | 5.4029 | 4.6712 | 4.0699 |
| 30 Jun 25 | 5.2987 | 4.5139 | 3.8714 |
| 31 Jul 25 | 5.4098 | 4.6023 | 3.9283 |
| 31 Aug 25 | 5.6223 | 4.7688 | 4.0449 |
| 30 Sep 25 | 5.5398 | 4.7628 | 4.0871 |
| 31 Oct 25 | 5.2062 | 4.4773 | 3.8504 |
| 30 Nov 25 | 5.2307 | 4.5335 | 3.8833 |
| 31 Dec 25 | 5.2418 | 4.5716 | 3.9366 |
| 31 Jan 26 | 5.3222 | 4.6274 | 3.9707 |
| 28 Feb 26 | 5.0654 | 4.3519 | 3.7181 |
| 31 Mar 26 | 5.5741 | 4.9442 | 4.4076 |
[a] Calculated by the Bank of England using the Variable Roughness Penalty (VRP) model