CPMB29M

Browse and export data

Change date range from: to:

Export source data

Date Monthly gross issues of all currency programme bonds by PNFCs total in sterling not seasonally adjusted

CPMB29M
31 Jan 10 1893
28 Feb 10 467
31 Mar 10 776
30 Apr 10 1206
31 May 10 192
30 Jun 10 430
31 Jul 10 1539
31 Aug 10 64
30 Sep 10 33
31 Oct 10 1969
30 Nov 10 861
31 Dec 10 1950
31 Jan 11 750
28 Feb 11 400
31 Mar 11 750
30 Apr 11 1057
31 May 11 1615
30 Jun 11 2103
31 Jul 11 1263
31 Aug 11 72
30 Sep 11 958
31 Oct 11 944
30 Nov 11 2766
31 Dec 11 1835
31 Jan 12 331
29 Feb 12 3880
31 Mar 12 2232
30 Apr 12 345
31 May 12 537
30 Jun 12 1000
31 Jul 12 605
31 Aug 12 1137
30 Sep 12 2504
31 Oct 12 58
30 Nov 12 1228
31 Dec 12 4057
31 Jan 13 893
28 Feb 13 2096
31 Mar 13 2181
30 Apr 13 1406
31 May 13 165
30 Jun 13 2179
31 Jul 13 0
31 Aug 13 149
30 Sep 13 1509
31 Oct 13 953
30 Nov 13 3116
31 Dec 13 626
31 Jan 14 0
28 Feb 14 4611
31 Mar 14 580
30 Apr 14 1872
31 May 14 1888
30 Jun 14 1454
31 Jul 14 2186
31 Aug 14 0
30 Sep 14 6813
31 Oct 14 573
30 Nov 14 3919
31 Dec 14 2244
31 Jan 15 0
28 Feb 15 2366
31 Mar 15 2359
30 Apr 15 1373
31 May 15 21
30 Jun 15 400
31 Jul 15 175
31 Aug 15 297
30 Sep 15 872
31 Oct 15 22
30 Nov 15 2129
31 Dec 15 520
31 Jan 16 35
29 Feb 16 5119
31 Mar 16 6009
30 Apr 16 394
31 May 16 2606
30 Jun 16 468
31 Jul 16 1341
31 Aug 16 3241
30 Sep 16 6599
31 Oct 16 767
30 Nov 16 1875
31 Dec 16 906
31 Jan 17 849
28 Feb 17 2055
31 Mar 17 2281
30 Apr 17 262
31 May 17 1526
30 Jun 17 4431
31 Jul 17 5718
31 Aug 17 1964
30 Sep 17 5222
31 Oct 17 25
30 Nov 17 6627
31 Dec 17 2654
31 Jan 18 647
28 Feb 18 377
31 Mar 18 1772
30 Apr 18 979
31 May 18 4210
30 Jun 18 2560
31 Jul 18 2322
31 Aug 18 4
30 Sep 18 2189
31 Oct 18 2918
30 Nov 18 443
31 Dec 18 92
31 Jan 19 492
28 Feb 19 1905
31 Mar 19 1329
30 Apr 19 1362
31 May 19 5466
30 Jun 19 3350
31 Jul 19 2608
31 Aug 19 596
30 Sep 19 6987
31 Oct 19 1234
30 Nov 19 1686
31 Dec 19 542
31 Jan 20 1249
29 Feb 20 885
31 Mar 20 2498
30 Apr 20 6896
31 May 20 2979
30 Jun 20 2021
31 Jul 20 1477
31 Aug 20 135
30 Sep 20 858
31 Oct 20 2714
30 Nov 20 856
31 Dec 20 1370
31 Jan 21 2345
28 Feb 21 252
31 Mar 21 1331
30 Apr 21 645
31 May 21 1
30 Jun 21 1885
31 Jul 21 1070
31 Aug 21 73
30 Sep 21 3173
31 Oct 21 950
30 Nov 21 0
31 Dec 21 0
31 Jan 22 1090
28 Feb 22 695
31 Mar 22 1209
30 Apr 22 133
31 May 22 1577
30 Jun 22 394
31 Jul 22 0
31 Aug 22 1918
30 Sep 22 2237
31 Oct 22 393
30 Nov 22 396
31 Dec 22 1081
31 Jan 23 2995
28 Feb 23 3209
31 Mar 23 3578
30 Apr 23 1924
31 May 23 3007
30 Jun 23 2355
31 Jul 23 2251
31 Aug 23 0
30 Sep 23 5117
31 Oct 23 450
30 Nov 23 582
31 Dec 23 600
31 Jan 24 3482
29 Feb 24 1752

Change date range from: to: