LPMB3GK

Browse and export data

Change date range from: to:

Export source data

Date Monthly changes of monetary financial institutions' sterling other lump sum repayments of secured lending by individuals (in sterling millions) not seasonally adjusted
[a] [b]
LPMB3GK
31 Jan 10 911
28 Feb 10 1092
31 Mar 10 1448
30 Apr 10 1278
31 May 10 1060
30 Jun 10 1131
31 Jul 10 1113
31 Aug 10 1048
30 Sep 10 1037
31 Oct 10 1086
30 Nov 10 1086
31 Dec 10 992
31 Jan 11 904
28 Feb 11 1034
31 Mar 11 1079
30 Apr 11 1018
31 May 11 934
30 Jun 11 1034
31 Jul 11 1001
31 Aug 11 1018
30 Sep 11 1057
31 Oct 11 1071
30 Nov 11 1134
31 Dec 11 1057
31 Jan 12 930
29 Feb 12 1044
31 Mar 12 1158
30 Apr 12 1021
31 May 12 1127
30 Jun 12 1054
31 Jul 12 993
31 Aug 12 1029
30 Sep 12 979
31 Oct 12 1067
30 Nov 12 1007
31 Dec 12 978
31 Jan 13 1040
28 Feb 13 1037
31 Mar 13 1061
30 Apr 13 1213
31 May 13 1174
30 Jun 13 1012
31 Jul 13 1217
31 Aug 13 1093
30 Sep 13 1116
31 Oct 13 1157
30 Nov 13 1088
31 Dec 13 1046
31 Jan 14 1149
28 Feb 14 1035
31 Mar 14 1100
30 Apr 14 1142
31 May 14 1060
30 Jun 14 1046
31 Jul 14 1067
31 Aug 14 1066
30 Sep 14 1144
31 Oct 14 1111
30 Nov 14 979
31 Dec 14 1045
31 Jan 15 1085
28 Feb 15 948
31 Mar 15 1131
30 Apr 15 1040
31 May 15 958
30 Jun 15 1050
31 Jul 15 1160
31 Aug 15 915
30 Sep 15 1070
31 Oct 15 1101
30 Nov 15 1065
31 Dec 15 1046
31 Jan 16 1087
29 Feb 16 1369
31 Mar 16 1525
30 Apr 16 1565
31 May 16 1387
30 Jun 16 1467
31 Jul 16 1361
31 Aug 16 1490
30 Sep 16 1449
31 Oct 16 1483
30 Nov 16 1454
31 Dec 16 1379
31 Jan 17 1629
28 Feb 17 1437
31 Mar 17 1445
30 Apr 17 1394
31 May 17 1425
30 Jun 17 1380
31 Jul 17 1432
31 Aug 17 1423
30 Sep 17 1341
31 Oct 17 1490
30 Nov 17 1458
31 Dec 17 1316
31 Jan 18 1574
28 Feb 18 1399
31 Mar 18 1436
30 Apr 18 1527
31 May 18 1396
30 Jun 18 1352
31 Jul 18 1435
31 Aug 18 1591
30 Sep 18 1412
31 Oct 18 1565
30 Nov 18 1493
31 Dec 18 1459
31 Jan 19 1599
28 Feb 19 1466
31 Mar 19 1403
30 Apr 19 1505
31 May 19 1488
30 Jun 19 1324
31 Jul 19 1490
31 Aug 19 1337
30 Sep 19 1435
31 Oct 19 1469
30 Nov 19 1337
31 Dec 19 1411
31 Jan 20 1579
29 Feb 20 1415
31 Mar 20 1406
30 Apr 20 1236
31 May 20 1177
30 Jun 20 1286
31 Jul 20 1297
31 Aug 20 1329
30 Sep 20 1480
31 Oct 20 1592
30 Nov 20 1701
31 Dec 20 1714
31 Jan 21 1816
28 Feb 21 1764
31 Mar 21 2130
30 Apr 21 1863
31 May 21 1670
30 Jun 21 1971
31 Jul 21 1683
31 Aug 21 1652
30 Sep 21 1716
31 Oct 21 1673
30 Nov 21 1812
31 Dec 21 1715
31 Jan 22 1741
28 Feb 22 1725
31 Mar 22 1808
30 Apr 22 1617
31 May 22 1801
30 Jun 22 1726
31 Jul 22 1659
31 Aug 22 2000
30 Sep 22 2171
31 Oct 22 2385
30 Nov 22 2199
31 Dec 22 2030
31 Jan 23 2160
28 Feb 23 2118
31 Mar 23 2252
30 Apr 23 2017
31 May 23 2219
30 Jun 23 2232
31 Jul 23 2194
31 Aug 23 2204
30 Sep 23 1952
31 Oct 23 1980
30 Nov 23 2049
31 Dec 23 1300
31 Jan 24 1510
29 Feb 24 1318

Change date range from: to:

Notes:

[a] Separate data for banks and building societies have been discontinued from January 2010 onwards. For details, see the Monetary and Financial Statistics article http://www.bankofengland.co.uk/statistics/documents/ms/articles/artjan10.pdf. (31 Jan 2010)

[b] Due to improvements in reporting at a number of reporting institutions, approximately £0.5bn of repayments of loans secured on dwellings have been reclassified from other lump sum to regular repayments for December 2023. (31 Dec 2023)