RPMB2UVUKIN

Browse and export data

Change date range from: to:

Export source data

Date Monthly amounts outstanding of UK-owned monetary financial institutions' (excl. Central Bank) all foreign currency deposits from private sector (in sterling millions) not seasonally adjusted
[a] [b]
RPMB2UVUKIN
31 Jan 10 113179
28 Feb 10 122813
31 Mar 10 122759
30 Apr 10 117675
31 May 10 123344
30 Jun 10 130975
31 Jul 10 126955
31 Aug 10 128884
30 Sep 10 132986
31 Oct 10 127997
30 Nov 10 126684
31 Dec 10 122024
31 Jan 11 114094
28 Feb 11 116576
31 Mar 11 120491
30 Apr 11 121786
31 May 11 126811
30 Jun 11 126428
31 Jul 11 124479
31 Aug 11 129917
30 Sep 11 156682
31 Oct 11 145096
30 Nov 11 148981
31 Dec 11 140325
31 Jan 12 138149
29 Feb 12 133419
31 Mar 12 142401
30 Apr 12 141890
31 May 12 142754
30 Jun 12 141098
31 Jul 12 143199
31 Aug 12 136057
30 Sep 12 134909
31 Oct 12 129678
30 Nov 12 132620
31 Dec 12 139901
31 Jan 13 140103
28 Feb 13 142102
31 Mar 13 143914
30 Apr 13 151473
31 May 13 151334
30 Jun 13 145563
31 Jul 13 146347
31 Aug 13 143001
30 Sep 13 139322
31 Oct 13 137485
30 Nov 13 134339
31 Dec 13 126170
31 Jan 14 135832
28 Feb 14 138752
31 Mar 14 125864
30 Apr 14 123709
31 May 14 123038
30 Jun 14 111530
31 Jul 14 111031
31 Aug 14 110262
30 Sep 14 110669
31 Oct 14 110591
30 Nov 14 118202
31 Dec 14 114480
31 Jan 15 116642
28 Feb 15 117140
31 Mar 15 122653
30 Apr 15 120013
31 May 15 117618
30 Jun 15 115845
31 Jul 15 115838
31 Aug 15 124455
30 Sep 15 123566
31 Oct 15 120055
30 Nov 15 123142
31 Dec 15 124829
31 Jan 16 137628
29 Feb 16 138895
31 Mar 16 148324
30 Apr 16 146958
31 May 16 150967
30 Jun 16 160517
31 Jul 16 170274
31 Aug 16 180439
30 Sep 16 170760
31 Oct 16 180308
30 Nov 16 177031
31 Dec 16 170667
31 Jan 17 178887
28 Feb 17 180651
31 Mar 17 176028
30 Apr 17 178283
31 May 17 185731
30 Jun 17 182693
31 Jul 17 178164
31 Aug 17 183007
30 Sep 17 175825
31 Oct 17 173176
30 Nov 17 171307
31 Dec 17 165945
31 Jan 18 170977
28 Feb 18 173559
31 Mar 18 172889
30 Apr 18 178315
31 May 18 176142
30 Jun 18 178925
31 Jul 18 171332
31 Aug 18 174981
30 Sep 18 177911
31 Oct 18 194107
30 Nov 18 189394
31 Dec 18 174747
31 Jan 19 169926
28 Feb 19 167264
31 Mar 19 169764
30 Apr 19 171012
31 May 19 180458
30 Jun 19 181929
31 Jul 19 165609
31 Aug 19 164417
30 Sep 19 151835
31 Oct 19 138138
30 Nov 19 142021
31 Dec 19 137572
31 Jan 20 140214
29 Feb 20 144007
31 Mar 20 164573
30 Apr 20 162122
31 May 20 163513
30 Jun 20 160902
31 Jul 20 162014
31 Aug 20 163318
30 Sep 20 160195
31 Oct 20 161972
30 Nov 20 158859
31 Dec 20 161635
31 Jan 21 156691
28 Feb 21 156693
31 Mar 21 157406
30 Apr 21 157560
31 May 21 155421
30 Jun 21 156357
31 Jul 21 156521
31 Aug 21 157694
30 Sep 21 162090
31 Oct 21 165940
30 Nov 21 174291
31 Dec 21 167926
31 Jan 22 171871
28 Feb 22 169257
31 Mar 22 177682
30 Apr 22 184520
31 May 22 178794
30 Jun 22 194182
31 Jul 22 185537
31 Aug 22 203642
30 Sep 22 214967
31 Oct 22 200615
30 Nov 22 194827
31 Dec 22 181631
31 Jan 23 176212
28 Feb 23 181819
31 Mar 23 177144
30 Apr 23 173493
31 May 23 176850
30 Jun 23 176126
31 Jul 23 182288
31 Aug 23 184267
30 Sep 23 190742
31 Oct 23 191419
30 Nov 23 182338
31 Dec 23 191451
31 Jan 24 181055
29 Feb 24 184528

Change date range from: to:

Notes:

[a] Separate data for banks and building societies have been discontinued from January 2010 onwards. For details, see the Monetary and Financial Statistics article http://www.bankofengland.co.uk/statistics/documents/ms/articles/artjan10.pdf. (31 Jan 2010)

[b] Due to a reclassification from non-resident to UK resident during September 2011, the amounts outstanding increased by £25bn. (30 Sep 2011)