RPMB3FJ

Browse and export data

Change date range from: to:

Export source data

Date Monthly amounts outstanding of UK resident monetary financial institutions' sterling and all foreign currency deposits and repos from electricity, gas and water suppliers (in sterling millions) not seasonally adjusted
[a] [b]
RPMB3FJ
31 Jan 10 7206
28 Feb 10 8527
31 Mar 10 9330
30 Apr 10 7418
31 May 10 9021
30 Jun 10 7972
31 Jul 10 8484
31 Aug 10 8427
30 Sep 10 8370
31 Oct 10 11556
30 Nov 10 9213
31 Dec 10 9210
31 Jan 11 8351
28 Feb 11 8468
31 Mar 11 8554
30 Apr 11 8349
31 May 11 9242
30 Jun 11 9028
31 Jul 11 9057
31 Aug 11 8755
30 Sep 11 8823
31 Oct 11 9732
30 Nov 11 9938
31 Dec 11 9614
31 Jan 12 9391
29 Feb 12 9572
31 Mar 12 9389
30 Apr 12 9876
31 May 12 9459
30 Jun 12 9696
31 Jul 12 9318
31 Aug 12 8829
30 Sep 12 8556
31 Oct 12 8908
30 Nov 12 9388
31 Dec 12 8367
31 Jan 13 8673
28 Feb 13 9027
31 Mar 13 9498
30 Apr 13 9507
31 May 13 9606
30 Jun 13 9165
31 Jul 13 9051
31 Aug 13 8605
30 Sep 13 8706
31 Oct 13 8782
30 Nov 13 9336
31 Dec 13 9353
31 Jan 14 8473
28 Feb 14 8873
31 Mar 14 8973
30 Apr 14 9019
31 May 14 9167
30 Jun 14 8975
31 Jul 14 9119
31 Aug 14 9152
30 Sep 14 9203
31 Oct 14 9223
30 Nov 14 9296
31 Dec 14 10222
31 Jan 15 9845
28 Feb 15 9693
31 Mar 15 10819
30 Apr 15 10360
31 May 15 11073
30 Jun 15 11238
31 Jul 15 10685
31 Aug 15 11344
30 Sep 15 11082
31 Oct 15 10475
30 Nov 15 11040
31 Dec 15 11515
31 Jan 16 9915
29 Feb 16 10685
31 Mar 16 11576
30 Apr 16 10964
31 May 16 11671
30 Jun 16 11916
31 Jul 16 11627
31 Aug 16 11147
30 Sep 16 11346
31 Oct 16 12427
30 Nov 16 12293
31 Dec 16 12342
31 Jan 17 12490
28 Feb 17 12013
31 Mar 17 13262
30 Apr 17 13048
31 May 17 13616
30 Jun 17 12515
31 Jul 17 12561
31 Aug 17 12855
30 Sep 17 11932
31 Oct 17 11579
30 Nov 17 12259
31 Dec 17 11840
31 Jan 18 11563
28 Feb 18 12307
31 Mar 18 12739
30 Apr 18 11612
31 May 18 12390
30 Jun 18 11738
31 Jul 18 12983
31 Aug 18 13492
30 Sep 18 13425
31 Oct 18 13474
30 Nov 18 13138
31 Dec 18 13120
31 Jan 19 13986
28 Feb 19 13581
31 Mar 19 14084
30 Apr 19 13364
31 May 19 14303
30 Jun 19 14124
31 Jul 19 14300
31 Aug 19 14861
30 Sep 19 14054
31 Oct 19 14698
30 Nov 19 15697
31 Dec 19 14846
31 Jan 20 14166
29 Feb 20 15838
31 Mar 20 16470
30 Apr 20 16429
31 May 20 17139
30 Jun 20 16459
31 Jul 20 21053
31 Aug 20 19032
30 Sep 20 17856
31 Oct 20 18806
30 Nov 20 18625
31 Dec 20 19229
31 Jan 21 19764
28 Feb 21 20536
31 Mar 21 19529
30 Apr 21 19716
31 May 21 20828
30 Jun 21 19002
31 Jul 21 18608
31 Aug 21 18236
30 Sep 21 18433
31 Oct 21 20002
30 Nov 21 21356
31 Dec 21 22190
31 Jan 22 21660
28 Feb 22 22468
31 Mar 22 21254
30 Apr 22 21213
31 May 22 22284
30 Jun 22 23245
31 Jul 22 23138
31 Aug 22 26808
30 Sep 22 27323
31 Oct 22 26235
30 Nov 22 27554
31 Dec 22 27809
31 Jan 23 31059
28 Feb 23 31659
31 Mar 23 30359
30 Apr 23 31017
31 May 23 30660
30 Jun 23 30149
31 Jul 23 31472
31 Aug 23 29411
30 Sep 23 29537
31 Oct 23 28813
30 Nov 23 30012
31 Dec 23 27837
31 Jan 24 28087
29 Feb 24 28147

Change date range from: to:

Notes:

[a] Following the transition to SIC 2007 (standard industrial classification) reporting, this series now includes waste management related services and remediation activities. Previously, these formed part of personal and community service activities. (31 Jan 2011)

[b] Due to a change in the reporting population, this series has decreased by £0.6bn. The effect has been adjusted out of the flows for December 2012. (31 Dec 2012)