RPMB8ZOUKIN

Browse and export data

Change date range from: to:

Export source data

Date Monthly amounts outstanding of UK-owned monetary financial institutions' (excl. Central Bank) all foreign currency reverse repos with intragroup banks (in sterling millions) not seasonally adjusted

RPMB8ZOUKIN
31 Jan 10 8674
28 Feb 10 6193
31 Mar 10 8545
30 Apr 10 5433
31 May 10 4424
30 Jun 10 7458
31 Jul 10 7071
31 Aug 10 6463
30 Sep 10 7796
31 Oct 10 7102
30 Nov 10 7811
31 Dec 10 8638
31 Jan 11 9081
28 Feb 11 8989
31 Mar 11 9251
30 Apr 11 11582
31 May 11 9737
30 Jun 11 9140
31 Jul 11 8352
31 Aug 11 8520
30 Sep 11 7858
31 Oct 11 8564
30 Nov 11 8930
31 Dec 11 8555
31 Jan 12 8563
29 Feb 12 9193
31 Mar 12 7742
30 Apr 12 7064
31 May 12 7468
30 Jun 12 8116
31 Jul 12 8273
31 Aug 12 8328
30 Sep 12 8753
31 Oct 12 9601
30 Nov 12 6957
31 Dec 12 6759
31 Jan 13 6571
28 Feb 13 6278
31 Mar 13 3059
30 Apr 13 2580
31 May 13 2785
30 Jun 13 2877
31 Jul 13 3581
31 Aug 13 3781
30 Sep 13 4643
31 Oct 13 4139
30 Nov 13 5822
31 Dec 13 6266
31 Jan 14 5892
28 Feb 14 7735
31 Mar 14 6638
30 Apr 14 3472
31 May 14 1543
30 Jun 14 997
31 Jul 14 918
31 Aug 14 798
30 Sep 14 855
31 Oct 14 953
30 Nov 14 506
31 Dec 14 481
31 Jan 15 463
28 Feb 15 446
31 Mar 15 455
30 Apr 15 458
31 May 15 452
30 Jun 15 283
31 Jul 15 13
31 Aug 15 0
30 Sep 15 1
31 Oct 15 0
30 Nov 15 0
31 Dec 15 0
31 Jan 16 0
29 Feb 16 0
31 Mar 16 0
30 Apr 16 0
31 May 16 0
30 Jun 16 0
31 Jul 16 0
31 Aug 16 0
30 Sep 16 0
31 Oct 16 0
30 Nov 16 0
31 Dec 16 0
31 Jan 17 0
28 Feb 17 0
31 Mar 17 0
30 Apr 17 0
31 May 17 0
30 Jun 17 0
31 Jul 17 0
31 Aug 17 0
30 Sep 17 0
31 Oct 17 0
30 Nov 17 0
31 Dec 17 0
31 Jan 18 0
28 Feb 18 0
31 Mar 18 0
30 Apr 18 1438
31 May 18 7173
30 Jun 18 11021
31 Jul 18 6869
31 Aug 18 6325
30 Sep 18 3944
31 Oct 18 2521
30 Nov 18 1850
31 Dec 18 1830
31 Jan 19 2344
28 Feb 19 1969
31 Mar 19 1093
30 Apr 19 3351
31 May 19 1221
30 Jun 19 2652
31 Jul 19 559
31 Aug 19 39
30 Sep 19 194
31 Oct 19 2657
30 Nov 19 1154
31 Dec 19 936
31 Jan 20 930
29 Feb 20 1805
31 Mar 20 2412
30 Apr 20 1517
31 May 20 1300
30 Jun 20 1588
31 Jul 20 1763
31 Aug 20 1343
30 Sep 20 905
31 Oct 20 623
30 Nov 20 1376
31 Dec 20 942
31 Jan 21 708
28 Feb 21 678
31 Mar 21 1480
30 Apr 21 1367
31 May 21 1989
30 Jun 21 741
31 Jul 21 2211
31 Aug 21 1547
30 Sep 21 497
31 Oct 21 506
30 Nov 21 791
31 Dec 21 11216
31 Jan 22 11853
28 Feb 22 12273
31 Mar 22 743
30 Apr 22 599
31 May 22 532
30 Jun 22 1071
31 Jul 22 546
31 Aug 22 793
30 Sep 22 725
31 Oct 22 644
30 Nov 22 200
31 Dec 22 273
31 Jan 23 537
28 Feb 23 2036
31 Mar 23 755
30 Apr 23 694
31 May 23 708
30 Jun 23 929
31 Jul 23 762
31 Aug 23 1433
30 Sep 23 1860
31 Oct 23 1667
30 Nov 23 1745
31 Dec 23 1791
31 Jan 24 1974
29 Feb 24 1972

Change date range from: to: