RPMTBOP

Browse and export data

Change date range from: to:

Export source data

Date Monthly amounts outstanding of UK resident monetary financial institutions' sterling and all foreign currency net lending to cold water purification companies and suppliers (in sterling millions) not seasonally adjusted

RPMTBOP
31 Jan 10 3524
28 Feb 10 3609
31 Mar 10 3684
30 Apr 10 3210
31 May 10 3161
30 Jun 10 3167
31 Jul 10 3164
31 Aug 10 3062
30 Sep 10 2570
31 Oct 10 2708
30 Nov 10 2616
31 Dec 10 2831
31 Jan 11 2618
28 Feb 11 2569
31 Mar 11 2483
30 Apr 11 2274
31 May 11 2315
30 Jun 11 2332
31 Jul 11 2351
31 Aug 11 2450
30 Sep 11 2459
31 Oct 11 2679
30 Nov 11 2472
31 Dec 11 2432
31 Jan 12 2067
29 Feb 12 2063
31 Mar 12 2048
30 Apr 12 2145
31 May 12 2068
30 Jun 12 2449
31 Jul 12 2564
31 Aug 12 2446
30 Sep 12 2523
31 Oct 12 2549
30 Nov 12 2587
31 Dec 12 2571
31 Jan 13 2570
28 Feb 13 1814
31 Mar 13 2362
30 Apr 13 2339
31 May 13 2314
30 Jun 13 2280
31 Jul 13 2281
31 Aug 13 2248
30 Sep 13 2532
31 Oct 13 2572
30 Nov 13 2572
31 Dec 13 2628
31 Jan 14 2675
28 Feb 14 2632
31 Mar 14 2710
30 Apr 14 2682
31 May 14 2679
30 Jun 14 2622
31 Jul 14 2643
31 Aug 14 2690
30 Sep 14 2702
31 Oct 14 2718
30 Nov 14 2623
31 Dec 14 2595
31 Jan 15 2717
28 Feb 15 2887
31 Mar 15 3234
30 Apr 15 2734
31 May 15 2664
30 Jun 15 2631
31 Jul 15 2650
31 Aug 15 2617
30 Sep 15 2567
31 Oct 15 2504
30 Nov 15 2639
31 Dec 15 2869
31 Jan 16 2969
29 Feb 16 2960
31 Mar 16 3211
30 Apr 16 3361
31 May 16 3365
30 Jun 16 3458
31 Jul 16 3624
31 Aug 16 3576
30 Sep 16 3482
31 Oct 16 3502
30 Nov 16 3610
31 Dec 16 3438
31 Jan 17 3443
28 Feb 17 3177
31 Mar 17 2973
30 Apr 17 2983
31 May 17 2981
30 Jun 17 3012
31 Jul 17 2948
31 Aug 17 2907
30 Sep 17 3178
31 Oct 17 3205
30 Nov 17 3258
31 Dec 17 3146
31 Jan 18 3347
28 Feb 18 3508
31 Mar 18 3283
30 Apr 18 3343
31 May 18 3382
30 Jun 18 3438
31 Jul 18 3424
31 Aug 18 3528
30 Sep 18 3576
31 Oct 18 3462
30 Nov 18 3699
31 Dec 18 3501
31 Jan 19 3777
28 Feb 19 3927
31 Mar 19 4176
30 Apr 19 3940
31 May 19 3976
30 Jun 19 4022
31 Jul 19 3874
31 Aug 19 4131
30 Sep 19 4310
31 Oct 19 4037
30 Nov 19 4048
31 Dec 19 4745
31 Jan 20 4824
29 Feb 20 5165
31 Mar 20 6005
30 Apr 20 5833
31 May 20 5497
30 Jun 20 5103
31 Jul 20 5100
31 Aug 20 4775
30 Sep 20 4924
31 Oct 20 4160
30 Nov 20 4049
31 Dec 20 3869
31 Jan 21 3939
28 Feb 21 3994
31 Mar 21 4204
30 Apr 21 4028
31 May 21 3804
30 Jun 21 3718
31 Jul 21 4685
31 Aug 21 4677
30 Sep 21 4910
31 Oct 21 4794
30 Nov 21 4314
31 Dec 21 4239
31 Jan 22 3785
28 Feb 22 3841
31 Mar 22 3941
30 Apr 22 3886
31 May 22 3902
30 Jun 22 3969
31 Jul 22 4298
31 Aug 22 4428
30 Sep 22 4777
31 Oct 22 4805
30 Nov 22 4256
31 Dec 22 4505
31 Jan 23 4647
28 Feb 23 4865
31 Mar 23 5763
30 Apr 23 5338
31 May 23 5269
30 Jun 23 5157
31 Jul 23 5257
31 Aug 23 5334
30 Sep 23 5762
31 Oct 23 5887
30 Nov 23 5862
31 Dec 23 6291
31 Jan 24 6162
29 Feb 24 6191

Change date range from: to: