RPMTBSU

Browse and export data

Change date range from: to:

Export source data

Date Monthly amounts outstanding of UK resident monetary financial institutions' sterling and all foreign currency net lending to firms involved in retail trade and repair (excl. motor vehicles and motorcycles) (in sterling millions) not seas
[a] [b] [c] [d]
RPMTBSU
31 Jan 10 20952
28 Feb 10 22114
31 Mar 10 21067
30 Apr 10 20777
31 May 10 20747
30 Jun 10 20606
31 Jul 10 20703
31 Aug 10 20292
30 Sep 10 20394
31 Oct 10 20358
30 Nov 10 20323
31 Dec 10 19285
31 Jan 11 20658
28 Feb 11 20840
31 Mar 11 20653
30 Apr 11 20040
31 May 11 19145
30 Jun 11 19229
31 Jul 11 19243
31 Aug 11 19077
30 Sep 11 19342
31 Oct 11 19714
30 Nov 11 19583
31 Dec 11 18086
31 Jan 12 18307
29 Feb 12 18020
31 Mar 12 18662
30 Apr 12 18053
31 May 12 18171
30 Jun 12 18241
31 Jul 12 18015
31 Aug 12 17930
30 Sep 12 18408
31 Oct 12 17895
30 Nov 12 18041
31 Dec 12 17110
31 Jan 13 17406
28 Feb 13 17332
31 Mar 13 17509
30 Apr 13 17266
31 May 13 16978
30 Jun 13 16905
31 Jul 13 17095
31 Aug 13 17188
30 Sep 13 17269
31 Oct 13 17167
30 Nov 13 17668
31 Dec 13 17729
31 Jan 14 17944
28 Feb 14 18445
31 Mar 14 18511
30 Apr 14 18327
31 May 14 17960
30 Jun 14 18351
31 Jul 14 18182
31 Aug 14 18431
30 Sep 14 18554
31 Oct 14 18948
30 Nov 14 18580
31 Dec 14 19119
31 Jan 15 19160
28 Feb 15 18431
31 Mar 15 19862
30 Apr 15 15907
31 May 15 15888
30 Jun 15 15918
31 Jul 15 16031
31 Aug 15 15896
30 Sep 15 16422
31 Oct 15 16614
30 Nov 15 16584
31 Dec 15 16381
31 Jan 16 16666
29 Feb 16 17537
31 Mar 16 18145
30 Apr 16 18482
31 May 16 18336
30 Jun 16 18686
31 Jul 16 18804
31 Aug 16 18515
30 Sep 16 18881
31 Oct 16 19161
30 Nov 16 18933
31 Dec 16 18810
31 Jan 17 19294
28 Feb 17 19120
31 Mar 17 19477
30 Apr 17 19122
31 May 17 19437
30 Jun 17 19641
31 Jul 17 19646
31 Aug 17 20305
30 Sep 17 21145
31 Oct 17 21130
30 Nov 17 20330
31 Dec 17 20261
31 Jan 18 19987
28 Feb 18 21122
31 Mar 18 21595
30 Apr 18 21274
31 May 18 20607
30 Jun 18 21168
31 Jul 18 20611
31 Aug 18 20559
30 Sep 18 21606
31 Oct 18 21386
30 Nov 18 21352
31 Dec 18 21181
31 Jan 19 21420
28 Feb 19 21515
31 Mar 19 22619
30 Apr 19 21638
31 May 19 21227
30 Jun 19 21748
31 Jul 19 21161
31 Aug 19 21533
30 Sep 19 21665
31 Oct 19 22550
30 Nov 19 22175
31 Dec 19 20922
31 Jan 20 21720
29 Feb 20 22291
31 Mar 20 24253
30 Apr 20 23913
31 May 20 25567
30 Jun 20 25509
31 Jul 20 25837
31 Aug 20 25371
30 Sep 20 24866
31 Oct 20 25171
30 Nov 20 25674
31 Dec 20 24620
31 Jan 21 25056
28 Feb 21 27620
31 Mar 21 27551
30 Apr 21 27139
31 May 21 27203
30 Jun 21 26734
31 Jul 21 26192
31 Aug 21 26150
30 Sep 21 26609
31 Oct 21 25319
30 Nov 21 26480
31 Dec 21 27974
31 Jan 22 27568
28 Feb 22 27785
31 Mar 22 28101
30 Apr 22 27334
31 May 22 27031
30 Jun 22 27127
31 Jul 22 26674
31 Aug 22 26291
30 Sep 22 26046
31 Oct 22 26716
30 Nov 22 26359
31 Dec 22 25657
31 Jan 23 25237
28 Feb 23 24893
31 Mar 23 24751
30 Apr 23 24808
31 May 23 23944
30 Jun 23 23798
31 Jul 23 23696
31 Aug 23 23669
30 Sep 23 23886
31 Oct 23 22490
30 Nov 23 21672
31 Dec 23 21127
31 Jan 24 20194

Change date range from: to:

Notes:

[a] Due to a change in treatment at one institution, the amounts outstanding increased by £1bn. This effect has been adjusted out of the flows for August 2014. (31 Aug 2014)

[b] Due to a change in treatment at one institution, the amounts outstanding decreased by £4bn. This effect has been adjusted out of the flows for April 2015. (30 Apr 2015)

[c] Due to improvements in reporting by one institution, amounts outstanding increased by £1bn. This amount has been adjusted out of the flows for September 2017. (30 Sep 2017)

[d] Due to improvements in reporting at one institution, the amounts outstanding increased by £1bn. This effect has been adjusted out of the flows for May 2018. (31 May 2018)