RPMTDAG

Browse and export data

Change date range from: to:

Export source data

Date Monthly amounts outstanding of UK resident monetary financial institutions' sterling and all foreign currency deposits and repos from textile and leather manufacturers (in sterling millions) not seasonally adjusted

RPMTDAG
31 Jan 10 1203
28 Feb 10 1213
31 Mar 10 1126
30 Apr 10 1136
31 May 10 1158
30 Jun 10 1148
31 Jul 10 1166
31 Aug 10 1145
30 Sep 10 1175
31 Oct 10 1174
30 Nov 10 1196
31 Dec 10 1253
31 Jan 11 1128
28 Feb 11 1096
31 Mar 11 1165
30 Apr 11 1016
31 May 11 1021
30 Jun 11 1041
31 Jul 11 1077
31 Aug 11 1037
30 Sep 11 1106
31 Oct 11 1059
30 Nov 11 1165
31 Dec 11 1123
31 Jan 12 1098
29 Feb 12 1106
31 Mar 12 1092
30 Apr 12 1153
31 May 12 1167
30 Jun 12 1146
31 Jul 12 1163
31 Aug 12 1190
30 Sep 12 1177
31 Oct 12 1209
30 Nov 12 1241
31 Dec 12 1278
31 Jan 13 1243
28 Feb 13 1225
31 Mar 13 1234
30 Apr 13 1228
31 May 13 1259
30 Jun 13 1218
31 Jul 13 1128
31 Aug 13 1155
30 Sep 13 1158
31 Oct 13 1203
30 Nov 13 1235
31 Dec 13 1275
31 Jan 14 1267
28 Feb 14 1328
31 Mar 14 1337
30 Apr 14 1348
31 May 14 1344
30 Jun 14 1280
31 Jul 14 1267
31 Aug 14 1326
30 Sep 14 1349
31 Oct 14 1338
30 Nov 14 1394
31 Dec 14 1416
31 Jan 15 1384
28 Feb 15 1317
31 Mar 15 1456
30 Apr 15 1450
31 May 15 1458
30 Jun 15 1493
31 Jul 15 1522
31 Aug 15 1507
30 Sep 15 1637
31 Oct 15 1619
30 Nov 15 1648
31 Dec 15 1704
31 Jan 16 1686
29 Feb 16 1602
31 Mar 16 1602
30 Apr 16 1578
31 May 16 1645
30 Jun 16 1774
31 Jul 16 1756
31 Aug 16 1756
30 Sep 16 1643
31 Oct 16 1725
30 Nov 16 1874
31 Dec 16 2005
31 Jan 17 1720
28 Feb 17 1535
31 Mar 17 1652
30 Apr 17 1622
31 May 17 1670
30 Jun 17 1703
31 Jul 17 1631
31 Aug 17 1660
30 Sep 17 1654
31 Oct 17 1721
30 Nov 17 1844
31 Dec 17 1643
31 Jan 18 1627
28 Feb 18 1528
31 Mar 18 1489
30 Apr 18 1497
31 May 18 1510
30 Jun 18 1503
31 Jul 18 1460
31 Aug 18 1452
30 Sep 18 1554
31 Oct 18 1473
30 Nov 18 1518
31 Dec 18 1531
31 Jan 19 1531
28 Feb 19 1474
31 Mar 19 1576
30 Apr 19 1436
31 May 19 1508
30 Jun 19 1427
31 Jul 19 1493
31 Aug 19 1514
30 Sep 19 1521
31 Oct 19 1561
30 Nov 19 1637
31 Dec 19 1596
31 Jan 20 1510
29 Feb 20 1509
31 Mar 20 1603
30 Apr 20 1679
31 May 20 1824
30 Jun 20 1877
31 Jul 20 1926
31 Aug 20 1952
30 Sep 20 1979
31 Oct 20 2015
30 Nov 20 2090
31 Dec 20 2110
31 Jan 21 2041
28 Feb 21 1946
31 Mar 21 2121
30 Apr 21 2133
31 May 21 2147
30 Jun 21 2141
31 Jul 21 2095
31 Aug 21 2149
30 Sep 21 2150
31 Oct 21 2137
30 Nov 21 2184
31 Dec 21 2193
31 Jan 22 2227
28 Feb 22 2170
31 Mar 22 2094
30 Apr 22 1901
31 May 22 1886
30 Jun 22 1803
31 Jul 22 1779
31 Aug 22 1816
30 Sep 22 1837
31 Oct 22 1829
30 Nov 22 1871
31 Dec 22 1871
31 Jan 23 1810
28 Feb 23 1782
31 Mar 23 1779
30 Apr 23 1772
31 May 23 1772
30 Jun 23 1795
31 Jul 23 1757
31 Aug 23 1812
30 Sep 23 1798
31 Oct 23 1906
30 Nov 23 2045
31 Dec 23 1957
31 Jan 24 1929

Change date range from: to: