VPQB2S2BW

Browse and export data

Change date range from: to:

Export source data

Date Quarterly amounts outstanding of consolidated UK-owned monetary financial institutions' (excl. Central Bank) sterling and all foreign currency foreign claims (by ultimate risk) on non-residents (in US dollar millions) vis-a-vis Botswana not seasonally adjusted
[a]
VPQB2S2BW
31 Mar 10 2627
30 Jun 10 2550
30 Sep 10 2719
31 Dec 10 2722
31 Mar 11 2861
30 Jun 11 2749
30 Sep 11 2139
31 Dec 11 1843
31 Mar 12 825
30 Jun 12 828
30 Sep 12 723
31 Dec 12 795
31 Mar 13 724
30 Jun 13 777
30 Sep 13 828
31 Dec 13 955
31 Mar 14 1877
30 Jun 14 2035
30 Sep 14 1939
31 Dec 14 2132
31 Mar 15 2007
30 Jun 15 2078
30 Sep 15 1981
31 Dec 15 1940
31 Mar 16 1991
30 Jun 16 2103
30 Sep 16 2153
31 Dec 16 2044
31 Mar 17 2007
30 Jun 17 1378
30 Sep 17 1347
31 Dec 17 1519
31 Mar 18 1350
30 Jun 18 1234
30 Sep 18 1189
31 Dec 18 1329
31 Mar 19 1363
30 Jun 19 1160
30 Sep 19 1228
31 Dec 19 1192
31 Mar 20 1197
30 Jun 20 1070
30 Sep 20 1100
31 Dec 20 1162
31 Mar 21 1268
30 Jun 21 1378
30 Sep 21 1096
31 Dec 21 916
31 Mar 22 999
30 Jun 22 885
30 Sep 22 879
31 Dec 22 857
31 Mar 23 802
30 Jun 23 838
30 Sep 23 921
31 Dec 23 944

Change date range from: to:

Notes:

[a] Due to business restructuring at one reporting institution total foreign claims on Botswana have been affected by approximately -$0.9bn. (30 Jun 2017)