XUMLSFG

Browse and export data

Change date range from: to:

Export source data

Date End month Effective exchange rate index, Swiss Franc (1990 average = 100)
[a] [a]
XUMLSFG
31 Jan 10 122.1414
28 Feb 10 121.889
31 Mar 10 125.4289
30 Apr 10 123.9817
31 May 10 122.5497
30 Jun 10 131.5487
31 Jul 10 128.7241
31 Aug 10 135.3143
30 Sep 10 132.7015
31 Oct 10 129.6179
30 Nov 10 134.9011
31 Dec 10 140.5983
31 Jan 11 136.9987
28 Feb 11 137.4745
31 Mar 11 137.2705
30 Apr 11 138.5694
31 May 11 145.2488
30 Jun 11 146.527
31 Jul 11 156.8698
31 Aug 11 153.0462
30 Sep 11 143.9788
31 Oct 11 145.4182
30 Nov 11 143.1453
31 Dec 11 142.9225
31 Jan 12 144.4272
29 Feb 12 145.3675
31 Mar 12 145.5789
30 Apr 12 145.171
31 May 12 143.2215
30 Jun 12 144.0516
31 Jul 12 142.5998
31 Aug 12 143.3185
30 Sep 12 142.8501
31 Oct 12 143.775
30 Nov 12 144.4632
31 Dec 12 144.9471
31 Jan 13 143.4531
28 Feb 13 144.5081
31 Mar 13 144.4439
30 Apr 13 144.4561
31 May 13 142.4189
30 Jun 13 144.0726
31 Jul 13 144.218
31 Aug 13 144.2884
30 Sep 13 145.2963
31 Oct 13 144.7294
30 Nov 13 145.1132
31 Dec 13 146.0564
31 Jan 14 145.824
28 Feb 14 147.0274
31 Mar 14 147.0043
30 Apr 14 146.6182
31 May 14 146.19
30 Jun 14 146.7489
31 Jul 14 145.93
31 Aug 14 146.834
30 Sep 14 146.0382
31 Oct 14 146.3439
30 Nov 14 147.557
31 Dec 14 146.6567
31 Jan 15 167.1471
28 Feb 15 162.6497
31 Mar 15 164.577
30 Apr 15 164.7946
31 May 15 166.816
30 Jun 15 165.7319
31 Jul 15 162.6228
31 Aug 15 160.9649
30 Sep 15 158.8952
31 Oct 15 158.5541
30 Nov 15 157.7014
31 Dec 15 159.4359
31 Jan 16 156.0649
29 Feb 16 159.5864
31 Mar 16 159.6045
30 Apr 16 157.9416
31 May 16 156.1349
30 Jun 16 159.7939
31 Jul 16 160.6421
31 Aug 16 158.6885
30 Sep 16 159.73
31 Oct 16 160.779
30 Nov 16 160.4307
31 Dec 16 161.5607
31 Jan 17 163.022
28 Feb 17 162.7798
31 Mar 17 162.001
30 Apr 17 160.3382
31 May 17 160.9903
30 Jun 17 160.9485
31 Jul 17 155.4172
31 Aug 17 155.279
30 Sep 17 154.6603
31 Oct 17 152.0888
30 Nov 17 151.4239
31 Dec 17 151.8101
31 Jan 18 153.8088
28 Feb 18 154.024
31 Mar 18 150.8565
30 Apr 18 148.4701
31 May 18 153.6303
30 Jun 18 152.5098

Change date range from: to:

Notes:

[a] Please note from 2 July 2018, the Bank ceased publishing these data. An alternative may be found at www.bis.org/statistics/eer.htm. Further information can be found at www.bankofengland.co.uk/statistics/details/further-details-about-effective-exchange-rates-data