Export source data
| Date |
Monthly average of UK resident monetary financial institutions' (excl. Central Bank) sterling weighted average interest rate - other loans with an initial fixation >1yr<=5yrs to households (in percent) not seasonally adjusted [a] CFMBI73 |
|---|---|
| 31 Jan 21 | 5.97 |
| 28 Feb 21 | 6 |
| 31 Mar 21 | 5.93 |
| 30 Apr 21 | 5.92 |
| 31 May 21 | 5.98 |
| 30 Jun 21 | 6.01 |
| 31 Jul 21 | 6 |
| 31 Aug 21 | 6.07 |
| 30 Sep 21 | 6.14 |
| 31 Oct 21 | 6.1 |
| 30 Nov 21 | 6.2 |
| 31 Dec 21 | 6.16 |
| 31 Jan 22 | 6.21 |
| 28 Feb 22 | 6.25 |
| 31 Mar 22 | 6.27 |
| 30 Apr 22 | 6.28 |
| 31 May 22 | 6.26 |
| 30 Jun 22 | 6.31 |
| 31 Jul 22 | 6.34 |
| 31 Aug 22 | 6.34 |
| 30 Sep 22 | 6.42 |
| 31 Oct 22 | 6.44 |
| 30 Nov 22 | 6.51 |
| 31 Dec 22 | 6.55 |
| 31 Jan 23 | 6.66 |
| 28 Feb 23 | 6.81 |
| 31 Mar 23 | 6.81 |
| 30 Apr 23 | 6.95 |
| 31 May 23 | 6.99 |
| 30 Jun 23 | 7.13 |
| 31 Jul 23 | 7.19 |
| 31 Aug 23 | 7.29 |
| 30 Sep 23 | 7.42 |
| 31 Oct 23 | 7.46 |
| 30 Nov 23 | 7.58 |
| 31 Dec 23 | 7.55 |
| 31 Jan 24 | 7.6 |
| 29 Feb 24 | 7.74 |
| 31 Mar 24 | 7.73 |
| 30 Apr 24 | 7.86 |
| 31 May 24 | 7.87 |
| 30 Jun 24 | 7.98 |
| 31 Jul 24 | 8.01 |
| 31 Aug 24 | 8.07 |
| 30 Sep 24 | 8.15 |
| 31 Oct 24 | 8.07 |
| 30 Nov 24 | 8.3 |
| 31 Dec 24 | 8.28 |
| 31 Jan 25 | 8.26 |
| 28 Feb 25 | 8.4 |
| 31 Mar 25 | 8.31 |
| 30 Apr 25 | 8.4 |
| 31 May 25 | 8.43 |
| 30 Jun 25 | 8.48 |
| 31 Jul 25 | 8.46 |
| 31 Aug 25 | 8.49 |
| 30 Sep 25 | 8.54 |
| 31 Oct 25 | 8.52 |
| 30 Nov 25 | 8.58 |
| 31 Dec 25 | 8.56 |
| 31 Jan 26 | 9.01 |
| 28 Feb 26 | 9.13 |
| 31 Mar 26 | 9.06 |
| 30 Apr 26 | 9.03 |
| 31 May 26 | 9.05 |
| 30 Jun 26 | 9.05 |
Notes:
[a] This movement in stock rates is mainly driven by an update to the reporting population. (31 Jan 2026)