Export source data
| Date | Monthly amounts outstanding of other developed countries-owned banks' all foreign currency liabilities total (in sterling millions) not seasonally adjusted [a] RPMB3YNODEV |
|---|---|
| 31 Jan 21 | 784000 |
| 28 Feb 21 | 793069 |
| 31 Mar 21 | 793812 |
| 30 Apr 21 | 772453 |
| 31 May 21 | 768490 |
| 30 Jun 21 | 784879 |
| 31 Jul 21 | 783965 |
| 31 Aug 21 | 782322 |
| 30 Sep 21 | 811408 |
| 31 Oct 21 | 797178 |
| 30 Nov 21 | 869301 |
| 31 Dec 21 | 843359 |
| 31 Jan 22 | 825346 |
| 28 Feb 22 | 843242 |
| 31 Mar 22 | 882333 |
| 30 Apr 22 | 897394 |
| 31 May 22 | 920631 |
| 30 Jun 22 | 942699 |
| 31 Jul 22 | 939553 |
| 31 Aug 22 | 946964 |
| 30 Sep 22 | 1002733 |
| 31 Oct 22 | 916991 |
| 30 Nov 22 | 983282 |
| 31 Dec 22 | 958447 |
| 31 Jan 23 | 962416 |
| 28 Feb 23 | 939862 |
| 31 Mar 23 | 922225 |
| 30 Apr 23 | 915967 |
| 31 May 23 | 925956 |
| 30 Jun 23 | 889914 |
| 31 Jul 23 | 860774 |
| 31 Aug 23 | 867472 |
| 30 Sep 23 | 893895 |
| 31 Oct 23 | 892054 |
| 30 Nov 23 | 919075 |
| 31 Dec 23 | 875157 |
| 31 Jan 24 | 884005 |
| 29 Feb 24 | 917376 |
| 31 Mar 24 | 886695 |
| 30 Apr 24 | 916954 |
| 31 May 24 | 907419 |
| 30 Jun 24 | 892692 |
| 31 Jul 24 | 896972 |
| 31 Aug 24 | 909270 |
| 30 Sep 24 | 866857 |
| 31 Oct 24 | 860149 |
| 30 Nov 24 | 878160 |
| 31 Dec 24 | 877853 |
| 31 Jan 25 | 877734 |
| 28 Feb 25 | 890033 |
| 31 Mar 25 | 887097 |
| 30 Apr 25 | 907977 |
| 31 May 25 | 909538 |
| 30 Jun 25 | 914576 |
| 31 Jul 25 | 892607 |
| 31 Aug 25 | 880727 |
| 30 Sep 25 | 902873 |
| 31 Oct 25 | 857803 |
| 30 Nov 25 | 869232 |
| 31 Dec 25 | 877757 |
| 31 Jan 26 | 891783 |
| 28 Feb 26 | 935981 |
Notes:
[a] Certain flows for October 2023 have been adjusted to reflect corrections in specific deposit and loan series for a reporting institution. (31 Oct 2023)