Export source data
| Date |
Quarterly amounts outstanding of UK resident monetary financial institutions' sterling and all foreign currency deposits from non-residents (in US dollar millions) vis-a-vis Emerging Markets and Developing Economies Europe not seasonally adjusted [a] VPQB2543C |
|---|---|
| 31 Mar 21 | 31838 |
| 30 Jun 21 | 37079 |
| 30 Sep 21 | 35964 |
| 31 Dec 21 | 33077 |
| 31 Mar 22 | 30519 |
| 30 Jun 22 | 31779 |
| 30 Sep 22 | 36036 |
| 31 Dec 22 | 30337 |
| 31 Mar 23 | 30578 |
| 30 Jun 23 | 30025 |
| 30 Sep 23 | 32687 |
| 31 Dec 23 | 37089 |
| 31 Mar 24 | 37993 |
| 30 Jun 24 | 39680 |
| 30 Sep 24 | 40979 |
| 31 Dec 24 | 36092 |
| 31 Mar 25 | 41246 |
| 30 Jun 25 | 39986 |
| 30 Sep 25 | 47926 |
| 31 Dec 25 | 44754 |
| 31 Mar 26 | 47152 |
Notes:
[a] With effect from 6 March 2026, the constituent countries making up this country group were changed. These changes were back-dated to 1999 for consistency. For more details, see https://www.bankofengland.co.uk/statistics/articles/2026/update-on-changes-to-country-groupings-for-international-banking-statistics (31 Dec 2025)