Date | Monthly amounts outstanding of monetary financial institutions' sterling net lending to other financial corporations (in sterling millions) seasonally adjusted [a] [b] [c] [d] [e] [f] [g] [h] [i] [i] [j] [k] [l] [m] [m] [n] [o] [p] [q] [r] [s] [t] [u] LPMBC56 |
Monthly amounts outstanding of M4 lending (monetary financial institutions' sterling net lending to private sector) (in sterling millions) seasonally adjusted
[b] [v] [w] [x] [c] [c] [d] [e] [y] [g] [z] [i] [l] [m] [1] [2] [p] [q] [q] [3] [4] [5] [6] [t] LPMBC69 |
Monthly amounts outstanding of monetary financial institutions' sterling net lending to private non-financial corporations and households (Aggregate - OFCs) (in sterling millions) seasonally adjusted [b] [7] [7] [8] [1] LPMBE33 |
---|---|---|---|
31 Jan 13 | 701585 | 2291669 | 1590084 |
28 Feb 13 | 708498 | 2294191 | 1585693 |
31 Mar 13 | 697156 | 2281570 | 1584413 |
30 Apr 13 | 689251 | 2268670 | 1579419 |
31 May 13 | 686121 | 2260974 | 1574853 |
30 Jun 13 | 678457 | 2251699 | 1573242 |
31 Jul 13 | 679210 | 2256033 | 1576823 |
31 Aug 13 | 692194 | 2267344 | 1575151 |
30 Sep 13 | 701118 | 2274978 | 1573860 |
31 Oct 13 | 682781 | 2260834 | 1578053 |
30 Nov 13 | 679005 | 2262743 | 1583738 |
31 Dec 13 | 645956 | 2230301 | 1584344 |
31 Jan 14 | 652818 | 2238449 | 1585630 |
28 Feb 14 | 653568 | 2233783 | 1580215 |
31 Mar 14 | 605499 | 2184552 | 1579053 |
30 Apr 14 | 586122 | 2170394 | 1584271 |
31 May 14 | 585332 | 2175073 | 1589740 |
30 Jun 14 | 588300 | 2177101 | 1588801 |
31 Jul 14 | 588488 | 2181935 | 1593447 |
31 Aug 14 | 588340 | 2181968 | 1593628 |
30 Sep 14 | 584469 | 2177005 | 1592536 |
31 Oct 14 | 571083 | 2163952 | 1592869 |
30 Nov 14 | 562973 | 2161830 | 1598858 |
31 Dec 14 | 566603 | 2160467 | 1593865 |
31 Jan 15 | 554545 | 2145859 | 1591313 |
28 Feb 15 | 550149 | 2145033 | 1594884 |
31 Mar 15 | 555391 | 2156202 | 1600811 |
30 Apr 15 | 552918 | 2155016 | 1602098 |
31 May 15 | 555051 | 2160391 | 1605341 |
30 Jun 15 | 543876 | 2147639 | 1603763 |
31 Jul 15 | 558120 | 2163907 | 1605787 |
31 Aug 15 | 549142 | 2154871 | 1605728 |
30 Sep 15 | 545567 | 2153808 | 1608241 |
31 Oct 15 | 535395 | 2150807 | 1615412 |
30 Nov 15 | 536962 | 2160033 | 1623071 |
31 Dec 15 | 536012 | 2166209 | 1630196 |
31 Jan 16 | 534200 | 2168548 | 1634349 |
29 Feb 16 | 544577 | 2181994 | 1637417 |
31 Mar 16 | 546727 | 2192671 | 1645943 |
30 Apr 16 | 533326 | 2187067 | 1653741 |
31 May 16 | 544927 | 2201674 | 1656747 |
30 Jun 16 | 562485 | 2225966 | 1663481 |
31 Jul 16 | 559848 | 2231731 | 1671883 |
31 Aug 16 | 559729 | 2239983 | 1680253 |
30 Sep 16 | 562385 | 2243572 | 1681186 |
31 Oct 16 | 562102 | 2243551 | 1681449 |
30 Nov 16 | 569638 | 2253606 | 1683967 |
31 Dec 16 | 568049 | 2257297 | 1689249 |
31 Jan 17 | 603327 | 2299807 | 1696480 |
28 Feb 17 | 596718 | 2300933 | 1704214 |
31 Mar 17 | 607696 | 2321018 | 1713322 |
30 Apr 17 | 616001 | 2332786 | 1716785 |
31 May 17 | 616469 | 2342035 | 1725565 |
30 Jun 17 | 635074 | 2369783 | 1734709 |
31 Jul 17 | 634919 | 2339576 | 1704657 |
31 Aug 17 | 643290 | 2350771 | 1707481 |
30 Sep 17 | 654230 | 2376573 | 1722343 |
31 Oct 17 | 643927 | 2367293 | 1723366 |
30 Nov 17 | 650709 | 2375615 | 1724906 |
31 Dec 17 | 650335 | 2380305 | 1729971 |
31 Jan 18 | 647768 | 2376007 | 1728239 |
28 Feb 18 | 638981 | 2371648 | 1732667 |
31 Mar 18 | 636468 | 2371799 | 1735331 |
30 Apr 18 | 632767 | 2404655 | 1771888 |
31 May 18 | 618012 | 2397582 | 1779570 |
30 Jun 18 | 639433 | 2429680 | 1790247 |
31 Jul 18 | 614632 | 2408790 | 1794158 |
31 Aug 18 | 611043 | 2408362 | 1797319 |
30 Sep 18 | 637911 | 2439184 | 1801273 |
31 Oct 18 | 630572 | 2437954 | 1807382 |
30 Nov 18 | 637631 | 2447183 | 1809552 |
31 Dec 18 | 643060 | 2456619 | 1813558 |
31 Jan 19 | 642994 | 2461090 | 1818096 |
28 Feb 19 | 636973 | 2457356 | 1820384 |
31 Mar 19 | 653402 | 2480192 | 1826790 |
30 Apr 19 | 640861 | 2467985 | 1827124 |
31 May 19 | 636262 | 2467479 | 1831217 |
30 Jun 19 | 649658 | 2488408 | 1838750 |
31 Jul 19 | 666942 | 2510684 | 1843742 |
31 Aug 19 | 686049 | 2535927 | 1849877 |
30 Sep 19 | 690738 | 2546654 | 1855916 |
31 Oct 19 | 694212 | 2553188 | 1858976 |
30 Nov 19 | 699489 | 2561609 | 1862120 |
31 Dec 19 | 711176 | 2576012 | 1864836 |
31 Jan 20 | 699602 | 2565592 | 1865990 |
29 Feb 20 | 713345 | 2578833 | 1865488 |
31 Mar 20 | 746526 | 2640201 | 1893675 |
30 Apr 20 | 746046 | 2631899 | 1885853 |
31 May 20 | 729230 | 2629112 | 1899882 |
30 Jun 20 | 747111 | 2653256 | 1906145 |
31 Jul 20 | 744837 | 2652820 | 1907984 |
31 Aug 20 | 731254 | 2639045 | 1907791 |
30 Sep 20 | 738261 | 2650071 | 1911809 |
31 Oct 20 | 706769 | 2621216 | 1914447 |
30 Nov 20 | 721913 | 2644209 | 1922296 |
31 Dec 20 | 722523 | 2654910 | 1932387 |
31 Jan 21 | 712530 | 2644799 | 1932269 |
28 Feb 21 | 692865 | 2632086 | 1939221 |
31 Mar 21 | 685038 | 2639753 | 1954716 |
30 Apr 21 | 683525 | 2633760 | 1950234 |
31 May 21 | 689163 | 2640681 | 1951518 |
30 Jun 21 | 705310 | 2679770 | 1974460 |
31 Jul 21 | 686100 | 2655235 | 1969134 |
31 Aug 21 | 690661 | 2661173 | 1970512 |
30 Sep 21 | 687910 | 2662955 | 1975045 |
31 Oct 21 | 683828 | 2662453 | 1978626 |
30 Nov 21 | 702050 | 2682415 | 1980365 |
31 Dec 21 | 713556 | 2699108 | 1985552 |
31 Jan 22 | 700275 | 2688904 | 1988630 |
28 Feb 22 | 720630 | 2715943 | 1995313 |
31 Mar 22 | 725588 | 2735353 | 2009765 |
30 Apr 22 | 714760 | 2730877 | 2016117 |
31 May 22 | 715064 | 2737998 | 2022934 |
30 Jun 22 | 712842 | 2733263 | 2020420 |
31 Jul 22 | 721671 | 2748741 | 2027070 |
31 Aug 22 | 710522 | 2741016 | 2030494 |
30 Sep 22 | 733753 | 2768941 | 2035188 |
31 Oct 22 | 710689 | 2749139 | 2038450 |
30 Nov 22 | 687058 | 2725647 | 2038590 |
31 Dec 22 | 684795 | 2727324 | 2042529 |
31 Jan 23 | 679660 | 2725719 | 2046058 |
28 Feb 23 | 652529 | 2698127 | 2045599 |
31 Mar 23 | 650082 | 2703923 | 2053841 |
30 Apr 23 | 646509 | 2697354 | 2050845 |
31 May 23 | 641223 | 2690544 | 2049321 |
[a] This series is constructed from non-intermediate OFCs and intermediate OFCs from June 2009 and after examination, both series were found not to be significantly seasonal. These series will, however, be reviewed for seasonality regularly.
[b] Please note that the compilation and descriptions of some credit series have changed from publication of April 2015 data, as described in Bankstats, April 2015, 'Changes to the treatment of loan transfers and lending to housing associations', available at www.bankofengland.co.uk/statistics/Documents/ms/articles/art1apr15.pdf.
[c] Due to a restructuring at one reporting institution, the amounts outstanding decreased by £2bn. This effect has been adjusted out of the flows for January 2013. (31 Jan 2013)
[d] Due to improvements in reporting at one institution, the amounts outstanding increased by £5bn. This effect has been adjusted out of the flows for February 2013. (28 Feb 2013)
[e] Due to improvements in reporting at one institution, the amounts outstanding increased by £6bn. This effect has been adjusted out of the flows for February 2013. (28 Feb 2013)
[f] Due to improvements in reporting at one institution, the amounts outstanding increased by £4bn. This effect has been adjusted out of the flows for July 2013. (31 Jul 2013)
[g] Due to a restructuring at one reporting institution, the amounts outstanding decreased by £3bn. This effect has been adjusted out of the flows for November 2013. (30 Nov 2013)
[h] Due to a restructuring at one reporting institution, the amounts outstanding decreased by £3bn. This effect has been adjusted out of the flows for November 2013. (30 Nov 2013)
[i] Due to improvements in reporting at one institution, the amounts outstanding decreased by £4bn. This effect has been adjusted out of the flows for January 2014. (31 Jan 2014)
[j] Due to improvements in reporting at one institution, the amounts outstanding increased by £2bn. This effect has been adjusted out of the flows for January 2014. (31 Jan 2014)
[k] Due to a change in treatment at one institution, the amounts outstanding increased by £19bn. This effect has been adjusted out of the flows for January 2014. (31 Jan 2014)
[l] From February 2014 data onwards, transfers of quoted shares are omitted from net securities flows. This improvement is described in Bankstats, May 2015, 'Changes to the treatment of securities transactions in the Bank of England's monetary statistics', available at www.bankofengland.co.uk/statistics/Documents/articles/2015/2may.pdf. (28 Feb 2014)
[m] Due to improvements in reporting at one institution, the amounts outstanding increased by £4bn. This effect has been adjusted out of the flows for August 2014. (31 Aug 2014)
[n] Due to improvements in reporting at one institution, the amounts outstanding increased by £2bn. This effect has been adjusted out of the flows for March 2015. (31 Mar 2015)
[o] Due to improvements in reporting at one institution, the amounts outstanding increased by £2bn. This effect has been adjusted out of the flows for April 2016. (30 Apr 2016)
[p] Due to improvements in reporting at one institution, the amounts outstanding increased by £3bn. This effect has been adjusted out of the flows for June 2016. (30 Jun 2016)
[q] Due to improvements in reporting at one institution, the amounts outstanding increased by £10bn. This effect has been adjusted out of the flows for June 2017. (30 Jun 2017)
[r] Due to improvements in reporting by one institution, the amounts outstanding increased by £5bn. This amount has been adjusted out of the flows for September 2017. (30 Sep 2017)
[s] Due to improvements in reporting at one institution, the amounts outstanding decreased by £2bn. This effect has been adjusted out of the flows for January 2018. (31 Jan 2018)
[t] Due to improvements in reporting at one institution, the amounts outstanding increased by £5bn. This effect has been adjusted out of the flows for September 2018. (30 Sep 2018)
[u] Due to improvements in reporting at one institution, the amounts outstanding decreased by £2bn. This effect has been adjusted out of the flows for February 2019. (28 Feb 2019)
[v] This series includes purchases of bonds made as part of the Bank of England's Corporate Bond Purchase Scheme. Data on Central Bank holdings of securities can be found in Bankstats Table B2.2. For further information on the Bank's treatment of securities transactions in credit statistics, see: www.bankofengland.co.uk/statistics/Documents/articles/2015/2may.pdf.
[w] Due to a change in the reporting population, the amounts outstanding has decreased by £8 billion. The effect has been adjusted out of the flows for January 2013. (31 Jan 2013)
[x] Due to a restructuring at one reporting institution, the amounts outstanding increased by £2bn. This effect has been adjusted out of the flows for January 2013. (31 Jan 2013)
[y] Due to improvements in reporting at one institution, the amounts outstanding increased by £4bn. This effect has been adjusted out of the flows for July 2013. (31 Jul 2013)
[z] Due to a change in treatment at one institution, the amounts outstanding increased by £19bn. This effect has been adjusted out of the flows for January 2014. (31 Jan 2014)
[1] Due to a change in treatment at one institution, the amounts outstanding decreased by £4bn. This effect has been adjusted out of the flows for April 2015. (30 Apr 2015)
[2] Due to a loan transfer by one reporting institution, the amounts outstanding increased by £7bn. This effect has been adjusted out of the flows for April 2016. (30 Apr 2016)
[3] In order to bring reporting in line with the National Accounts, English housing associations were reclassified from PNFCs to public corporations with effect from July 2017 data. The amounts outstanding decreased by £34bn. This effect has been adjusted out of the flows for July 2017. (31 Jul 2017)
[4] Due to a change in group structure by one reporting institution, the amounts outstanding increased by £6bn. This effect has been adjusted out of the flows for September 2017. (30 Sep 2017)
[5] Due to improvements in reporting by one institution, the amounts outstanding increased by £11bn. This amount has been adjusted out of the flows for September 2017. (30 Sep 2017)
[6] In order to bring reporting in line with the National Accounts, English housing associations were reclassified from public corporations to PNFCs with effect from April 2018 data. The amounts outstanding increased by £34bn. This effect has been adjusted out of the flows for April 2018. (30 Apr 2018)
[7] Due to a change in accounting treatment at one reporting institution, the amounts outstanding increased by £2bn. This effect has been adjusted out of the flows for June 2014. (30 Jun 2014)
[8] Due to a loan transfer by one reporting institution, the amounts outstanding increased by £2bn. This effect has been adjusted out of the flows for October 2014. (31 Oct 2014)