Daily spot exchange rates against Sterling

The exchange rates are not official rates and are no more authoritative than that of any commercial bank operating in the London foreign exchange market. The Bank of England Database is subject to our Terms and Conditions.

Rates for:
Against:   View:
Currency £1
05 Sep 2025
£1
04 Sep 2025
£1
03 Sep 2025
£1
02 Sep 2025
£1
01 Sep 2025
£1
29 Aug 2025
£1
28 Aug 2025
Australian Dollar 2.0618 2.0632 2.0530 2.0540 2.0660 2.0644 2.0706
Bulgarian Lev 2.2531 2.2569 2.2526 2.2467 2.2618 2.2635 2.2642
Canadian Dollar 1.8700 1.8585 1.8525 1.8480 1.8626 1.8547 1.8600
Chinese Yuan 9.6342 9.5902 9.5921 9.5634 9.6653 9.6225 9.6234
Czech Koruna 28.0939 28.2222 28.1486 28.1317 28.2723 28.2213 28.4187
Danish Krone 8.5998 8.6145 8.5966 8.5729 8.6346 8.6156 8.6422
Euro 1.1520 1.1540 1.1517 1.1487 1.1568 1.1543 1.1577
Hong Kong Dollar 10.5408 10.4749 10.4771 10.4557 10.5624 10.5319 10.5335
Hungarian Forint 452.3657 453.6379 453.3403 453.8234 456.7878 458.0193 459.6410
Indian Rupee 119.1862 118.3932 118.2598 117.9907 119.1902 119.1288 118.3357
Israeli Shekel 4.5234 4.5134 4.5118 4.5404 4.5490 4.5183 4.4930
Japanese Yen 198.8522 199.7132 199.0375 198.3895 199.5479 198.3600 198.5853
Malaysian ringgit 5.7122 5.6729 5.6790 5.6669 5.7238 5.7078 5.6978
New Zealand Dollar 2.2933 2.3007 2.2864 2.2833 2.2944 2.2894 2.2981
Norwegian Krone 13.5681 13.5853 13.4851 13.4313 13.5230 13.5742 13.6182
Polish Zloty 4.8980 4.9076 4.8977 4.8916 4.9254 4.9230 4.9408
Romanian Leu 5.8458 5.8575 5.8465 5.8355 5.8661 5.8549 5.8698
Saudi Riyal 5.0728 5.0382 5.0405 5.0268 5.0838 5.0690 5.0699
Singapore Dollar 1.7359 1.7327 1.7302 1.7248 1.7396 1.7333 1.7331
South African Rand 23.7618 23.8876 23.7220 23.6957 23.8331 23.9066 23.9066
South Korean Won 1876.3191 1873.5633 1865.8057 1865.4184 1887.2751 1878.4149 1871.5319
Swedish Krona 12.6640 12.7398 12.6684 12.6379 12.7080 12.7896 12.8205
Swiss Franc 1.0786 1.0830 1.0794 1.0754 1.0841 1.0795 1.0835
Taiwan Dollar 41.1684 41.2383 41.2758 41.2145 41.5258 41.3229 41.2114
Thai Baht 43.3384 43.3961 43.3835 43.3058 43.7652 43.6289 43.6354
Turkish Lira 55.7752 55.2706 55.3025 55.1275 55.7001 55.5914 55.4555
US Dollar 1.3520 1.3427 1.3434 1.3397 1.3548 1.3509 1.3511

Please see notes and definitions for Spot exchange rates.