CPDZOW4

Browse and export data

Change date range from: to:

Export source data

Date Daily volume of pacs.009 (financial institution transfer) payments settled in CHAPS

CPDZOW4
19 Jun 23 36865
20 Jun 23 52958
21 Jun 23 48789
22 Jun 23 44383
23 Jun 23 47880
26 Jun 23 49834
27 Jun 23 44975
28 Jun 23 45834
29 Jun 23 44642
30 Jun 23 63472
03 Jul 23 53256
04 Jul 23 34321
05 Jul 23 53052
06 Jul 23 43833
07 Jul 23 49191
10 Jul 23 50548
11 Jul 23 44809
12 Jul 23 43392
13 Jul 23 44946
14 Jul 23 49336
17 Jul 23 48821
18 Jul 23 43455
19 Jul 23 43595
20 Jul 23 46753
21 Jul 23 47194
24 Jul 23 48681
25 Jul 23 45623
26 Jul 23 48125
27 Jul 23 46996
28 Jul 23 49270
31 Jul 23 60837
01 Aug 23 48896
02 Aug 23 47000
03 Aug 23 46544
04 Aug 23 48112
07 Aug 23 46478
08 Aug 23 43525
09 Aug 23 40804
10 Aug 23 42588
11 Aug 23 44258
14 Aug 23 46700
15 Aug 23 44225
16 Aug 23 43000
17 Aug 23 43629
18 Aug 23 45447
21 Aug 23 46978
22 Aug 23 41764
23 Aug 23 41978
24 Aug 23 43580
25 Aug 23 51410
29 Aug 23 62590
30 Aug 23 47250
31 Aug 23 55267
01 Sep 23 50594
04 Sep 23 36114
05 Sep 23 50254
06 Sep 23 43232
07 Sep 23 46529
08 Sep 23 47666
11 Sep 23 46206
12 Sep 23 42441
13 Sep 23 41672
14 Sep 23 43875
15 Sep 23 50184
18 Sep 23 49126
19 Sep 23 43777
20 Sep 23 46488
21 Sep 23 47786
22 Sep 23 48551
25 Sep 23 51264
26 Sep 23 46633
27 Sep 23 48348
28 Sep 23 48896
29 Sep 23 66044
02 Oct 23 51799
03 Oct 23 47756
04 Oct 23 46354
05 Oct 23 46413
06 Oct 23 47638
09 Oct 23 35505
10 Oct 23 50028
11 Oct 23 43252
12 Oct 23 45018
13 Oct 23 51294
16 Oct 23 51366
17 Oct 23 43359
18 Oct 23 44510
19 Oct 23 44978
20 Oct 23 49183
23 Oct 23 48243
24 Oct 23 44538
25 Oct 23 46112
26 Oct 23 45747
27 Oct 23 50192
30 Oct 23 48347
31 Oct 23 55155
01 Nov 23 45625
02 Nov 23 46803
03 Nov 23 48496
06 Nov 23 49999
07 Nov 23 45338
08 Nov 23 45010
09 Nov 23 43516
10 Nov 23 44615
13 Nov 23 44108
14 Nov 23 41677
15 Nov 23 46463
16 Nov 23 44538
17 Nov 23 47763
20 Nov 23 52623
21 Nov 23 44422
22 Nov 23 47314
23 Nov 23 31107
24 Nov 23 51859
27 Nov 23 50976
28 Nov 23 45756
29 Nov 23 48180
30 Nov 23 59321
01 Dec 23 52506
04 Dec 23 53029
05 Dec 23 46917
06 Dec 23 46742
07 Dec 23 47189
08 Dec 23 46955
11 Dec 23 49091
12 Dec 23 43439
13 Dec 23 44044
14 Dec 23 46767
15 Dec 23 55142
18 Dec 23 54760
19 Dec 23 52040
20 Dec 23 53419
21 Dec 23 51834
22 Dec 23 54940
27 Dec 23 58516
28 Dec 23 45818
29 Dec 23 56470
02 Jan 24 47834
03 Jan 24 42702
04 Jan 24 43447
05 Jan 24 45942
08 Jan 24 47726
09 Jan 24 45760
10 Jan 24 42596
11 Jan 24 42332
12 Jan 24 47818
15 Jan 24 37026
16 Jan 24 51339
17 Jan 24 42588
18 Jan 24 46523
19 Jan 24 48855
22 Jan 24 49039
23 Jan 24 42918
24 Jan 24 45910
25 Jan 24 50608
26 Jan 24 47974
29 Jan 24 51029
30 Jan 24 45108
31 Jan 24 57945
01 Feb 24 49991
02 Feb 24 50204
05 Feb 24 49852
06 Feb 24 45040
07 Feb 24 46138
08 Feb 24 44046
09 Feb 24 45012
12 Feb 24 44051
13 Feb 24 38429
14 Feb 24 41248
15 Feb 24 45770
16 Feb 24 45651
19 Feb 24 34473
20 Feb 24 50357
21 Feb 24 41194
22 Feb 24 47235
23 Feb 24 50025
26 Feb 24 50101
27 Feb 24 46977
28 Feb 24 50006
29 Feb 24 60537
01 Mar 24 52896
04 Mar 24 53671
05 Mar 24 47056
06 Mar 24 45973
07 Mar 24 46392
08 Mar 24 48184
11 Mar 24 48369
12 Mar 24 44480
13 Mar 24 43905
14 Mar 24 44196
15 Mar 24 51630
18 Mar 24 47016
19 Mar 24 45328
20 Mar 24 47731
21 Mar 24 46470
22 Mar 24 54599
25 Mar 24 54356
26 Mar 24 51212
27 Mar 24 54585
28 Mar 24 72597
02 Apr 24 75395
03 Apr 24 55078
04 Apr 24 51734
05 Apr 24 52003
08 Apr 24 51167
09 Apr 24 44707
10 Apr 24 43172
11 Apr 24 43622
12 Apr 24 48234
15 Apr 24 53945
16 Apr 24 47307
17 Apr 24 47025
18 Apr 24 51229
19 Apr 24 48701
22 Apr 24 52410
23 Apr 24 44747
24 Apr 24 49710
25 Apr 24 49876
26 Apr 24 54299
29 Apr 24 54406
30 Apr 24 63188

Change date range from: to: