RPMBE2H

Browse and export data

Change date range from: to:

Export source data

Date Monthly amounts outstanding of UK resident monetary financial institutions' all foreign currency net lending to insurance companies (in sterling millions) not seasonally adjusted

RPMBE2H
31 Jan 11 3346
28 Feb 11 2761
31 Mar 11 2364
30 Apr 11 2038
31 May 11 1945
30 Jun 11 1935
31 Jul 11 2792
31 Aug 11 3621
30 Sep 11 4141
31 Oct 11 4453
30 Nov 11 4626
31 Dec 11 4833
31 Jan 12 5127
29 Feb 12 4106
31 Mar 12 3887
30 Apr 12 4210
31 May 12 4394
30 Jun 12 4434
31 Jul 12 4061
31 Aug 12 3994
30 Sep 12 3805
31 Oct 12 3581
30 Nov 12 3735
31 Dec 12 3583
31 Jan 13 3438
28 Feb 13 3527
31 Mar 13 3622
30 Apr 13 2783
31 May 13 3432
30 Jun 13 3301
31 Jul 13 3163
31 Aug 13 3045
30 Sep 13 3111
31 Oct 13 2777
30 Nov 13 3179
31 Dec 13 2442
31 Jan 14 2492
28 Feb 14 2235
31 Mar 14 2151
30 Apr 14 2393
31 May 14 2354
30 Jun 14 2407
31 Jul 14 2558
31 Aug 14 3124
30 Sep 14 2967
31 Oct 14 3196
30 Nov 14 3763
31 Dec 14 3757
31 Jan 15 4393
28 Feb 15 4905
31 Mar 15 5175
30 Apr 15 6493
31 May 15 5913
30 Jun 15 5525
31 Jul 15 5675
31 Aug 15 5669
30 Sep 15 6339
31 Oct 15 5913
30 Nov 15 5717
31 Dec 15 5301
31 Jan 16 5803
29 Feb 16 7328
31 Mar 16 7377
30 Apr 16 7054
31 May 16 7493
30 Jun 16 8320
31 Jul 16 8696
31 Aug 16 8834
30 Sep 16 6502
31 Oct 16 5799
30 Nov 16 5290
31 Dec 16 5231
31 Jan 17 5038
28 Feb 17 5232
31 Mar 17 5072
30 Apr 17 5604
31 May 17 5311
30 Jun 17 5104
31 Jul 17 4959
31 Aug 17 5125
30 Sep 17 5338
31 Oct 17 4947
30 Nov 17 5176
31 Dec 17 4968
31 Jan 18 5130
28 Feb 18 4604
31 Mar 18 4502
30 Apr 18 4032
31 May 18 4073
30 Jun 18 3993
31 Jul 18 4155
31 Aug 18 4050
30 Sep 18 3630
31 Oct 18 3647
30 Nov 18 3569
31 Dec 18 3480
31 Jan 19 3914
28 Feb 19 3538
31 Mar 19 4110
30 Apr 19 3880
31 May 19 4022
30 Jun 19 4117
31 Jul 19 4014
31 Aug 19 5675
30 Sep 19 5347
31 Oct 19 4606
30 Nov 19 3905
31 Dec 19 3704
31 Jan 20 4042
29 Feb 20 4602
31 Mar 20 5087
30 Apr 20 5091
31 May 20 5220
30 Jun 20 5011
31 Jul 20 5387
31 Aug 20 5261
30 Sep 20 4606
31 Oct 20 4741
30 Nov 20 4782
31 Dec 20 4857
31 Jan 21 4703
28 Feb 21 4485
31 Mar 21 4151
30 Apr 21 3910
31 May 21 3926
30 Jun 21 3599
31 Jul 21 3823
31 Aug 21 3797
30 Sep 21 3377
31 Oct 21 3680
30 Nov 21 4252
31 Dec 21 4018
31 Jan 22 4308
28 Feb 22 3885
31 Mar 22 3762
30 Apr 22 4423
31 May 22 4003
30 Jun 22 3749
31 Jul 22 3852
31 Aug 22 4127
30 Sep 22 5554
31 Oct 22 5033
30 Nov 22 4409
31 Dec 22 4466
31 Jan 23 3435
28 Feb 23 3763
31 Mar 23 3255
30 Apr 23 3131
31 May 23 3439
30 Jun 23 3401
31 Jul 23 3605
31 Aug 23 3890
30 Sep 23 4693
31 Oct 23 4977
30 Nov 23 4377
31 Dec 23 3573
31 Jan 24 3624
29 Feb 24 4183
31 Mar 24 3719
30 Apr 24 4849

Change date range from: to: