RPMB3HMODEV

Browse and export data

Change date range from: to:

Export source data

Date Monthly amounts outstanding of other developed countries-owned banks' euro investments in monetary financial institutions (in sterling millions) not seasonally adjusted

RPMB3HMODEV
31 Jan 10 1311
28 Feb 10 1037
31 Mar 10 911
30 Apr 10 825
31 May 10 656
30 Jun 10 621
31 Jul 10 489
31 Aug 10 251
30 Sep 10 354
31 Oct 10 375
30 Nov 10 361
31 Dec 10 223
31 Jan 11 303
28 Feb 11 242
31 Mar 11 412
30 Apr 11 367
31 May 11 360
30 Jun 11 475
31 Jul 11 578
31 Aug 11 707
30 Sep 11 598
31 Oct 11 1013
30 Nov 11 1169
31 Dec 11 1166
31 Jan 12 1658
29 Feb 12 1838
31 Mar 12 2043
30 Apr 12 1923
31 May 12 1842
30 Jun 12 1851
31 Jul 12 1827
31 Aug 12 2023
30 Sep 12 2012
31 Oct 12 1591
30 Nov 12 1614
31 Dec 12 1614
31 Jan 13 1170
28 Feb 13 996
31 Mar 13 859
30 Apr 13 756
31 May 13 989
30 Jun 13 981
31 Jul 13 847
31 Aug 13 660
30 Sep 13 694
31 Oct 13 718
30 Nov 13 698
31 Dec 13 537
31 Jan 14 482
28 Feb 14 405
31 Mar 14 388
30 Apr 14 395
31 May 14 997
30 Jun 14 999
31 Jul 14 959
31 Aug 14 877
30 Sep 14 890
31 Oct 14 864
30 Nov 14 921
31 Dec 14 942
31 Jan 15 844
28 Feb 15 786
31 Mar 15 835
30 Apr 15 885
31 May 15 920
30 Jun 15 913
31 Jul 15 844
31 Aug 15 884
30 Sep 15 836
31 Oct 15 854
30 Nov 15 970
31 Dec 15 758
31 Jan 16 632
29 Feb 16 655
31 Mar 16 462
30 Apr 16 808
31 May 16 926
30 Jun 16 962
31 Jul 16 902
31 Aug 16 881
30 Sep 16 1069
31 Oct 16 976
30 Nov 16 951
31 Dec 16 876
31 Jan 17 1187
28 Feb 17 1158
31 Mar 17 894
30 Apr 17 938
31 May 17 944
30 Jun 17 895
31 Jul 17 813
31 Aug 17 849
30 Sep 17 815
31 Oct 17 780
30 Nov 17 798
31 Dec 17 790
31 Jan 18 805
28 Feb 18 887
31 Mar 18 913
30 Apr 18 785
31 May 18 987
30 Jun 18 916
31 Jul 18 926
31 Aug 18 979
30 Sep 18 795
31 Oct 18 877
30 Nov 18 928
31 Dec 18 854
31 Jan 19 869
28 Feb 19 1050
31 Mar 19 1161
30 Apr 19 1348
31 May 19 1513
30 Jun 19 1541
31 Jul 19 1706
31 Aug 19 1846
30 Sep 19 2056
31 Oct 19 2104
30 Nov 19 1367
31 Dec 19 1538
31 Jan 20 1627
29 Feb 20 1660
31 Mar 20 1750
30 Apr 20 1931
31 May 20 2181
30 Jun 20 1859
31 Jul 20 1850
31 Aug 20 1567
30 Sep 20 1640
31 Oct 20 1673
30 Nov 20 1607
31 Dec 20 1699
31 Jan 21 1654
28 Feb 21 1652
31 Mar 21 1756
30 Apr 21 1565
31 May 21 1950
30 Jun 21 1845
31 Jul 21 1680
31 Aug 21 1942
30 Sep 21 1774
31 Oct 21 2040
30 Nov 21 2013
31 Dec 21 2218
31 Jan 22 1817
28 Feb 22 1890
31 Mar 22 1888
30 Apr 22 2013
31 May 22 2277
30 Jun 22 2025
31 Jul 22 2176
31 Aug 22 2322
30 Sep 22 2715
31 Oct 22 1895
30 Nov 22 1880
31 Dec 22 1953
31 Jan 23 2281
28 Feb 23 2262
31 Mar 23 2294
30 Apr 23 1571
31 May 23 1253
30 Jun 23 981
31 Jul 23 865
31 Aug 23 841
30 Sep 23 694
31 Oct 23 687
30 Nov 23 692
31 Dec 23 692
31 Jan 24 679

Change date range from: to: