RPMB3NLOTEU

Browse and export data

Change date range from: to:

Export source data

Date Monthly amounts outstanding of European-owned (excl. UK-owned) banks' sterling loans to monetary financial institutions excluding central bank (in sterling millions) not seasonally adjusted
[a] [b]
RPMB3NLOTEU
31 Jan 10 179388
28 Feb 10 179345
31 Mar 10 184454
30 Apr 10 189480
31 May 10 38352
30 Jun 10 40039
31 Jul 10 43508
31 Aug 10 35091
30 Sep 10 33734
31 Oct 10 33907
30 Nov 10 69097
31 Dec 10 64131
31 Jan 11 66477
28 Feb 11 66651
31 Mar 11 65795
30 Apr 11 68814
31 May 11 64304
30 Jun 11 75847
31 Jul 11 67715
31 Aug 11 66487
30 Sep 11 70678
31 Oct 11 76325
30 Nov 11 77326
31 Dec 11 83875
31 Jan 12 78539
29 Feb 12 79683
31 Mar 12 74203
30 Apr 12 74576
31 May 12 68158
30 Jun 12 71480
31 Jul 12 66845
31 Aug 12 65642
30 Sep 12 65974
31 Oct 12 71402
30 Nov 12 71697
31 Dec 12 70818
31 Jan 13 74660
28 Feb 13 69048
31 Mar 13 70064
30 Apr 13 69150
31 May 13 61634
30 Jun 13 62409
31 Jul 13 62579
31 Aug 13 58506
30 Sep 13 58969
31 Oct 13 61353
30 Nov 13 61664
31 Dec 13 40521
31 Jan 14 36363
28 Feb 14 34771
31 Mar 14 33092
30 Apr 14 33282
31 May 14 32757
30 Jun 14 28885
31 Jul 14 28991
31 Aug 14 27184
30 Sep 14 29018
31 Oct 14 28539
30 Nov 14 30143
31 Dec 14 28168
31 Jan 15 32113
28 Feb 15 26483
31 Mar 15 26431
30 Apr 15 26090
31 May 15 23772
30 Jun 15 23181
31 Jul 15 21408
31 Aug 15 23368
30 Sep 15 22301
31 Oct 15 22698
30 Nov 15 24520
31 Dec 15 23473
31 Jan 16 19929
29 Feb 16 21694
31 Mar 16 25998
30 Apr 16 23271
31 May 16 21632
30 Jun 16 37109
31 Jul 16 32274
31 Aug 16 25717
30 Sep 16 29329
31 Oct 16 18826
30 Nov 16 19598
31 Dec 16 29738
31 Jan 17 21884
28 Feb 17 24349
31 Mar 17 31746
30 Apr 17 20302
31 May 17 23445
30 Jun 17 29621
31 Jul 17 19062
31 Aug 17 18284
30 Sep 17 17327
31 Oct 17 16319
30 Nov 17 17796
31 Dec 17 14148
31 Jan 18 13809
28 Feb 18 14036
31 Mar 18 15056
30 Apr 18 17875
31 May 18 12657
30 Jun 18 15696
31 Jul 18 16166
31 Aug 18 12746
30 Sep 18 11624
31 Oct 18 10826
30 Nov 18 10170
31 Dec 18 9465
31 Jan 19 9778
28 Feb 19 9553
31 Mar 19 9536
30 Apr 19 8490
31 May 19 8357
30 Jun 19 9084
31 Jul 19 8373
31 Aug 19 8640
30 Sep 19 8863
31 Oct 19 8692
30 Nov 19 9321
31 Dec 19 8718
31 Jan 20 8782
29 Feb 20 8500
31 Mar 20 8522
30 Apr 20 8664
31 May 20 8473
30 Jun 20 8560
31 Jul 20 8402
31 Aug 20 9339
30 Sep 20 8628
31 Oct 20 8428
30 Nov 20 8831
31 Dec 20 8846
31 Jan 21 9480
28 Feb 21 9069
31 Mar 21 8677
30 Apr 21 8672
31 May 21 8817
30 Jun 21 9113
31 Jul 21 8998
31 Aug 21 9153
30 Sep 21 9711
31 Oct 21 9238
30 Nov 21 9536
31 Dec 21 9156
31 Jan 22 9275
28 Feb 22 13191
31 Mar 22 9404
30 Apr 22 10158
31 May 22 11408
30 Jun 22 13512
31 Jul 22 11607
31 Aug 22 11463
30 Sep 22 12879
31 Oct 22 13553
30 Nov 22 12655
31 Dec 22 10978
31 Jan 23 10910
28 Feb 23 11396
31 Mar 23 10714
30 Apr 23 10431
31 May 23 11166
30 Jun 23 12262
31 Jul 23 10160
31 Aug 23 10306
30 Sep 23 10291
31 Oct 23 10038
30 Nov 23 9530
31 Dec 23 8976
31 Jan 24 9608
29 Feb 24 9947

Change date range from: to:

Notes:

[a] Changes in accounting methods at one banking group during May 2010 reduced the amount outstanding of euro interbank (and intragroup) deposits and lending by around £14bn. (31 May 2010)

[b] Due to improvements in reporting at two institutions, the amounts outstanding decreased by £8bn in January 2012. (31 Jan 2012)