RPMB3XPOTEU

Browse and export data

Change date range from: to:

Export source data

Date Monthly amounts outstanding of European-owned (excl. UK-owned) banks' sterling assets total (in sterling millions) not seasonally adjusted
[a] [b] [c]
RPMB3XPOTEU
31 Jan 10 866867
28 Feb 10 852297
31 Mar 10 857466
30 Apr 10 860691
31 May 10 711444
30 Jun 10 698463
31 Jul 10 710343
31 Aug 10 704978
30 Sep 10 692268
31 Oct 10 736383
30 Nov 10 739675
31 Dec 10 717153
31 Jan 11 719485
28 Feb 11 713733
31 Mar 11 703070
30 Apr 11 694690
31 May 11 689646
30 Jun 11 700026
31 Jul 11 678076
31 Aug 11 673819
30 Sep 11 669939
31 Oct 11 669593
30 Nov 11 658073
31 Dec 11 659224
31 Jan 12 671816
29 Feb 12 644521
31 Mar 12 631932
30 Apr 12 637300
31 May 12 628162
30 Jun 12 632661
31 Jul 12 621631
31 Aug 12 620948
30 Sep 12 621177
31 Oct 12 623804
30 Nov 12 624918
31 Dec 12 617152
31 Jan 13 616364
28 Feb 13 611485
31 Mar 13 589394
30 Apr 13 583952
31 May 13 575993
30 Jun 13 573527
31 Jul 13 564645
31 Aug 13 563123
30 Sep 13 559777
31 Oct 13 562350
30 Nov 13 571986
31 Dec 13 535491
31 Jan 14 550312
28 Feb 14 545015
31 Mar 14 535189
30 Apr 14 537051
31 May 14 537448
30 Jun 14 520882
31 Jul 14 516206
31 Aug 14 516638
30 Sep 14 515906
31 Oct 14 513627
30 Nov 14 514715
31 Dec 14 504335
31 Jan 15 518248
28 Feb 15 509590
31 Mar 15 513372
30 Apr 15 514873
31 May 15 516643
30 Jun 15 518442
31 Jul 15 509279
31 Aug 15 518479
30 Sep 15 535457
31 Oct 15 526048
30 Nov 15 525314
31 Dec 15 526536
31 Jan 16 531424
29 Feb 16 530345
31 Mar 16 533992
30 Apr 16 538801
31 May 16 541030
30 Jun 16 557316
31 Jul 16 565573
31 Aug 16 569269
30 Sep 16 566216
31 Oct 16 573536
30 Nov 16 563363
31 Dec 16 543992
31 Jan 17 605284
28 Feb 17 614212
31 Mar 17 613879
30 Apr 17 618734
31 May 17 624953
30 Jun 17 633367
31 Jul 17 627759
31 Aug 17 637805
30 Sep 17 621101
31 Oct 17 624538
30 Nov 17 617052
31 Dec 17 605882
31 Jan 18 620684
28 Feb 18 619227
31 Mar 18 608853
30 Apr 18 625236
31 May 18 618348
30 Jun 18 608178
31 Jul 18 623025
31 Aug 18 616336
30 Sep 18 620060
31 Oct 18 615364
30 Nov 18 608952
31 Dec 18 590876
31 Jan 19 608472
28 Feb 19 611805
31 Mar 19 598089
30 Apr 19 598341
31 May 19 589739
30 Jun 19 597018
31 Jul 19 603357
31 Aug 19 601963
30 Sep 19 601850
31 Oct 19 611923
30 Nov 19 617889
31 Dec 19 601363
31 Jan 20 614798
29 Feb 20 614031
31 Mar 20 630219
30 Apr 20 641043
31 May 20 656993
30 Jun 20 657369
31 Jul 20 648796
31 Aug 20 655229
30 Sep 20 643343
31 Oct 20 651448
30 Nov 20 647941
31 Dec 20 626224
31 Jan 21 648626
28 Feb 21 648215
31 Mar 21 642370
30 Apr 21 640756
31 May 21 635085
30 Jun 21 638682
31 Jul 21 649505
31 Aug 21 650882
30 Sep 21 648690
31 Oct 21 687555
30 Nov 21 678677
31 Dec 21 641342
31 Jan 22 662830
28 Feb 22 662764
31 Mar 22 649411
30 Apr 22 649960
31 May 22 655140
30 Jun 22 649161
31 Jul 22 657529
31 Aug 22 657950
30 Sep 22 658615
31 Oct 22 675461
30 Nov 22 666122
31 Dec 22 637926
31 Jan 23 651284
28 Feb 23 646261
31 Mar 23 638115
30 Apr 23 635754
31 May 23 641937
30 Jun 23 622763
31 Jul 23 623513
31 Aug 23 611956
30 Sep 23 621514
31 Oct 23 620276
30 Nov 23 611457
31 Dec 23 601502
31 Jan 24 615045
29 Feb 24 614361

Change date range from: to:

Notes:

[a] The acquisition of TSB Banking Group plc by the Sabadell Group in June 2015 is reflected in the nationality breakdown of published series from January 2017 data. (31 Jan 2017)

[b] Due to improvements in reporting by one institution, amounts outstanding increased by £5 billion. This amount has been adjusted out of the flows for August 2017. (31 Aug 2017)

[c] Due to improvements in reporting by one reporting institution, the amounts outstanding decreased by £5bn. This amount has been adjusted out of the flows for September 2017. (30 Sep 2017)