RPMB3YNODEV

Browse and export data

Change date range from: to:

Export source data

Date Monthly amounts outstanding of other developed countries-owned banks' all foreign currency liabilities total (in sterling millions) not seasonally adjusted
[a] [b]
RPMB3YNODEV
31 Jan 10 799348
28 Feb 10 815393
31 Mar 10 809566
30 Apr 10 842448
31 May 10 854934
30 Jun 10 818789
31 Jul 10 820158
31 Aug 10 834805
30 Sep 10 889137
31 Oct 10 857395
30 Nov 10 863971
31 Dec 10 819842
31 Jan 11 863035
28 Feb 11 854310
31 Mar 11 840539
30 Apr 11 866980
31 May 11 920321
30 Jun 11 915607
31 Jul 11 923178
31 Aug 11 932424
30 Sep 11 915301
31 Oct 11 921385
30 Nov 11 917181
31 Dec 11 854616
31 Jan 12 922442
29 Feb 12 940587
31 Mar 12 919300
30 Apr 12 902833
31 May 12 894857
30 Jun 12 895823
31 Jul 12 899600
31 Aug 12 886000
30 Sep 12 899500
31 Oct 12 845717
30 Nov 12 834098
31 Dec 12 800307
31 Jan 13 832642
28 Feb 13 831815
31 Mar 13 823057
30 Apr 13 834211
31 May 13 801710
30 Jun 13 790389
31 Jul 13 784919
31 Aug 13 754273
30 Sep 13 727411
31 Oct 13 740882
30 Nov 13 737369
31 Dec 13 705364
31 Jan 14 743526
28 Feb 14 728993
31 Mar 14 713788
30 Apr 14 719309
31 May 14 710641
30 Jun 14 717506
31 Jul 14 701057
31 Aug 14 714344
30 Sep 14 722487
31 Oct 14 703771
30 Nov 14 717189
31 Dec 14 697789
31 Jan 15 733202
28 Feb 15 741080
31 Mar 15 722327
30 Apr 15 732270
31 May 15 698597
30 Jun 15 646356
31 Jul 15 633522
31 Aug 15 639317
30 Sep 15 643981
31 Oct 15 634901
30 Nov 15 645061
31 Dec 15 630354
31 Jan 16 666829
29 Feb 16 666429
31 Mar 16 666088
30 Apr 16 677340
31 May 16 683294
30 Jun 16 718350
31 Jul 16 751282
31 Aug 16 760918
30 Sep 16 777716
31 Oct 16 770197
30 Nov 16 795649
31 Dec 16 757895
31 Jan 17 772755
28 Feb 17 765292
31 Mar 17 744036
30 Apr 17 738219
31 May 17 737493
30 Jun 17 738410
31 Jul 17 736682
31 Aug 17 760955
30 Sep 17 723485
31 Oct 17 727272
30 Nov 17 761194
31 Dec 17 749811
31 Jan 18 762987
28 Feb 18 769099
31 Mar 18 766797
30 Apr 18 744513
31 May 18 807499
30 Jun 18 776546
31 Jul 18 746286
31 Aug 18 766067
30 Sep 18 789042
31 Oct 18 775040
30 Nov 18 806125
31 Dec 18 810243
31 Jan 19 775092
28 Feb 19 762421
31 Mar 19 723523
30 Apr 19 721543
31 May 19 732979
30 Jun 19 754284
31 Jul 19 787345
31 Aug 19 787787
30 Sep 19 779260
31 Oct 19 769649
30 Nov 19 771101
31 Dec 19 771189
31 Jan 20 770189
29 Feb 20 794498
31 Mar 20 826581
30 Apr 20 820530
31 May 20 839929
30 Jun 20 802839
31 Jul 20 790567
31 Aug 20 782353
30 Sep 20 802899
31 Oct 20 799448
30 Nov 20 815452
31 Dec 20 807061
31 Jan 21 804532
28 Feb 21 814040
31 Mar 21 815783
30 Apr 21 794964
31 May 21 790805
30 Jun 21 808112
31 Jul 21 807642
31 Aug 21 806657
30 Sep 21 836927
31 Oct 21 822986
30 Nov 21 896945
31 Dec 21 871202
31 Jan 22 854253
28 Feb 22 873177
31 Mar 22 914245
30 Apr 22 931118
31 May 22 955683
30 Jun 22 980125
31 Jul 22 978585
31 Aug 22 988541
30 Sep 22 1046584
31 Oct 22 960778
30 Nov 22 1027276
31 Dec 22 1003464
31 Jan 23 1007968
28 Feb 23 986514
31 Mar 23 970283
30 Apr 23 964341
31 May 23 975638
30 Jun 23 939467
31 Jul 23 910670
31 Aug 23 918746
30 Sep 23 947174
31 Oct 23 892054
30 Nov 23 919075
31 Dec 23 875157
31 Jan 24 883742
29 Feb 24 916849

Change date range from: to:

Notes:

[a] Due to improvements in reporting by one institution, amounts outstanding decreased by £12bn. This amount has been adjusted out of the flows for September 2017. (30 Sep 2017)

[b] Certain flows for October 2023 have been adjusted to reflect corrections in specific deposit and loan series for a reporting institution. (31 Oct 2023)