RPMZ6F4

Browse and export data

Change date range from: to:

Export source data

Date Monthly amounts outstanding of UK resident monetary financial institutions' (excl. Central Bank) sterling loans with original maturity over twelve months to other non-residents (in sterling millions) not seasonally adjusted

RPMZ6F4
31 Jan 14 34135
28 Feb 14 32464
31 Mar 14 32120
30 Apr 14 32670
31 May 14 33453
30 Jun 14 34163
31 Jul 14 33241
31 Aug 14 33371
30 Sep 14 34967
31 Oct 14 34327
30 Nov 14 33724
31 Dec 14 32912
31 Jan 15 32397
28 Feb 15 33013
31 Mar 15 33313
30 Apr 15 33811
31 May 15 34927
30 Jun 15 34946
31 Jul 15 32895
31 Aug 15 33787
30 Sep 15 34266
31 Oct 15 33793
30 Nov 15 34637
31 Dec 15 36577
31 Jan 16 36688
29 Feb 16 37200
31 Mar 16 36545
30 Apr 16 38046
31 May 16 38720
30 Jun 16 39358
31 Jul 16 39158
31 Aug 16 41301
30 Sep 16 42022
31 Oct 16 42483
30 Nov 16 41917
31 Dec 16 41267
31 Jan 17 41702
28 Feb 17 41469
31 Mar 17 40670
30 Apr 17 42847
31 May 17 43060
30 Jun 17 44789
31 Jul 17 44895
31 Aug 17 44409
30 Sep 17 43707
31 Oct 17 47669
30 Nov 17 46303
31 Dec 17 45872
31 Jan 18 45298
28 Feb 18 45765
31 Mar 18 46561
30 Apr 18 47159
31 May 18 45269
30 Jun 18 45650
31 Jul 18 50168
31 Aug 18 49748
30 Sep 18 50602
31 Oct 18 50239
30 Nov 18 49693
31 Dec 18 48308
31 Jan 19 50498
28 Feb 19 47994
31 Mar 19 46669
30 Apr 19 45425
31 May 19 45580
30 Jun 19 46062
31 Jul 19 45618
31 Aug 19 45229
30 Sep 19 46843
31 Oct 19 45949
30 Nov 19 46420
31 Dec 19 46478
31 Jan 20 46463
29 Feb 20 46823
31 Mar 20 48369
30 Apr 20 47341
31 May 20 44196
30 Jun 20 44464
31 Jul 20 44482
31 Aug 20 44589
30 Sep 20 43053
31 Oct 20 42994
30 Nov 20 43597
31 Dec 20 41433
31 Jan 21 42101
28 Feb 21 41860
31 Mar 21 42072
30 Apr 21 41464
31 May 21 41544
30 Jun 21 43093
31 Jul 21 42784
31 Aug 21 42913
30 Sep 21 43336
31 Oct 21 44252
30 Nov 21 43574
31 Dec 21 43083
31 Jan 22 44015
28 Feb 22 45527
31 Mar 22 46690
30 Apr 22 47069
31 May 22 47858
30 Jun 22 48302
31 Jul 22 49056
31 Aug 22 50098
30 Sep 22 49335
31 Oct 22 49947
30 Nov 22 49054
31 Dec 22 48535
31 Jan 23 46138
28 Feb 23 45168
31 Mar 23 45374
30 Apr 23 44457
31 May 23 44217
30 Jun 23 45023
31 Jul 23 42760
31 Aug 23 43165
30 Sep 23 43716
31 Oct 23 43203
30 Nov 23 44233
31 Dec 23 43954
31 Jan 24 41946
29 Feb 24 41725
31 Mar 24 42406

Change date range from: to: