XUMLBK85

Browse and export data

Change date range from: to:

Export source data

Date End month spot exchange rate, Russian Ruble into Sterling
[a]
XUMLBK85
31 Jan 10 48.5927
28 Feb 10 45.519
31 Mar 10 44.619
30 Apr 10 44.7522
31 May 10 44.3964
30 Jun 10 46.7316
31 Jul 10 47.4607
31 Aug 10 47.3027
30 Sep 10 48.1457
31 Oct 10 49.3345
30 Nov 10 49.0582
31 Dec 10 47.79
31 Jan 11 47.6972
28 Feb 11 46.9392
31 Mar 11 45.5557
30 Apr 11 45.8053
31 May 11 46.0768
30 Jun 11 44.8211
31 Jul 11 45.3712
31 Aug 11 46.9899
30 Sep 11 50.2259
31 Oct 11 48.8435
30 Nov 11 48.3075
31 Dec 11 49.7968
31 Jan 12 47.7668
29 Feb 12 46.4531
31 Mar 12 47.104
30 Apr 12 47.6975
31 May 12 51.5855
30 Jun 12 50.883
31 Jul 12 50.4261
31 Aug 12 51.3846
30 Sep 12 50.3965
31 Oct 12 50.529
30 Nov 12 49.545
31 Dec 12 49.3577
31 Jan 13 47.6156
28 Feb 13 46.4705
31 Mar 13 47.2205
30 Apr 13 48.2173
31 May 13 48.4242
30 Jun 13 49.7933
31 Jul 13 50.0791
31 Aug 13 51.503
30 Sep 13 52.4516
31 Oct 13 51.6088
30 Nov 13 54.2089
31 Dec 13 54.3027
31 Jan 14 57.8742
28 Feb 14 60.2291
31 Mar 14 58.5781
30 Apr 14 60.1722
31 May 14 58.4658
30 Jun 14 58.2076
31 Jul 14 60.247
31 Aug 14 61.6016
30 Sep 14 64.129
31 Oct 14 68.7474
30 Nov 14 77.5412
31 Dec 14 92.5898
31 Jan 15 105.7507
28 Feb 15 95.464
31 Mar 15 86.3064
30 Apr 15 79.3066
31 May 15 80.1447
30 Jun 15 87.6991
31 Jul 15 95.2454
31 Aug 15 100.9218
30 Sep 15 99.3701
31 Oct 15 98.6249
30 Nov 15 99.4175
31 Dec 15 109.4153
31 Jan 16 106.6437
29 Feb 16 104.5773
31 Mar 16 96.1522
30 Apr 16 94.7837
31 May 16 96.1708
30 Jun 16 85.744
31 Jul 16 87.8971
31 Aug 16 85.6227
30 Sep 16 81.888
31 Oct 16 77.3207
30 Nov 16 80.71
31 Dec 16 75.347
31 Jan 17 75.6693
28 Feb 17 72.7161
31 Mar 17 70.4801
30 Apr 17 73.7434
31 May 17 73.2663
30 Jun 17 76.9457
31 Jul 17 79.3188
31 Aug 17 74.8202
30 Sep 17 77.2501
31 Oct 17 77.4721
30 Nov 17 79.0175
31 Dec 17 78.1413
31 Jan 18 80.0073
28 Feb 18 77.5745
31 Mar 18 80.6757
30 Apr 18 86.7165
31 May 18 82.9155
30 Jun 18 82.796
31 Jul 18 81.8271
31 Aug 18 87.5532
30 Sep 18 85.3827
31 Oct 18 83.9651
30 Nov 18 85.4154
31 Dec 18 89.0191
31 Jan 19 86.0965
28 Feb 19 87.6584
31 Mar 19 85.5947
30 Apr 19 84.18
31 May 19 82.1059
30 Jun 19 80.2819
31 Jul 19 77.6678
31 Aug 19 81.1449
30 Sep 19 79.9414
31 Oct 19 82.9008
30 Nov 19 83.1351
31 Dec 19 82.1612
31 Jan 20 84.2171
29 Feb 20 85.8127
31 Mar 20 96.9294
30 Apr 20 93.2401
31 May 20 87.3552
30 Jun 20 88.0826
31 Jul 20 97.4301
31 Aug 20 99.0686
30 Sep 20 100.3033
31 Oct 20 102.777
30 Nov 20 102.1204
31 Dec 20 102.0364
31 Jan 21 103.564
28 Feb 21 104.1631
31 Mar 21 104.1805
30 Apr 21 103.8929
31 May 21 103.9034
30 Jun 21 100.9077
31 Jul 21 101.6915
31 Aug 21 100.7955
30 Sep 21 98.1608
31 Oct 21 97.2852
30 Nov 21 98.4226
31 Dec 21 101.1752
31 Jan 22 103.8678
28 Feb 22 127.2121

Change date range from: to:

Notes:

[a] The Bank of England has ceased publishing data on Russian Ruble exchange rates versus GBP and USD with effect from 2 March 2022. In current market conditions it is not possible to publish rates that are representative of the prevailing interbank market. Publication of these exchange rates is suspended until further notice.