Housing Equity Withdrawal

Browse and export data

Change date range from: to:

Export source data

Date Quarterly changes of total sterling mortgage equity withdrawal by individuals (in sterling millions) seasonally adjusted

LPQBE92
Housing equity withdrawal as a percentage of post-tax income seasonally adjusted

LPQB9LX
Monthly changes of total sterling net secured lending to individuals (in sterling millions) seasonally adjusted
[a] [b]
LPMVTVJ
Quarterly changes of total sterling net secured lending to individuals (in sterling millions) seasonally adjusted
[c] [b]
LPQVTVJ
Quarterly 3 month growth rate of total sterling net secured lending to individuals (in percent) seasonally adjusted

LPQBL2J
Monthly 3 month growth rate (annualised) of total sterling net secured lending to individuals (in percent) seasonally adjusted
[b]
LPMVTYG
Quarterly 3 month growth rate (annualised) of total sterling net secured lending to individuals (in percent) seasonally adjusted
[b]
LPQVTYG
Monthly 12 month growth rate of total sterling net secured lending to individuals (in percent) seasonally adjusted
[b]
LPMVTYI
31 Jan 12 n/a n/a 1755 n/a n/a 0.8 n/a 0.6
29 Feb 12 n/a n/a 934 n/a n/a 0.9 n/a 0.7
31 Mar 12 -7884 -2.6 1298 3987 0.3 1.3 1.3 0.7
30 Apr 12 n/a n/a 1214 n/a n/a 1.1 n/a 0.8
31 May 12 n/a n/a 556 n/a n/a 1 n/a 0.8
30 Jun 12 -9218 -3.1 656 2427 0.2 0.8 0.8 0.8
31 Jul 12 n/a n/a 1003 n/a n/a 0.7 n/a 0.9
31 Aug 12 n/a n/a 337 n/a n/a 0.7 n/a 0.8
30 Sep 12 -9841 -3.3 817 2158 0.2 0.7 0.7 0.9
31 Oct 12 n/a n/a 691 n/a n/a 0.6 n/a 0.8
30 Nov 12 n/a n/a 585 n/a n/a 0.7 n/a 0.8
31 Dec 12 -10224 -3.4 986 2263 0.2 0.7 0.7 0.9
31 Jan 13 n/a n/a 549 n/a n/a 0.7 n/a 0.8
28 Feb 13 n/a n/a 906 n/a n/a 0.8 n/a 0.8
31 Mar 13 -11016 -3.6 596 2052 0.2 0.7 0.7 0.7
30 Apr 13 n/a n/a 967 n/a n/a 0.8 n/a 0.7
31 May 13 n/a n/a 838 n/a n/a 0.8 n/a 0.7
30 Jun 13 -10743 -3.4 1164 2969 0.2 1 1 0.8
31 Jul 13 n/a n/a 1253 n/a n/a 1.1 n/a 0.8
31 Aug 13 n/a n/a 1351 n/a n/a 1.2 n/a 0.9
30 Sep 13 -9944 -3.1 1439 4043 0.3 1.3 1.3 0.9
31 Oct 13 n/a n/a 1463 n/a n/a 1.4 n/a 1
30 Nov 13 n/a n/a 1337 n/a n/a 1.4 n/a 1.1
31 Dec 13 -9602 -3 1847 4646 0.4 1.5 1.5 1.1
31 Jan 14 n/a n/a 1825 n/a n/a 1.6 n/a 1.2
28 Feb 14 n/a n/a 1953 n/a n/a 1.8 n/a 1.3
31 Mar 14 -8845 -2.7 1988 5765 0.5 1.9 1.9 1.4
30 Apr 14 n/a n/a 2344 n/a n/a 2 n/a 1.5
31 May 14 n/a n/a 2250 n/a n/a 2.1 n/a 1.6
30 Jun 14 -9097 -2.8 2148 6742 0.5 2.2 2.2 1.7
31 Jul 14 n/a n/a 2039 n/a n/a 2.1 n/a 1.8
31 Aug 14 n/a n/a 1856 n/a n/a 2 n/a 1.8
30 Sep 14 -10011 -3.1 1467 5362 0.4 1.7 1.7 1.8
31 Oct 14 n/a n/a 1656 n/a n/a 1.6 n/a 1.8
30 Nov 14 n/a n/a 2019 n/a n/a 1.7 n/a 1.9
31 Dec 14 -9761 -3 1576 5251 0.4 1.7 1.7 1.9
31 Jan 15 n/a n/a 1783 n/a n/a 1.7 n/a 1.9
28 Feb 15 n/a n/a 1813 n/a n/a 1.7 n/a 1.9
31 Mar 15 -9466 -2.9 2147 5744 0.5 1.8 1.8 1.9
30 Apr 15 n/a n/a 2157 n/a n/a 2 n/a 1.8
31 May 15 n/a n/a 2769 n/a n/a 2.3 n/a 1.9
30 Jun 15 -9076 -2.7 2754 7680 0.6 2.5 2.5 1.9
31 Jul 15 n/a n/a 3211 n/a n/a 2.8 n/a 2
31 Aug 15 n/a n/a 3596 n/a n/a 3.1 n/a 2.2
30 Sep 15 -5127 -1.5 3698 10505 0.8 3.4 3.4 2.3
31 Oct 15 n/a n/a 3772 n/a n/a 3.5 n/a 2.5
30 Nov 15 n/a n/a 3908 n/a n/a 3.6 n/a 2.6
31 Dec 15 -4569 -1.3 3366 11046 0.9 3.5 3.5 2.8
31 Jan 16 n/a n/a 3801 n/a n/a 3.5 n/a 2.9
29 Feb 16 n/a n/a 3602 n/a n/a 3.4 n/a 3.1
31 Mar 16 -2580 -0.7 7147 14550 1.1 4.6 4.6 3.5
30 Apr 16 n/a n/a 649 n/a n/a 3.6 n/a 3.4
31 May 16 n/a n/a 2938 n/a n/a 3.4 n/a 3.4
30 Jun 16 -10889 -3.2 3152 6740 0.5 2.1 2.1 3.4
31 Jul 16 n/a n/a 3037 n/a n/a 2.8 n/a 3.4
31 Aug 16 n/a n/a 3032 n/a n/a 2.9 n/a 3.3
30 Sep 16 -7912 -2.3 3075 9144 0.7 2.8 2.8 3.3
31 Oct 16 n/a n/a 3240 n/a n/a 2.9 n/a 3.2
30 Nov 16 n/a n/a 2888 n/a n/a 2.8 n/a 3.1
31 Dec 16 -7994 -2.3 3878 10006 0.8 3.1 3.1 3.1
31 Jan 17 n/a n/a 3745 n/a n/a 3.2 n/a 3.1
28 Feb 17 n/a n/a 3839 n/a n/a 3.5 n/a 3.1
31 Mar 17 -7909 -2.3 3720 11304 0.9 3.5 3.5 2.9
30 Apr 17 n/a n/a 3084 n/a n/a 3.2 n/a 3
31 May 17 n/a n/a 4201 n/a n/a 3.3 n/a 3.1
30 Jun 17 -8703 -2.5 4076 11362 0.9 3.4 3.4 3.2
31 Jul 17 n/a n/a 3814 n/a n/a 3.7 n/a 3.3
31 Aug 17 n/a n/a 4157 n/a n/a 3.6 n/a 3.3
30 Sep 17 -7623 -2.1 3825 11797 0.9 3.6 3.6 3.4
31 Oct 17 n/a n/a 3645 n/a n/a 3.5 n/a 3.4
30 Nov 17 n/a n/a 3917 n/a n/a 3.4 n/a 3.5
31 Dec 17 -8559 -2.4 3760 11322 0.8 3.4 3.4 3.5
31 Jan 18 n/a n/a 3620 n/a n/a 3.4 n/a 3.4
28 Feb 18 n/a n/a 3816 n/a n/a 3.3 n/a 3.4
31 Mar 18 -8654 -2.4 3381 10817 0.8 3.2 3.2 3.4
30 Apr 18 n/a n/a 3587 n/a n/a 3.2 n/a 3.4
31 May 18 n/a n/a 4073 n/a n/a 3.3 n/a 3.4
30 Jun 18 -8341 -2.3 3970 11631 0.8 3.4 3.4 3.4
31 Jul 18 n/a n/a 3743 n/a n/a 3.5 n/a 3.4
31 Aug 18 n/a n/a 3539 n/a n/a 3.3 n/a 3.3
30 Sep 18 -8638 -2.3 4030 11311 0.8 3.3 3.3 3.3
31 Oct 18 n/a n/a 3946 n/a n/a 3.4 n/a 3.3
30 Nov 18 n/a n/a 3359 n/a n/a 3.3 n/a 3.3
31 Dec 18 -9482 -2.5 3682 10986 0.8 3.2 3.2 3.3
31 Jan 19 n/a n/a 3663 n/a n/a 3.1 n/a 3.3
28 Feb 19 n/a n/a 3445 n/a n/a 3.1 n/a 3.2
31 Mar 19 -9648 -2.6 4073 11181 0.8 3.2 3.2 3.3
30 Apr 19 n/a n/a 4074 n/a n/a 3.3 n/a 3.3
31 May 19 n/a n/a 3130 n/a n/a 3.2 n/a 3.2
30 Jun 19 -8336 -2.2 4017 11220 0.8 3.2 3.2 3.2
31 Jul 19 n/a n/a 5087 n/a n/a 3.5 n/a 3.3
31 Aug 19 n/a n/a 4115 n/a n/a 3.8 n/a 3.4
30 Sep 19 -6674 -1.8 4080 13282 0.9 3.8 3.8 3.3
31 Oct 19 n/a n/a 4786 n/a n/a 3.7 n/a 3.4
30 Nov 19 n/a n/a 4283 n/a n/a 3.7 n/a 3.5
31 Dec 19 -6000 -1.6 4686 13755 1 3.9 3.9 3.5
31 Jan 20 n/a n/a 4380 n/a n/a 3.8 n/a 3.6
29 Feb 20 n/a n/a 4588 n/a n/a 3.8 n/a 3.6
31 Mar 20 -6571 -1.8 4874 13842 1 3.9 3.9 3.7
30 Apr 20 n/a n/a 38 n/a n/a 2.6 n/a 3.4
31 May 20 n/a n/a 252 n/a n/a 1.4 n/a 3.2
30 Jun 20 -8671 -2.4 1960 2249 0.2 0.6 0.6 3
31 Jul 20 n/a n/a 2838 n/a n/a 1.4 n/a 2.9
31 Aug 20 n/a n/a 3163 n/a n/a 2.2 n/a 2.8
30 Sep 20 -5224 -1.4 5369 11369 0.8 3.1 3.1 2.9
31 Oct 20 n/a n/a 5179 n/a n/a 3.8 n/a 2.9
30 Nov 20 n/a n/a 6911 n/a n/a 4.8 n/a 3.1
31 Dec 20 -463 -0.1 6603 18693 1.3 5.1 5.1 3.2
31 Jan 21 n/a n/a 6147 n/a n/a 5.4 n/a 3.3
28 Feb 21 n/a n/a 7884 n/a n/a 5.6 n/a 3.5
31 Mar 21 3969 1 11417 25448 1.7 7 7 3.9
30 Apr 21 n/a n/a 3024 n/a n/a 6.1 n/a 4.1
31 May 21 n/a n/a 4510 n/a n/a 5.1 n/a 4.4
30 Jun 21 6214 1.6 17119 24653 1.6 6.6 6.6 5.5
31 Jul 21 n/a n/a -1734 n/a n/a 5.3 n/a 5.1
31 Aug 21 n/a n/a 4297 n/a n/a 5.3 n/a 5.2
30 Sep 21 -5661 -1.4 9877 12440 0.8 3.3 3.3 5.5
31 Oct 21 n/a n/a 1551 n/a n/a 4.1 n/a 5.2
30 Nov 21 n/a n/a 3602 n/a n/a 3.9 n/a 5
31 Dec 21 -12302 -3.1 4190 9343 0.6 2.4 2.4 4.8
31 Jan 22 n/a n/a 6137 n/a n/a 3.6 n/a 4.8
28 Feb 22 n/a n/a 5146 n/a n/a 4 n/a 4.6
31 Mar 22 -5531 -1.4 7196 18479 1.2 4.8 4.8 4.3
30 Apr 22 n/a n/a 4061 n/a n/a 4.2 n/a 4.3
31 May 22 n/a n/a 6393 n/a n/a 4.6 n/a 4.4
30 Jun 22 -7060 -1.7 5057 15510 1 4 4 3.6
31 Jul 22 n/a n/a 4407 n/a n/a 4.1 n/a 4
31 Aug 22 n/a n/a 5363 n/a n/a 3.8 n/a 4.1
30 Sep 22 -7712 -1.8 5710 15480 1 3.9 3.9 3.8
31 Oct 22 n/a n/a 2929 n/a n/a 3.6 n/a 3.9
30 Nov 22 n/a n/a 3340 n/a n/a 3 n/a 3.8
31 Dec 22 -17230 -3.9 2079 8348 0.5 2.1 2.1 3.7
31 Jan 23 n/a n/a 1901 n/a n/a 1.8 n/a 3.4
28 Feb 23 n/a n/a 580 n/a n/a 1.1 n/a 3.1
31 Mar 23 -22566 -5 -111 2370 0.1 0.6 0.6 2.6
30 Apr 23 n/a n/a -1373 n/a n/a -0.2 n/a 2.3
31 May 23 n/a n/a -285 n/a n/a -0.4 n/a 1.9
30 Jun 23 -23987 -5.2 -156 -1814 -0.1 -0.4 -0.4 1.5
31 Jul 23 n/a n/a 133 n/a n/a -0.1 n/a 1.3
31 Aug 23 n/a n/a 1067 n/a n/a 0.3 n/a 1
30 Sep 23 -21379 -4.6 -930 269 0 0.1 0.1 0.6
31 Oct 23 n/a n/a 151 n/a n/a 0.1 n/a 0.4
30 Nov 23 n/a n/a 162 n/a n/a -0.2 n/a 0.2
31 Dec 23 -24716 -5.3 -702 -390 0 -0.1 -0.1 0
31 Jan 24 n/a n/a -870 n/a n/a -0.3 n/a -0.1
29 Feb 24 n/a n/a 1690 n/a n/a 0 n/a -0.1
31 Mar 24 -23858 -5 219 1040 0.1 0.3 0.3 -0.1
30 Apr 24 n/a n/a 2229 n/a n/a 1 n/a 0.2
31 May 24 n/a n/a 1212 n/a n/a 0.9 n/a 0.3

Change date range from: to:

Notes:

[a] Owing to the seasonal adjustment of this series, it may not equal the sum of its institutional breakdown. The residual can be found on the Bank's Interactive Database (LPMB3A5).

[b] Please note that the compilation and descriptions of some credit series have changed from publication of April 2015 data, as described in Bankstats, April 2015, 'Changes to the treatment of loan transfers and lending to housing associations', available at www.bankofengland.co.uk/statistics/Documents/ms/articles/art1apr15.pdf.

[c] Owing to the seasonal adjustment of this series, it may not equal the sum of its institutional breakdown. The residual can be found on the Bank's Interactive Database (LPQB3A5).