RPWZ4TM

Browse and export data

Change date range from: to:

Export source data

Date Weekly amounts outstanding of Central Bank sterling loan to Asset Purchase Facility total (in sterling millions) not seasonally adjusted

RPWZ4TM
02 Jan 19 566439
09 Jan 19 566439
16 Jan 19 566438
23 Jan 19 444997
30 Jan 19 444997
06 Feb 19 444997
13 Feb 19 444997
20 Feb 19 444997
27 Feb 19 444997
06 Mar 19 444997
13 Mar 19 444997
20 Mar 19 444997
27 Mar 19 444997
03 Apr 19 444997
10 Apr 19 444997
17 Apr 19 444997
24 Apr 19 444997
01 May 19 444997
08 May 19 444997
15 May 19 444997
22 May 19 444997
29 May 19 444997
05 Jun 19 444997
12 Jun 19 444997
19 Jun 19 444997
26 Jun 19 444997
03 Jul 19 444997
10 Jul 19 444997
17 Jul 19 444997
24 Jul 19 444997
31 Jul 19 444997
07 Aug 19 444997
14 Aug 19 444997
21 Aug 19 444997
28 Aug 19 444997
04 Sep 19 444997
11 Sep 19 444997
18 Sep 19 444997
25 Sep 19 444997
02 Oct 19 444997
09 Oct 19 444997
16 Oct 19 444997
23 Oct 19 444997
30 Oct 19 444997
06 Nov 19 444997
13 Nov 19 444997
20 Nov 19 444997
27 Nov 19 444997
04 Dec 19 444997
11 Dec 19 444997
18 Dec 19 444997
25 Dec 19 444997
01 Jan 20 444997
08 Jan 20 444997
15 Jan 20 444997
22 Jan 20 444997
29 Jan 20 444997
05 Feb 20 444997
12 Feb 20 444997
19 Feb 20 444997
26 Feb 20 444997
04 Mar 20 444997
11 Mar 20 444997
18 Mar 20 444997
25 Mar 20 447996
01 Apr 20 458496
08 Apr 20 471995
15 Apr 20 486190
22 Apr 20 500169
29 Apr 20 514491
06 May 20 528507
13 May 20 542664
20 May 20 557018
27 May 20 571035
03 Jun 20 584745
10 Jun 20 598707
17 Jun 20 612756
24 Jun 20 625607
01 Jul 20 632994
08 Jul 20 640115
15 Jul 20 647292
22 Jul 20 654606
29 Jul 20 661637
05 Aug 20 668762
12 Aug 20 675311
19 Aug 20 679890
26 Aug 20 684467
02 Sep 20 687555
09 Sep 20 693581
16 Sep 20 697143
23 Sep 20 703269
30 Sep 20 708247
07 Oct 20 710002
14 Oct 20 712948
21 Oct 20 714421
28 Oct 20 717367
04 Nov 20 718840
11 Nov 20 721786
18 Nov 20 726205
25 Nov 20 730624
02 Dec 20 735042
09 Dec 20 739461
16 Dec 20 743880
23 Dec 20 744937
30 Dec 20 744937
06 Jan 21 747897
13 Jan 21 752337
20 Jan 21 756777
27 Jan 21 761217
03 Feb 21 765657
10 Feb 21 767137
17 Feb 21 770096
24 Feb 21 771944
03 Mar 21 776384
10 Mar 21 780824
17 Mar 21 785264
24 Mar 21 789703
31 Mar 21 794143
07 Apr 21 797103
14 Apr 21 803023
21 Apr 21 807463
28 Apr 21 811903
05 May 21 814862
12 May 21 820116
19 May 21 823557
26 May 21 826998
02 Jun 21 829292
09 Jun 21 833879
16 Jun 21 835026
23 Jun 21 837320
30 Jun 21 838467
07 Jul 21 840761
14 Jul 21 841908
21 Jul 21 844202
28 Jul 21 845349
04 Aug 21 847642
11 Aug 21 848789
18 Aug 21 851886
25 Aug 21 855327
01 Sep 21 857621
08 Sep 21 862208
15 Sep 21 863355
22 Sep 21 865649
29 Sep 21 866796
06 Oct 21 869090
13 Oct 21 870237
20 Oct 21 872531
27 Oct 21 873678
03 Nov 21 877119
10 Nov 21 878265
17 Nov 21 879412
24 Nov 21 883477
01 Dec 21 886918
08 Dec 21 890359
15 Dec 21 893800
22 Dec 21 894947
29 Dec 21 894947
05 Jan 22 894947
12 Jan 22 894947
19 Jan 22 894947
26 Jan 22 894947
02 Feb 22 894947
09 Feb 22 894947
16 Feb 22 894947
23 Feb 22 894947
02 Mar 22 894947
09 Mar 22 867006
16 Mar 22 867006
23 Mar 22 867006
30 Mar 22 867006
06 Apr 22 866730
13 Apr 22 866730
20 Apr 22 866730
27 Apr 22 866730
04 May 22 866582
11 May 22 866582
18 May 22 866582
25 May 22 866582
01 Jun 22 866528
08 Jun 22 866528
15 Jun 22 866528
22 Jun 22 866528
29 Jun 22 866528
06 Jul 22 866528
13 Jul 22 866528
20 Jul 22 866528
27 Jul 22 863340
03 Aug 22 862950
10 Aug 22 862950
17 Aug 22 862950
24 Aug 22 862950
31 Aug 22 862760
07 Sep 22 856819
14 Sep 22 856819
21 Sep 22 856819
28 Sep 22 856819
05 Oct 22 856819
12 Oct 22 856819
19 Oct 22 856819
26 Oct 22 856449
02 Nov 22 856449
09 Nov 22 856449
16 Nov 22 856449
23 Nov 22 856449
30 Nov 22 856449
07 Dec 22 856449
14 Dec 22 856449
21 Dec 22 856449
28 Dec 22 856449
04 Jan 23 856449
11 Jan 23 856449
18 Jan 23 856449
25 Jan 23 843736
01 Feb 23 843736
08 Feb 23 843736
15 Feb 23 843736
22 Feb 23 843736
01 Mar 23 843736
08 Mar 23 843736
15 Mar 23 843736
22 Mar 23 843736
29 Mar 23 843736
05 Apr 23 843736
12 Apr 23 843736
19 Apr 23 843736
26 Apr 23 823792
03 May 23 823792
10 May 23 823792
17 May 23 823792
24 May 23 823792
31 May 23 823792
07 Jun 23 823792
14 Jun 23 823792
21 Jun 23 823792
28 Jun 23 823792
05 Jul 23 823792
12 Jul 23 823792
19 Jul 23 804096
26 Jul 23 804096
02 Aug 23 804096
09 Aug 23 804096
16 Aug 23 804096
23 Aug 23 804096
30 Aug 23 804096
06 Sep 23 804096
13 Sep 23 804096
20 Sep 23 804096
27 Sep 23 804096
04 Oct 23 804096
11 Oct 23 804096
18 Oct 23 804096
25 Oct 23 757922
01 Nov 23 757922
08 Nov 23 757922
15 Nov 23 757922
22 Nov 23 757922
29 Nov 23 757922
06 Dec 23 757922
13 Dec 23 757922
20 Dec 23 757922
27 Dec 23 757922
03 Jan 24 757922
10 Jan 24 757922
17 Jan 24 757922
24 Jan 24 744305
31 Jan 24 744305
07 Feb 24 744305
14 Feb 24 744305
21 Feb 24 744305
28 Feb 24 744305
06 Mar 24 744305
13 Mar 24 744305
20 Mar 24 744305
27 Mar 24 744305
03 Apr 24 744305
10 Apr 24 744305
17 Apr 24 744305
24 Apr 24 744305
01 May 24 728144
08 May 24 728144
15 May 24 728144
22 May 24 728144
29 May 24 728144
05 Jun 24 728144
12 Jun 24 728144
19 Jun 24 728144
26 Jun 24 728144
03 Jul 24 728144
10 Jul 24 728144
17 Jul 24 728144
24 Jul 24 695024
31 Jul 24 695024
07 Aug 24 695024
14 Aug 24 695024
21 Aug 24 695024
28 Aug 24 695024
04 Sep 24 695024
11 Sep 24 695024
18 Sep 24 695024
25 Sep 24 695024
02 Oct 24 695024
09 Oct 24 695024
16 Oct 24 695024
23 Oct 24 659015
30 Oct 24 659015
06 Nov 24 659015
13 Nov 24 659015

Change date range from: to: