Export source data
Date | Monthly amounts outstanding of UK resident monetary financial institutions' all foreign currency net lending to other financial auxiliaries (in sterling millions) not seasonally adjusted [a] RPMB4OC |
---|---|
31 Jan 19 | 86710 |
28 Feb 19 | 61779 |
31 Mar 19 | 55978 |
30 Apr 19 | 51430 |
31 May 19 | 58336 |
30 Jun 19 | 55990 |
31 Jul 19 | 59565 |
31 Aug 19 | 66101 |
30 Sep 19 | 61240 |
31 Oct 19 | 59722 |
30 Nov 19 | 59272 |
31 Dec 19 | 60110 |
31 Jan 20 | 57315 |
29 Feb 20 | 60142 |
31 Mar 20 | 70731 |
30 Apr 20 | 71193 |
31 May 20 | 75162 |
30 Jun 20 | 73729 |
31 Jul 20 | 72588 |
31 Aug 20 | 76645 |
30 Sep 20 | 80626 |
31 Oct 20 | 76982 |
30 Nov 20 | 78008 |
31 Dec 20 | 73641 |
31 Jan 21 | 78445 |
28 Feb 21 | 79158 |
31 Mar 21 | 76868 |
30 Apr 21 | 74919 |
31 May 21 | 74800 |
30 Jun 21 | 75171 |
31 Jul 21 | 75995 |
31 Aug 21 | 78325 |
30 Sep 21 | 78933 |
31 Oct 21 | 85589 |
30 Nov 21 | 80142 |
31 Dec 21 | 74729 |
31 Jan 22 | 70568 |
28 Feb 22 | 77122 |
31 Mar 22 | 80702 |
30 Apr 22 | 85078 |
31 May 22 | 87286 |
30 Jun 22 | 96770 |
31 Jul 22 | 94968 |
31 Aug 22 | 98364 |
30 Sep 22 | 107190 |
31 Oct 22 | 104337 |
30 Nov 22 | 100974 |
31 Dec 22 | 100105 |
31 Jan 23 | 94483 |
28 Feb 23 | 98746 |
31 Mar 23 | 94411 |
30 Apr 23 | 97033 |
31 May 23 | 97815 |
30 Jun 23 | 94585 |
31 Jul 23 | 90332 |
31 Aug 23 | 91934 |
30 Sep 23 | 96384 |
31 Oct 23 | 41837 |
30 Nov 23 | 39788 |
31 Dec 23 | 35433 |
31 Jan 24 | 39758 |
29 Feb 24 | 37677 |
31 Mar 24 | 37234 |
30 Apr 24 | 42293 |
31 May 24 | 38252 |
30 Jun 24 | 35712 |
31 Jul 24 | 37972 |
31 Aug 24 | 36416 |
30 Sep 24 | 33324 |
31 Oct 24 | 37515 |
Notes:
[a] Certain flows for October 2023 have been adjusted to reflect corrections in specific deposit and loan series for a reporting institution. (31 Oct 2023)