Date | Monthly interest rate of UK monetary financial institutions (excl. Central Bank) sterling instant access deposits including unconditional bonuses from households (in percent) not seasonally adjusted [a] IUMB6VJ |
Monthly interest rate of UK MFIs (excl. Central Bank) sterling one year fixed rate bond deposits including unconditional bonuses from households (in percent) not seasonally adjusted [b] [c] [d] [e] [a] IUMWTFA |
---|---|---|
31 Jan 09 | n/a | 2.5 |
28 Feb 09 | n/a | 2.63 |
31 Mar 09 | n/a | 2.7 |
30 Apr 09 | n/a | 2.71 |
31 May 09 | n/a | 2.84 |
30 Jun 09 | n/a | 2.97 |
31 Jul 09 | n/a | 3.01 |
31 Aug 09 | n/a | 3.05 |
30 Sep 09 | n/a | 2.93 |
31 Oct 09 | n/a | 2.68 |
30 Nov 09 | n/a | 2.66 |
31 Dec 09 | n/a | 2.54 |
31 Jan 10 | n/a | 2.43 |
28 Feb 10 | n/a | 2.43 |
31 Mar 10 | n/a | 2.43 |
30 Apr 10 | n/a | 2.34 |
31 May 10 | n/a | 2.27 |
30 Jun 10 | n/a | 2.32 |
31 Jul 10 | n/a | 2.32 |
31 Aug 10 | n/a | 2.47 |
30 Sep 10 | n/a | 2.43 |
31 Oct 10 | n/a | 2.51 |
30 Nov 10 | n/a | 2.62 |
31 Dec 10 | n/a | 2.56 |
31 Jan 11 | 1.29 | 2.55 |
28 Feb 11 | 1.31 | 2.54 |
31 Mar 11 | 1.33 | 2.8 |
30 Apr 11 | 1.44 | 2.79 |
31 May 11 | 1.45 | 2.77 |
30 Jun 11 | 1.46 | 2.81 |
31 Jul 11 | 1.42 | 2.8 |
31 Aug 11 | 1.47 | 2.78 |
30 Sep 11 | 1.5 | 2.7 |
31 Oct 11 | 1.51 | 2.68 |
30 Nov 11 | 1.52 | 2.6 |
31 Dec 11 | 1.52 | 2.61 |
31 Jan 12 | 1.54 | 2.48 |
29 Feb 12 | 1.55 | 2.51 |
31 Mar 12 | 1.54 | 2.49 |
30 Apr 12 | 1.54 | 2.71 |
31 May 12 | 1.53 | 2.73 |
30 Jun 12 | 1.55 | 2.76 |
31 Jul 12 | 1.55 | 2.66 |
31 Aug 12 | 1.53 | 2.51 |
30 Sep 12 | 1.53 | 2.49 |
31 Oct 12 | 1.42 | 2.32 |
30 Nov 12 | 1.07 | 2.2 |
31 Dec 12 | 1.05 | 2.18 |
31 Jan 13 | 1.05 | 1.91 |
28 Feb 13 | 1.03 | 1.98 |
31 Mar 13 | 0.98 | 1.75 |
30 Apr 13 | 0.98 | 1.73 |
31 May 13 | 0.83 | 1.69 |
30 Jun 13 | 0.83 | 1.49 |
31 Jul 13 | 0.76 | 1.62 |
31 Aug 13 | 0.75 | 1.56 |
30 Sep 13 | 0.75 | 1.5 |
31 Oct 13 | 0.75 | 1.47 |
30 Nov 13 | 0.75 | 1.47 |
31 Dec 13 | 0.81 | 1.47 |
31 Jan 14 | 0.76 | 1.46 |
28 Feb 14 | 0.73 | 1.42 |
31 Mar 14 | 0.73 | 1.45 |
30 Apr 14 | 0.73 | 1.37 |
31 May 14 | 0.73 | 1.24 |
30 Jun 14 | 0.72 | 1.27 |
31 Jul 14 | 0.62 | 1.23 |
31 Aug 14 | 0.62 | 1.22 |
30 Sep 14 | 0.62 | 1.25 |
31 Oct 14 | 0.63 | 1.27 |
30 Nov 14 | 0.57 | 1.36 |
31 Dec 14 | 0.57 | 1.34 |
31 Jan 15 | 0.55 | 1.28 |
28 Feb 15 | 0.55 | 1.26 |
31 Mar 15 | 0.55 | 1.23 |
30 Apr 15 | 0.56 | 1.21 |
31 May 15 | 0.56 | 1.18 |
30 Jun 15 | 0.54 | 1.32 |
31 Jul 15 | 0.54 | 1.34 |
31 Aug 15 | 0.55 | 1.32 |
30 Sep 15 | 0.54 | 1.32 |
31 Oct 15 | 0.54 | 1.27 |
30 Nov 15 | 0.54 | 1.28 |
31 Dec 15 | 0.48 | 1.16 |
31 Jan 16 | 0.47 | 1.08 |
29 Feb 16 | 0.46 | 1.07 |
31 Mar 16 | 0.46 | 1.04 |
30 Apr 16 | 0.44 | 0.87 |
31 May 16 | 0.4 | 0.91 |
30 Jun 16 | 0.4 | 0.98 |
31 Jul 16 | 0.34 | 0.93 |
31 Aug 16 | 0.28 | 0.86 |
30 Sep 16 | 0.28 | 0.79 |
31 Oct 16 | 0.26 | 0.68 |
30 Nov 16 | 0.25 | 0.7 |
31 Dec 16 | 0.15 | 0.64 |
31 Jan 17 | 0.15 | 0.6 |
28 Feb 17 | 0.15 | 0.67 |
31 Mar 17 | 0.15 | 0.62 |
30 Apr 17 | 0.15 | 0.66 |
31 May 17 | 0.15 | 0.73 |
30 Jun 17 | 0.15 | 0.73 |
31 Jul 17 | 0.14 | 0.79 |
31 Aug 17 | 0.14 | 0.86 |
30 Sep 17 | 0.14 | 0.78 |
31 Oct 17 | 0.12 | 0.74 |
30 Nov 17 | 0.12 | 0.72 |
31 Dec 17 | 0.21 | 0.69 |
31 Jan 18 | 0.2 | 0.75 |
28 Feb 18 | 0.2 | 0.81 |
31 Mar 18 | 0.21 | 0.79 |
30 Apr 18 | 0.2 | 0.78 |
31 May 18 | 0.2 | 0.8 |
30 Jun 18 | 0.21 | 0.85 |
31 Jul 18 | 0.21 | 0.87 |
31 Aug 18 | 0.22 | 0.84 |
30 Sep 18 | 0.27 | 0.87 |
31 Oct 18 | 0.27 | 0.94 |
30 Nov 18 | 0.27 | 0.94 |
31 Dec 18 | 0.27 | 0.83 |
[a] Rates from July 2018 are affected by an increase in the population sample. (31 Jul 2018)
[b] Following a regular QR review, the methodology used to calculate these series has changed from January 2008. For consistency, these changes have been applied historically, dating back to January 2005. See article "Changes to quoted household interest rates series" in the February 2008 issue of this publication.
[c] Following a regular QR review, the methodology used to calculate this series has changed from November 2012. For consistency, these changes have been applied historically, dating back to January 2011. See article "Forthcoming improvements to interest rate statistics" in the September 2012 issue of this publication.
[d] Following a regular QR review, the methodology used to calculate these series has changed from January 2016. See article "Forthcoming improvements to interest rate statistics" in the August 2016 issue of this publication.
[e] In the September 2016 edition of Bankstats, the Apr, May, Jun 2016 observation was revised due to changes in the methodology used to calculate the series. (30 Apr 2016 - 30 Jun 2016)