Date | Monthly interest rate of UK monetary financial institutions (excl. Central Bank) sterling 2 year (95% LTV) variable rate mortgage to households (in percent) not seasonally adjusted [a] [b] IUM2WDT |
Monthly interest rate of UK monetary financial institutions (excl. Central Bank) sterling 2 year (95% LTV) fixed rate mortgage to households (in percent) not seasonally adjusted [c] IUM2WTL |
Monthly interest rate of UK monetary financial institutions (excl. Central Bank) sterling 5 year (95% LTV) fixed rate mortgage to households (in percent) not seasonally adjusted [c] [d] IUM5WTL |
Monthly interest rate of UK monetary financial institutions (excl. Central Bank) sterling 2 year (90% LTV) variable rate mortgage to households (in percent) not seasonally adjusted [e] IUMB479 |
Monthly interest rate of UK monetary financial institutions (excl. Central Bank) sterling 2 year (90% LTV) fixed rate mortgage to households (in percent) not seasonally adjusted [f] [d] IUMB482 |
Monthly interest rate of UK monetary financial institutions (excl. Central Bank) sterling 2 year (75% LTV) fixed rate mortgage to households (in percent) not seasonally adjusted [c] [f] IUMBV34 |
Monthly interest rate of UK monetary financial institutions (excl. Central Bank) sterling 3 year (75% LTV) fixed rate mortgage to households (in percent) not seasonally adjusted [c] [d] IUMBV37 |
Monthly interest rate of UK monetary financial institutions (excl. Central Bank) sterling 5 year (75% LTV) fixed rate mortgage to households (in percent) not seasonally adjusted [c] [d] IUMBV42 |
Monthly interest rate of UK monetary financial institutions (excl. Central Bank) sterling 10 year (75% LTV) fixed rate mortgage to households (in percent) not seasonally adjusted [c] IUMBV45 |
Monthly interest rate of UK monetary financial institutions (excl. Central Bank) sterling 2 year (75% LTV) variable rate mortgage to households (in percent) not seasonally adjusted [c] [e] IUMBV48 |
Monthly interest rate of UK monetary financial institutions (excl. Central Bank) sterling 2 year (60% LTV) fixed rate mortgage to households (in percent) not seasonally adjusted IUMZICQ |
Monthly interest rate of UK monetary financial institutions (excl. Central Bank) sterling 2 year (85% LTV) fixed rate mortgage to households (in percent) not seasonally adjusted IUMZICR |
Monthly interest rate of UK monetary financial institutions (excl. Central Bank) sterling 5 year (60% LTV) fixed rate mortgage to households (in percent) not seasonally adjusted IUMZO27 |
Monthly interest rate of UK monetary financial institutions (excl. Central Bank) sterling 5 year (90% LTV) fixed rate mortgage to households (in percent) not seasonally adjusted IUMZO28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 Jan 22 | 2.93 | 2.73 | 3.07 | 2.4 | 1.95 | 1.64 | 1.63 | 1.63 | 2.34 | 1.51 | 1.42 | 1.74 | 1.54 | 2.41 |
28 Feb 22 | 2.82 | 2.72 | 3.05 | 2.34 | 2.03 | 1.78 | 1.79 | 1.79 | 2.24 | 1.75 | 1.65 | 1.87 | 1.74 | 2.42 |
31 Mar 22 | 2.86 | 2.8 | 3.08 | 2.42 | 2.38 | 2.14 | 2.03 | 2.11 | 2.5 | 2.01 | 2.01 | 2.22 | 2.03 | 2.56 |
30 Apr 22 | 2.74 | 2.95 | 3.11 | 2.35 | 2.58 | 2.35 | 2.26 | 2.35 | 2.64 | 2.32 | 2.25 | 2.46 | 2.29 | 2.67 |
31 May 22 | 2.86 | 3.2 | 3.26 | 2.44 | 2.85 | 2.63 | 2.56 | 2.62 | 2.78 | 2.39 | 2.55 | 2.72 | 2.54 | 2.86 |
30 Jun 22 | 2.98 | 3.48 | 3.51 | 2.53 | 3.15 | 2.87 | 2.98 | 2.9 | 3.17 | 2.45 | 2.87 | 2.95 | 2.87 | 3.18 |
31 Jul 22 | 2.87 | 3.96 | 4 | 2.53 | 3.69 | 3.48 | 3.32 | 3.43 | 3.57 | 2.23 | 3.43 | 3.48 | 3.32 | 3.66 |
31 Aug 22 | 3.04 | 4.14 | 4.17 | 2.8 | 3.93 | 3.6 | 3.75 | 3.61 | 3.75 | 2.33 | 3.51 | 3.69 | 3.49 | 3.8 |
30 Sep 22 | 3.56 | 4.67 | 4.54 | 3.3 | 4.48 | 4.17 | 4.45 | 3.97 | 4.17 | 2.78 | 4.21 | 4.37 | 3.87 | 4.16 |
31 Oct 22 | 3.41 | 6.42 | 6.12 | 3.4 | 6.2 | 5.99 | 5.9 | 5.61 | 5.21 | 3.24 | 5.94 | 6.17 | 5.52 | 5.8 |
30 Nov 22 | 3.74 | 6.59 | 6.2 | 3.84 | 6.28 | 5.98 | 5.63 | 5.5 | 5.33 | 3.96 | 5.82 | 6.11 | 5.5 | 5.84 |
31 Dec 22 | 4.08 | 6.3 | 5.87 | 4.28 | 6 | 5.43 | 5.28 | 5.05 | 5 | 4.14 | 5.33 | 5.57 | 4.98 | 5.41 |
31 Jan 23 | 4.3 | 6.02 | 5.56 | 4.39 | 5.66 | 5.14 | 4.88 | 4.66 | 4.86 | 4.08 | 5.01 | 5.26 | 4.62 | 5.06 |
28 Feb 23 | 4.59 | 5.86 | 5.31 | 4.8 | 5.35 | 4.79 | 4.66 | 4.36 | 4.42 | 4.45 | 4.71 | 5.03 | 4.34 | 4.73 |
31 Mar 23 | 4.93 | 5.77 | 5.19 | 5 | 5.23 | 4.74 | 4.56 | 4.26 | 4.33 | 4.6 | 4.57 | 4.98 | 4.22 | 4.66 |
30 Apr 23 | 4.6 | 5.65 | 5.08 | 5.13 | 5.07 | 4.6 | 4.36 | 4.16 | 4.23 | 4.55 | 4.53 | 4.88 | 4.11 | 4.57 |
31 May 23 | 4.74 | 5.67 | 5.15 | 5.26 | 5.08 | 4.72 | 4.46 | 4.28 | 4.4 | 4.71 | 4.69 | 4.92 | 4.23 | 4.62 |
30 Jun 23 | 5.26 | 6.28 | 5.7 | 5.57 | 5.75 | 5.49 | 5.16 | 4.95 | 4.83 | 4.97 | 5.47 | 5.59 | 4.93 | 5.2 |
31 Jul 23 | 5.83 | 6.88 | 6.28 | 5.99 | 6.51 | 6.25 | 5.94 | 5.72 | 5.19 | 5.44 | 6.24 | 6.38 | 5.75 | 5.88 |
31 Aug 23 | 6.19 | 6.92 | 6.29 | 6.29 | 6.59 | 6.21 | 6.02 | 5.52 | 5.15 | 5.66 | 6.19 | 6.37 | 5.54 | 5.83 |
30 Sep 23 | 6.25 | 6.75 | 6.01 | 6.32 | 6.38 | 5.94 | 5.78 | 5.23 | 5.11 | 5.68 | 5.91 | 6.15 | 5.25 | 5.6 |
31 Oct 23 | 6.04 | 6.6 | 5.85 | 6.33 | 6.06 | 5.63 | 5.44 | 4.99 | 5.02 | 5.57 | 5.54 | 5.96 | 4.99 | 5.38 |
[a] Following a regular QR review, the methodology used to calculate these series has changed from January 2008. For consistency, these changes have been applied historically, dating back to January 2005. See article "Changes to quoted household interest rates series" in the February 2008 issue of this publication.
[b] Following a regular QR review, the name of this series has been changed from '2 year discounted mortgage' to '2 year variable rate mortgage' from November 2012. See article "Forthcoming improvements to interest rate statistics" in the September 2012 issue of this publication.
[c] Following a regular QR review, the methodology used to calculate these series has changed from January 2008. For consistency, these changes have been applied historically, dating back to January 2005. See article "Changes to quoted household interest rates series" in the February 2008 issue of this publication.
[d] Following a regular QR review, the methodology used to calculate these series has changed from January 2016. See article "Forthcoming improvements to interest rate statistics" in the August 2016 issue of this publication.
[e] Following a regular QR review, the name of this series has been changed from `2 year discounted mortgage' to `2 year variable rate mortgage' from November 2012. See article "Forthcoming improvements to interest rate statistics" in the September 2012 issue of this publication.
[f] Following a regular QR review, the methodology used to calculate these series has changed from January 2016. See article "Forthcoming improvements to interest rate statistics" in the August 2016 issue of this publication.