Date | Monthly average amount outstanding of total sterling notes and coin in circulation, excluding backing assets for commercial banknote issue in Scotland and Northern Ireland (in sterling millions) seasonally adjusted [a] [b] [c] [d] [e] LPMAVAB |
Monthly changes of total sterling notes and coin in circulation outside the Bank of England (in sterling millions) seasonally adjusted [c] [d] [e] LPMAVAG |
Monthly average of amounts outstanding (on Wednesdays) of Bank of England Banking Department sterling reserves balance liabilities (in sterling millions) not seasonally adjusted [a] LPMBL22 |
Monthly changes in monthly average of amounts outstanding (on Wednesdays) of Bank of England Banking Department sterling reserves balance liabilities (in sterling millions) not seasonally adjusted LPMBL23 |
Monthly 1 month growth rate of monthly average of amounts outstanding (on Wednesdays) of Bank of England Banking Department sterling reserves balance liabilities (in sterling millions) not seasonally adjusted LPMBL24 |
Monthly 3 month growth rate (annualised) of monthly average of amounts outstanding (on Wednesdays) of Bank of England Banking Department sterling reserves balance liabilities (in sterling millions) not seasonally adjusted [f] LPMBL25 |
Monthly 12 month growth rate of monthly average of amounts outstanding (on Wednesdays) of Bank of England Banking Department sterling reserves balance liabilities (in sterling millions) not seasonally adjusted LPMBL27 |
Monthly 1 month growth rate of total sterling notes and coin in circulation outside the Bank of England (in percent) seasonally adjusted [c] [e] LPMVQUT |
Monthly 12 month growth rate of total sterling notes and coin in circulation outside the Bank of England (in percent) seasonally adjusted [c] [e] LPMVQUU |
Monthly 3 month growth rate (annualised) of total sterling notes and coin in circulation outside the Bank of England (in percent) seasonally adjusted [g] LPMVQUV |
---|---|---|---|---|---|---|---|---|---|---|
31 Jan 08 | 48888 | 393 | 23779 | -90 | -0.4 | 20.3 | 26.7 | 0.8 | 6.3 | 5.3 |
29 Feb 08 | 49223 | 335 | 22801 | -978 | -4.1 | -7.6 | 29 | 0.7 | 6.6 | 7.6 |
31 Mar 08 | 49550 | 327 | 25688 | 2888 | 12.7 | 34.2 | 45.2 | 0.7 | 6.7 | 9 |
30 Apr 08 | 49666 | 116 | 26647 | 958 | 3.7 | 57.7 | 46.8 | 0.2 | 6.7 | 6.5 |
31 May 08 | 49826 | 160 | 27511 | 864 | 3.2 | 112 | 56.8 | 0.3 | 6 | 5 |
30 Jun 08 | 50022 | 196 | 28319 | 808 | 2.9 | 47.7 | 57.9 | 0.4 | 5.7 | 3.9 |
31 Jul 08 | 50194 | 173 | 27942 | -377 | -1.3 | 20.9 | 25.4 | 0.3 | 5.8 | 4.3 |
31 Aug 08 | 50193 | -2 | 28696 | 754 | 2.7 | 18.4 | 56.5 | 0 | 5.1 | 3 |
30 Sep 08 | 50602 | 409 | 36309 | 7613 | 26.5 | 170.2 | 47.2 | 0.8 | 5.2 | 4.7 |
31 Oct 08 | 51131 | 529 | 48367 | 12058 | 33.2 | 797.8 | 113 | 1 | 6 | 7.7 |
30 Nov 08 | 51607 | 476 | 45621 | -2746 | -5.7 | 538.8 | 96.2 | 0.9 | 6.8 | 11.8 |
31 Dec 08 | 51941 | 334 | 43098 | -2523 | -5.5 | 98.5 | 80.6 | 0.6 | 7.1 | 11 |
31 Jan 09 | 52947 | 442 | 40425 | -2673 | -6.2 | -51.2 | 70 | 0.9 | 7.1 | 10.2 |
28 Feb 09 | 53283 | 337 | 39467 | -959 | -2.4 | -44 | 73.1 | 0.6 | 7.1 | 8.9 |
31 Mar 09 | 53670 | 386 | 40758 | 1292 | 3.3 | -20 | 58.7 | 0.7 | 7.2 | 9.2 |
30 Apr 09 | 53948 | 279 | 71314 | 30555 | 75 | 868.5 | 167.6 | 0.5 | 7.5 | 7.8 |
31 May 09 | 54047 | 99 | 98689 | 27375 | 38.4 | 3809.8 | 258.7 | 0.2 | 7.3 | 5.9 |
30 Jun 09 | 54111 | 64 | 125383 | 26695 | 27 | 8855.5 | 342.8 | 0.1 | 7 | 3.3 |
31 Jul 09 | 54270 | 159 | 152083 | 26700 | 21.3 | 1968.4 | 444.3 | 0.3 | 7 | 2.4 |
31 Aug 09 | 54422 | 153 | 142932 | -9152 | -6 | 340 | 398.1 | 0.3 | 7.3 | 2.8 |
30 Sep 09 | 54785 | 363 | 137382 | -5550 | -3.9 | 44.1 | 278.4 | 0.7 | 7.1 | 5.1 |
31 Oct 09 | 55032 | 247 | 143626 | 6244 | 4.5 | -20.5 | 196.9 | 0.5 | 6.5 | 5.7 |
30 Nov 09 | 55020 | 37 | 148830 | 5205 | 3.6 | 17.6 | 226.2 | 0.1 | 5.6 | 4.8 |
31 Dec 09 | 55684 | 785 | 145830 | -3000 | -2 | 27 | 238.4 | 1.4 | 6.4 | 8 |
31 Jan 10 | 56201 | 517 | 153796 | 7965 | 5.5 | 31.5 | 280.4 | 0.9 | 6.5 | 10.1 |
28 Feb 10 | 56268 | 67 | 156405 | 2609 | 1.7 | 22 | 296.3 | 0.1 | 5.9 | 10.3 |
31 Mar 10 | 56572 | 304 | 152275 | -4130 | -2.6 | 18.9 | 273.6 | 0.5 | 5.7 | 6.5 |
30 Apr 10 | 56859 | 287 | 151883 | -392 | -0.3 | -4.9 | 113 | 0.5 | 5.7 | 4.8 |
31 May 10 | 57070 | 210 | 150950 | -933 | -0.6 | -13.2 | 53 | 0.4 | 5.9 | 5.8 |
30 Jun 10 | 57297 | 228 | 149737 | -1214 | -0.8 | -6.5 | 19.4 | 0.4 | 6.2 | 5.2 |
31 Jul 10 | 56829 | -469 | 150051 | 314 | 0.2 | -4.7 | -1.3 | -0.8 | 5 | -0.2 |
31 Aug 10 | 57051 | 222 | 150370 | 319 | 0.2 | -1.5 | 5.2 | 0.4 | 5.2 | -0.1 |
30 Sep 10 | 57241 | 190 | 144380 | -5990 | -4 | -13.6 | 5.1 | 0.3 | 4.8 | -0.4 |
31 Oct 10 | 57339 | 98 | 143153 | -1226 | -0.8 | -17.2 | -0.3 | 0.2 | 4.5 | 3.6 |
30 Nov 10 | 57311 | -28 | 143494 | 340 | 0.2 | -17.1 | -3.6 | 0 | 4.4 | 1.8 |
31 Dec 10 | 57873 | 562 | 139953 | -3540 | -2.5 | -11.7 | -4 | 1 | 3.9 | 4.5 |
31 Jan 11 | 58312 | 439 | 139245 | -708 | -0.5 | -10.5 | -9.5 | 0.8 | 3.8 | 7 |
28 Feb 11 | 58369 | 57 | 138500 | -746 | -0.5 | -13.2 | -11.4 | 0.1 | 3.7 | 7.6 |
31 Mar 11 | 58558 | 189 | 135420 | -3080 | -2.2 | -12.3 | -11.1 | 0.3 | 3.5 | 4.8 |
30 Apr 11 | 58928 | 370 | 132537 | -2883 | -2.1 | -17.9 | -12.7 | 0.6 | 3.6 | 4.3 |
31 May 11 | 59305 | 377 | 131523 | -1014 | -0.8 | -18.7 | -12.9 | 0.6 | 3.9 | 6.6 |
30 Jun 11 | 59623 | 318 | 128903 | -2620 | -2 | -17.9 | -13.9 | 0.5 | 4.1 | 7.5 |
31 Jul 11 | 59837 | 213 | 127196 | -1708 | -1.3 | -15.2 | -15.2 | 0.4 | 5.3 | 6.3 |
31 Aug 11 | 60107 | 271 | 127632 | 437 | 0.3 | -11.3 | -15.1 | 0.5 | 5.4 | 5.5 |
30 Sep 11 | 60332 | 225 | 124730 | -2902 | -2.3 | -12.3 | -13.6 | 0.4 | 5.4 | 4.8 |
31 Oct 11 | 60812 | 480 | 131759 | 7029 | 5.6 | 15.1 | -8 | 0.8 | 6.1 | 6.7 |
30 Nov 11 | 60985 | 172 | 151509 | 19750 | 15 | 98.6 | 5.6 | 0.3 | 6.4 | 6 |
31 Dec 11 | 61200 | 216 | 163905 | 12397 | 8.2 | 198.2 | 17.1 | 0.4 | 5.7 | 5.9 |
31 Jan 12 | 61370 | 169 | 173512 | 9607 | 5.9 | 200.7 | 24.6 | 0.3 | 5.2 | 3.7 |
29 Feb 12 | 61568 | 198 | 189319 | 15807 | 9.1 | 143.8 | 36.7 | 0.3 | 5.5 | 3.9 |
31 Mar 12 | 61808 | 241 | 202273 | 12954 | 6.8 | 131.9 | 49.4 | 0.4 | 5.6 | 4 |
30 Apr 12 | 61872 | 63 | 218099 | 15826 | 7.8 | 149.6 | 64.6 | 0.1 | 5 | 3.3 |
31 May 12 | 62104 | 233 | 230390 | 12291 | 5.6 | 119.3 | 75.2 | 0.4 | 4.7 | 3.5 |
30 Jun 12 | 62409 | 305 | 228207 | -2183 | -0.9 | 62 | 77 | 0.5 | 4.7 | 3.9 |
31 Jul 12 | 62766 | 357 | 235349 | 7142 | 3.1 | 35.6 | 85 | 0.6 | 4.9 | 5.9 |
31 Aug 12 | 63178 | 412 | 251655 | 16306 | 6.9 | 42.4 | 97.2 | 0.7 | 5.1 | 7.1 |
30 Sep 12 | 63228 | 50 | 262294 | 10638 | 4.2 | 74.5 | 110.3 | 0.1 | 4.8 | 5.4 |
31 Oct 12 | 63403 | 175 | 274873 | 12579 | 4.8 | 86.1 | 108.6 | 0.3 | 4.3 | 4.1 |
30 Nov 12 | 63529 | 126 | 281259 | 6387 | 2.3 | 56 | 85.6 | 0.2 | 4.2 | 2.2 |
31 Dec 12 | 63743 | 214 | 275684 | -5575 | -2 | 22 | 68.2 | 0.3 | 4.2 | 3.3 |
31 Jan 13 | 64049 | 306 | 274377 | -1307 | -0.5 | -0.7 | 58.1 | 0.5 | 4.4 | 4.1 |
28 Feb 13 | 64353 | 305 | 277302 | 2925 | 1.1 | -5.5 | 46.5 | 0.5 | 4.5 | 5.3 |
31 Mar 13 | 64741 | 387 | 278693 | 1391 | 0.5 | 4.4 | 37.8 | 0.6 | 4.7 | 6.4 |
30 Apr 13 | 65054 | 314 | 285130 | 6436 | 2.3 | 16.6 | 30.7 | 0.5 | 5.1 | 6.4 |
31 May 13 | 65358 | 304 | 288784 | 3654 | 1.3 | 17.6 | 25.3 | 0.5 | 5.2 | 6.4 |
30 Jun 13 | 65545 | 187 | 289740 | 956 | 0.3 | 16.8 | 27 | 0.3 | 5 | 5.1 |
31 Jul 13 | 65759 | 214 | 293575 | 3836 | 1.3 | 12.4 | 24.7 | 0.3 | 4.8 | 4.4 |
31 Aug 13 | 66003 | 243 | 296482 | 2907 | 1 | 11.1 | 17.8 | 0.4 | 4.5 | 4 |
30 Sep 13 | 66131 | 128 | 295104 | -1378 | -0.5 | 7.6 | 12.5 | 0.2 | 4.6 | 3.6 |
31 Oct 13 | 66242 | 111 | 299561 | 4457 | 1.5 | 8.4 | 9 | 0.2 | 4.5 | 3 |
30 Nov 13 | 66476 | 234 | 302225 | 2664 | 0.9 | 8 | 7.5 | 0.4 | 4.6 | 2.9 |
31 Dec 13 | 66688 | 212 | 298828 | -3397 | -1.1 | 5.1 | 8.4 | 0.3 | 4.6 | 3.4 |
31 Jan 14 | 66777 | 89 | 300032 | 1205 | 0.4 | 0.6 | 9.4 | 0.1 | 4.3 | 3.3 |
28 Feb 14 | 66977 | 200 | 304469 | 4437 | 1.5 | 3 | 9.8 | 0.3 | 4.1 | 3 |
31 Mar 14 | 67123 | 146 | 300341 | -4128 | -1.4 | 2 | 7.8 | 0.2 | 3.7 | 2.6 |
30 Apr 14 | 67508 | 385 | 301449 | 1108 | 0.4 | 1.9 | 5.7 | 0.6 | 3.8 | 4.5 |
31 May 14 | 67776 | 268 | 304891 | 3442 | 1.1 | 0.6 | 5.6 | 0.4 | 3.7 | 4.9 |
30 Jun 14 | 67940 | 164 | 304105 | -787 | -0.3 | 5.1 | 5 | 0.2 | 3.7 | 5 |
31 Jul 14 | 68141 | 201 | 303621 | -484 | -0.2 | 2.9 | 3.4 | 0.3 | 3.6 | 3.8 |
31 Aug 14 | 68509 | 368 | 303570 | -51 | 0 | -1.7 | 2.4 | 0.5 | 3.8 | 4.4 |
30 Sep 14 | 68923 | 414 | 292432 | -11138 | -3.7 | -14.5 | -0.9 | 0.6 | 4.2 | 5.9 |
31 Oct 14 | 69419 | 496 | 299984 | 7552 | 2.6 | -4.7 | 0.1 | 0.7 | 4.8 | 7.7 |
30 Nov 14 | 69897 | 477 | 304391 | 4408 | 1.5 | 1.1 | 0.7 | 0.7 | 5.1 | 8.3 |
31 Dec 14 | 70294 | 398 | 300587 | -3804 | -1.2 | 11.6 | 0.6 | 0.6 | 5.4 | 8.2 |
31 Jan 15 | 70704 | 410 | 303573 | 2986 | 1 | 4.9 | 1.2 | 0.6 | 5.9 | 7.6 |
28 Feb 15 | 71075 | 371 | 306701 | 3128 | 1 | 3.1 | 0.7 | 0.5 | 6.1 | 6.9 |
31 Mar 15 | 71405 | 330 | 305112 | -1589 | -0.5 | 6.2 | 1.6 | 0.5 | 6.4 | 6.5 |
30 Apr 15 | 71615 | 210 | 308012 | 2900 | 1 | 6 | 2.2 | 0.3 | 6.1 | 5.2 |
31 May 15 | 71939 | 324 | 315381 | 7369 | 2.4 | 11.8 | 3.4 | 0.5 | 6.1 | 4.9 |
30 Jun 15 | 72246 | 307 | 315525 | 143 | 0 | 14.4 | 3.8 | 0.4 | 6.3 | 4.8 |
31 Jul 15 | 72484 | 238 | 316355 | 830 | 0.3 | 11.3 | 4.2 | 0.3 | 6.4 | 4.9 |
31 Aug 15 | 72804 | 320 | 317491 | 1136 | 0.4 | 2.7 | 4.6 | 0.4 | 6.3 | 4.9 |
30 Sep 15 | 73054 | 249 | 308627 | -8864 | -2.8 | -8.5 | 5.5 | 0.3 | 6 | 4.5 |
31 Oct 15 | 73431 | 377 | 315244 | 6617 | 2.1 | -1.4 | 5.1 | 0.5 | 5.8 | 5.3 |
30 Nov 15 | 73762 | 331 | 315332 | 88 | 0 | -2.7 | 3.6 | 0.5 | 5.5 | 5.4 |
31 Dec 15 | 73985 | 224 | 305858 | -9474 | -3 | -3.5 | 1.8 | 0.3 | 5.3 | 5.2 |
31 Jan 16 | 74461 | 476 | 313494 | 7636 | 2.5 | -2.2 | 3.3 | 0.6 | 5.3 | 5.7 |
29 Feb 16 | 75266 | 805 | 315819 | 2325 | 0.7 | 0.6 | 3 | 1.1 | 5.9 | 8.4 |
31 Mar 16 | 75910 | 644 | 314101 | -1718 | -0.5 | 11.2 | 2.9 | 0.9 | 6.3 | 10.8 |
30 Apr 16 | 76545 | 635 | 318432 | 4331 | 1.4 | 6.5 | 3.4 | 0.8 | 6.9 | 11.7 |
31 May 16 | 77072 | 527 | 317832 | -600 | -0.2 | 2.6 | 0.8 | 0.7 | 7.1 | 10 |
30 Jun 16 | 77702 | 630 | 316133 | -1699 | -0.5 | 2.6 | 0.2 | 0.8 | 7.6 | 9.8 |
31 Jul 16 | 78432 | 730 | 318926 | 2793 | 0.9 | 0.6 | 0.8 | 0.9 | 8.2 | 10.2 |
31 Aug 16 | 78976 | 544 | 325692 | 6767 | 2.1 | 10.3 | 2.6 | 0.7 | 8.5 | 10.3 |
30 Sep 16 | 79484 | 508 | 320935 | -4758 | -1.5 | 6.2 | 4 | 0.6 | 8.8 | 9.5 |
31 Oct 16 | 79917 | 433 | 336625 | 15690 | 4.9 | 24.1 | 6.8 | 0.5 | 8.8 | 7.8 |
30 Nov 16 | 80377 | 460 | 352619 | 15994 | 4.8 | 37.4 | 11.8 | 0.6 | 9 | 7.3 |
31 Dec 16 | 80861 | 484 | 367544 | 14924 | 4.2 | 72 | 20.2 | 0.6 | 9.3 | 7.1 |
31 Jan 17 | 81262 | 401 | 380671 | 13128 | 3.6 | 63.5 | 21.4 | 0.5 | 9.1 | 6.9 |
28 Feb 17 | 81532 | 270 | 399476 | 18805 | 4.9 | 64.7 | 26.5 | 0.3 | 8.3 | 5.9 |
31 Mar 17 | 81598 | 66 | 415059 | 15583 | 3.9 | 62.6 | 32.1 | 0.1 | 7.5 | 3.7 |
30 Apr 17 | 82035 | 437 | 431208 | 16149 | 3.9 | 64.6 | 35.4 | 0.5 | 7.2 | 3.9 |
31 May 17 | 82137 | 102 | 437395 | 6187 | 1.4 | 43.7 | 37.6 | 0.1 | 6.6 | 3 |
30 Jun 17 | 82178 | 40 | 439982 | 2587 | 0.6 | 26.3 | 39.2 | 0 | 5.8 | 2.9 |
31 Jul 17 | 82157 | -21 | 446961 | 6979 | 1.6 | 15.4 | 40.1 | 0 | 4.7 | 0.6 |
31 Aug 17 | 82111 | -45 | 447672 | 711 | 0.2 | 9.7 | 37.5 | -0.1 | 4 | -0.1 |
30 Sep 17 | 82195 | 83 | 441318 | -6355 | -1.4 | 1.2 | 37.5 | 0.1 | 3.4 | 0.1 |
31 Oct 17 | 82175 | -20 | 456269 | 14951 | 3.4 | 8.6 | 35.5 | 0 | 2.8 | 0.1 |
30 Nov 17 | 82065 | -110 | 457683 | 1414 | 0.3 | 9.2 | 29.8 | -0.1 | 2.1 | -0.2 |
31 Dec 17 | 81950 | -114 | 461471 | 3788 | 0.8 | 19.6 | 25.6 | -0.1 | 1.3 | -1.2 |
31 Jan 18 | 81794 | -156 | 469224 | 7753 | 1.7 | 11.9 | 23.3 | -0.2 | 0.7 | -1.8 |
28 Feb 18 | 81597 | -197 | 481382 | 12158 | 2.6 | 22.4 | 20.5 | -0.2 | 0.1 | -2.3 |
31 Mar 18 | 81267 | -330 | 477273 | -4109 | -0.9 | 14.4 | 15 | -0.4 | -0.4 | -3.3 |
30 Apr 18 | 81497 | 230 | 491975 | 14702 | 3.1 | 20.9 | 14.1 | 0.3 | -0.7 | -1.4 |
31 May 18 | 81504 | 7 | 493439 | 1464 | 0.3 | 10.4 | 12.8 | 0 | -0.8 | -0.5 |
30 Jun 18 | 81647 | 144 | 488956 | -4483 | -0.9 | 10.2 | 11.1 | 0.2 | -0.6 | 1.9 |
31 Jul 18 | 81763 | 115 | 487315 | -1641 | -0.3 | -3.7 | 9 | 0.1 | -0.5 | 1.3 |
31 Aug 18 | 81794 | 32 | 489717 | 2402 | 0.5 | -3 | 9.4 | 0 | -0.4 | 1.4 |
30 Sep 18 | 81927 | 132 | 488734 | -983 | -0.2 | -0.2 | 10.7 | 0.2 | -0.3 | 1.4 |
31 Oct 18 | 81891 | -35 | 491451 | 2717 | 0.6 | 3.4 | 7.7 | 0 | -0.3 | 0.6 |
30 Nov 18 | 81949 | 58 | 489496 | -1955 | -0.4 | -0.2 | 7 | 0.1 | -0.1 | 0.8 |
31 Dec 18 | 82122 | 173 | 485767 | -3729 | -0.8 | -2.4 | 5.3 | 0.2 | 0.2 | 1 |
31 Jan 19 | 82246 | 124 | 487824 | 2057 | 0.4 | -2.9 | 4 | 0.2 | 0.6 | 1.7 |
28 Feb 19 | 82417 | 171 | 490517 | 2693 | 0.6 | 0.8 | 1.9 | 0.2 | 1 | 2.3 |
31 Mar 19 | 82408 | -9 | 475034 | -15483 | -3.2 | -8.5 | -0.5 | 0 | 1.4 | 1.4 |
30 Apr 19 | 82498 | 91 | 488981 | 13947 | 2.9 | 1 | -0.6 | 0.1 | 1.2 | 1.2 |
31 May 19 | 82501 | 3 | 492419 | 3438 | 0.7 | 1.6 | -0.2 | 0 | 1.2 | 0.4 |
30 Jun 19 | 82757 | 256 | 489726 | -2694 | -0.5 | 13 | 0.2 | 0.3 | 1.4 | 1.7 |
31 Jul 19 | 82931 | 174 | 486224 | -3501 | -0.7 | -2.2 | -0.2 | 0.2 | 1.4 | 2.1 |
31 Aug 19 | 83100 | 169 | 484818 | -1406 | -0.3 | -6 | -1 | 0.2 | 1.6 | 2.9 |
30 Sep 19 | 83134 | 34 | 471211 | -13607 | -2.8 | -14.3 | -3.6 | 0 | 1.5 | 1.8 |
31 Oct 19 | 83123 | -11 | 483996 | 12785 | 2.7 | -1.8 | -1.5 | 0 | 1.5 | 0.9 |
30 Nov 19 | 82818 | -305 | 484971 | 975 | 0.2 | 0.1 | -0.9 | -0.4 | 1.1 | -1.4 |
31 Dec 19 | 82622 | -196 | 478799 | -6172 | -1.3 | 6.6 | -1.4 | -0.2 | 0.6 | -2.4 |
31 Jan 20 | 82600 | -22 | 474445 | -4354 | -0.9 | -7.7 | -2.7 | 0 | 0.4 | -2.5 |
29 Feb 20 | 82489 | -112 | 475961 | 1516 | 0.3 | -7.2 | -3 | -0.1 | 0.1 | -1.6 |
31 Mar 20 | 82537 | 49 | 468995 | -6966 | -1.5 | -7.9 | -1.3 | 0.1 | 0.2 | -0.4 |
30 Apr 20 | 82516 | -21 | 552371 | 83376 | 17.8 | 83.7 | 13 | 0 | 0 | -0.4 |
31 May 20 | 83822 | 1305 | 635849 | 83478 | 15.1 | 218.5 | 29.1 | 1.6 | 1.6 | 6.6 |
30 Jun 20 | 86115 | 2293 | 680497 | 44647 | 7 | 343.2 | 39 | 2.7 | 4.1 | 18.5 |
31 Jul 20 | 87673 | 1558 | 705222 | 24726 | 3.6 | 165.7 | 45 | 1.8 | 5.7 | 27.4 |
31 Aug 20 | 88412 | 739 | 727231 | 22008 | 3.1 | 71.1 | 50 | 0.8 | 6.4 | 23.8 |
30 Sep 20 | 88889 | 476 | 725714 | -1517 | -0.2 | 29.3 | 54 | 0.5 | 6.9 | 13.5 |
31 Oct 20 | 89457 | 568 | 746770 | 21056 | 2.9 | 25.7 | 54.3 | 0.6 | 7.6 | 8.4 |
30 Nov 20 | 89872 | 415 | 766641 | 19871 | 2.7 | 23.5 | 58.1 | 0.5 | 8.5 | 6.8 |
31 Dec 20 | 90292 | 420 | 769729 | 3088 | 0.4 | 26.6 | 60.8 | 0.5 | 9.3 | 6.5 |
31 Jan 21 | 92180 | 1888 | 771576 | 1847 | 0.2 | 14 | 62.6 | 2.1 | 11.6 | 12.7 |
28 Feb 21 | 93126 | 946 | 792095 | 20519 | 2.7 | 14 | 66.4 | 1 | 12.9 | 15.3 |
31 Mar 21 | 93474 | 348 | 798774 | 6679 | 0.8 | 16 | 70.3 | 0.4 | 13.3 | 14.9 |
30 Apr 21 | 94856 | 1382 | 808703 | 9929 | 1.2 | 20.7 | 46.4 | 1.5 | 15 | 12.1 |
31 May 21 | 95038 | 182 | 827960 | 19257 | 2.4 | 19.4 | 30.2 | 0.2 | 13.4 | 8.5 |
30 Jun 21 | 95083 | 45 | 828269 | 309 | 0 | 15.6 | 21.7 | 0 | 10.4 | 7.1 |
31 Jul 21 | 95114 | 31 | 843451 | 15182 | 1.8 | 18.3 | 19.6 | 0 | 8.5 | 1.1 |
31 Aug 21 | 95248 | 134 | 851666 | 8215 | 1 | 12 | 17.1 | 0.1 | 7.7 | 0.9 |
30 Sep 21 | 95455 | 206 | 853501 | 1835 | 0.2 | 12.8 | 17.6 | 0.2 | 7.4 | 1.6 |
31 Oct 21 | 95694 | 239 | 899182 | 45681 | 5.4 | 29.2 | 20.4 | 0.3 | 7 | 2.5 |
30 Nov 21 | 95728 | 35 | 965104 | 65922 | 7.3 | 64.9 | 25.9 | 0 | 6.5 | 2 |
31 Dec 21 | 95016 | -712 | 970294 | 5190 | 0.5 | 67 | 26.1 | -0.7 | 5.2 | -1.8 |
31 Jan 22 | 95257 | 241 | 976913 | 6619 | 0.7 | 39.3 | 26.6 | 0.3 | 3.3 | -1.8 |
28 Feb 22 | 95214 | -43 | 975318 | -1595 | -0.2 | 4.3 | 23.1 | 0 | 2.2 | -2.1 |
31 Mar 22 | 95040 | -173 | 951949 | -23369 | -2.4 | -7.4 | 19.2 | -0.2 | 1.7 | 0.1 |
30 Apr 22 | 95025 | -15 | 952035 | 86 | 0 | -9.8 | 17.7 | 0 | 0.2 | -1 |
31 May 22 | 95017 | -9 | 952602 | 567 | 0.1 | -9 | 15.1 | 0 | 0 | -0.8 |
30 Jun 22 | 94909 | -108 | 951450 | -1152 | -0.1 | -0.2 | 14.9 | -0.1 | -0.2 | -0.6 |
31 Jul 22 | 94762 | -146 | 945666 | -5784 | -0.6 | -2.6 | 12.1 | -0.2 | -0.4 | -1.1 |
31 Aug 22 | 94682 | -81 | 950478 | 4812 | 0.5 | -0.9 | 11.6 | -0.1 | -0.6 | -1.4 |
30 Sep 22 | 94473 | -209 | 943049 | -7429 | -0.8 | -3.5 | 10.5 | -0.2 | -1 | -1.8 |
31 Oct 22 | 94008 | -465 | 952491 | 9441 | 1 | 2.9 | 5.9 | -0.5 | -1.8 | -3.1 |
30 Nov 22 | 93876 | -132 | 951418 | -1073 | -0.1 | 0.4 | -1.4 | -0.1 | -1.9 | -3.4 |
31 Dec 22 | 93932 | 56 | 935331 | -16087 | -1.7 | -3.2 | -3.6 | 0.1 | -1.1 | -2.3 |
31 Jan 23 | 94105 | 173 | 920933 | -14397 | -1.5 | -12.6 | -5.7 | 0.2 | -1.2 | 0.4 |
28 Feb 23 | 94295 | 190 | 913734 | -7199 | -0.8 | -14.9 | -6.3 | 0.2 | -1 | 1.8 |
31 Mar 23 | 94163 | -132 | 907540 | -6195 | -0.7 | -11.4 | -4.7 | -0.1 | -0.9 | 1 |
30 Apr 23 | 94096 | -67 | 894516 | -13024 | -1.4 | -11 | -6 | -0.1 | -1 | 0 |
31 May 23 | 94072 | -24 | 883317 | -11199 | -1.3 | -12.7 | -7.3 | 0 | -1 | -0.9 |
30 Jun 23 | 94052 | -20 | 876014 | -7303 | -0.8 | -13.2 | -7.9 | 0 | -0.9 | -0.5 |
31 Jul 23 | 94015 | -37 | 858807 | -17207 | -2 | -15 | -9.2 | 0 | -0.8 | -0.3 |
31 Aug 23 | 93948 | -67 | 839545 | -19263 | -2.2 | -18.4 | -11.7 | -0.1 | -0.8 | -0.5 |
30 Sep 23 | 93901 | -47 | 820247 | -19297 | -2.3 | -23.1 | -13 | -0.1 | -0.6 | -0.6 |
31 Oct 23 | 94370 | 469 | 815552 | -4695 | -0.6 | -18.7 | -14.4 | 0.5 | 0.4 | 1.5 |
30 Nov 23 | 94542 | 173 | 806133 | -9420 | -1.2 | -15 | -15.3 | 0.2 | 0.7 | 2.6 |
31 Dec 23 | 94384 | -159 | 804025 | -2107 | -0.3 | -7.7 | -14 | -0.2 | 0.5 | 2.1 |
31 Jan 24 | 94652 | 268 | 794081 | -9944 | -1.2 | -10.1 | -13.8 | 0.3 | 0.6 | 1.2 |
29 Feb 24 | 95022 | 370 | 787895 | -6187 | -0.8 | -8.7 | -13.8 | 0.4 | 0.8 | 2 |
31 Mar 24 | 95026 | 4 | 790084 | 2189 | 0.3 | -6.8 | -12.9 | 0 | 0.9 | 2.7 |
30 Apr 24 | 95783 | 757 | 787534 | -2550 | -0.3 | -3.3 | -12 | 0.8 | 1.8 | 4.9 |
31 May 24 | 95338 | -445 | 765834 | -21700 | -2.8 | -10.7 | -13.3 | -0.5 | 1.3 | 1.3 |
30 Jun 24 | 95589 | 251 | 767821 | 1988 | 0.3 | -10.8 | -12.4 | 0.3 | 1.6 | 2.4 |
31 Jul 24 | 95867 | 278 | 759800 | -8021 | -1 | -13.4 | -11.5 | 0.3 | 2 | 0.4 |
31 Aug 24 | 96131 | 264 | 758209 | -1591 | -0.2 | -3.9 | -9.7 | 0.3 | 2.3 | 3.4 |
30 Sep 24 | 96449 | 318 | 742407 | -15802 | -2.1 | -12.6 | -9.5 | 0.3 | 2.7 | 3.6 |
[a] Average of amounts outstanding at close of business on Wednesdays within the calendar month.
[b] From November 2009 notes and coin in circulation represents all holdings outside the Bank of England (including those in banks' and building societies' tills), but excluding backing assets for commercial banknote issue in Scotland and Northern Ireland. The effects of the change in definition have been removed from the flows (changes) data. For details, see the October 2009 article in Monetary & Financial Statistics at http://www.bankofengland.co.uk/statistics/documents/ms/articles/art1oct09.pdf.
[c] The seasonal adjustment of this series is under review due to changes in patterns of trading day and holiday effects, particularly from 2013 onwards.
[d] Changes to the method of seasonal adjustment took effect from the publication of July 2019 data. For further details, see: https://www.bankofengland.co.uk/statistics/details/further-details-about-notes-and-coin-and-reserves-balances-data. (31 Jan 2009 onward)
[e] All seasonal adjustment methods are subject to regular review and the methodology for the Notes & Coins data was updated in June 2021. Historical data has been revised for the new methodology applied. For further details, see https://www.bankofengland.co.uk/statistics/details/further-details-about-seasonal-adjustment-data (30 Jun 2021)
