Date | Quarterly average of official Bank Rate [a] [b] IUQABEDR |
End quarter official Bank Rate [a] [b] IUQLBEDR |
---|---|---|
31 Mar 75 | 10.2632 | 10 |
30 Jun 75 | 9.9609 | 10 |
30 Sep 75 | 10.7077 | 11 |
31 Dec 75 | 11.7383 | 11.25 |
31 Mar 76 | 9.8164 | 9 |
30 Jun 76 | 10.5726 | 11.5 |
30 Sep 76 | 11.8231 | 13 |
31 Dec 76 | 14.7227 | 14.25 |
31 Mar 77 | 12.2302 | 9.5 |
30 Jun 77 | 8.3893 | 8 |
30 Sep 77 | 7.2462 | 6 |
31 Dec 77 | 5.8492 | 7 |
31 Mar 78 | 6.5323 | 6.5 |
30 Jun 78 | 8.5675 | 10 |
30 Sep 78 | 10 | 10 |
31 Dec 78 | 11.3889 | 12.5 |
31 Mar 79 | 13.0234 | 13 |
30 Jun 79 | 12.4754 | 14 |
30 Sep 79 | 14 | 14 |
31 Dec 79 | 15.4531 | 17 |
31 Mar 80 | 17 | 17 |
30 Jun 80 | 17 | 17 |
30 Sep 80 | 16.0308 | 16 |
31 Dec 80 | 15.2188 | 14 |
31 Mar 81 | 13.5238 | 12 |
30 Jun 81 | 12 | 12 |
30 Sep 81 | 12.5254 | 14 |
31 Dec 81 | 14.6113 | 14.375 |
31 Mar 82 | 13.7758 | 13.25 |
30 Jun 82 | 13.002 | 12.625 |
30 Sep 82 | 11.3538 | 10.125 |
31 Dec 82 | 9.6758 | 10 |
31 Mar 83 | 10.8145 | 10.5625 |
30 Jun 83 | 10.0051 | 9.5625 |
30 Sep 83 | 9.5606 | 9.5625 |
31 Dec 83 | 9.0625 | 9.0625 |
31 Mar 84 | 8.9414 | 8.5625 |
30 Jun 84 | 8.8545 | 8.875 |
30 Sep 84 | 10.9023 | 10.5 |
31 Dec 84 | 9.9844 | 9.5 |
31 Mar 85 | 12.9226 | 12.875 |
30 Jun 85 | 12.4734 | 12.375 |
30 Sep 85 | 11.5827 | 11.375 |
31 Dec 85 | 11.375 | 11.375 |
31 Mar 86 | 12.1127 | 11.375 |
30 Jun 86 | 10.3353 | 9.875 |
30 Sep 86 | 9.875 | 9.875 |
31 Dec 86 | 10.7188 | 10.875 |
31 Mar 87 | 10.6607 | 9.875 |
30 Jun 87 | 9.2111 | 8.875 |
30 Sep 87 | 9.475 | 9.875 |
31 Dec 87 | 9.0391 | 8.375 |
31 Mar 88 | 8.6328 | 8.375 |
30 Jun 88 | 7.9652 | 8.875 |
30 Sep 88 | 10.9058 | 11.875 |
31 Dec 88 | 12.256 | 12.875 |
31 Mar 89 | 12.875 | 12.875 |
30 Jun 89 | 13.2361 | 13.75 |
30 Sep 89 | 13.7607 | 13.75 |
31 Dec 89 | 14.8036 | 14.875 |
31 Mar 90 | 14.875 | 14.875 |
30 Jun 90 | 14.875 | 14.875 |
30 Sep 90 | 14.875 | 14.875 |
31 Dec 90 | 13.9531 | 13.875 |
31 Mar 91 | 13.3992 | 12.375 |
30 Jun 91 | 11.7379 | 11.375 |
30 Sep 91 | 10.7981 | 10.375 |
31 Dec 91 | 10.375 | 10.375 |
31 Mar 92 | 10.375 | 10.375 |
30 Jun 92 | 10.0471 | 9.875 |
30 Sep 92 | 9.7673 | 8.875 |
31 Dec 92 | 7.5313 | 6.875 |
31 Mar 93 | 6.129 | 5.875 |
30 Jun 93 | 5.875 | 5.875 |
30 Sep 93 | 5.875 | 5.875 |
31 Dec 93 | 5.6641 | 5.375 |
31 Mar 94 | 5.2242 | 5.125 |
30 Jun 94 | 5.125 | 5.125 |
30 Sep 94 | 5.2404 | 5.625 |
31 Dec 94 | 5.752 | 6.125 |
31 Mar 95 | 6.4531 | 6.625 |
30 Jun 95 | 6.625 | 6.625 |
30 Sep 95 | 6.625 | 6.625 |
31 Dec 95 | 6.5813 | 6.375 |
31 Mar 96 | 6.125 | 5.9375 |
30 Jun 96 | 5.8678 | 5.6875 |
30 Sep 96 | 5.6875 | 5.6875 |
31 Dec 96 | 5.8555 | 5.9375 |
31 Mar 97 | 5.9375 | 5.9375 |
30 Jun 97 | 6.1984 | 6.5 |
30 Sep 97 | 6.8692 | 7 |
31 Dec 97 | 7.1484 | 7.25 |
31 Mar 98 | 7.25 | 7.25 |
30 Jun 98 | 7.3279 | 7.5 |
30 Sep 98 | 7.5 | 7.5 |
31 Dec 98 | 6.8555 | 6.25 |
31 Mar 99 | 5.6944 | 5.5 |
30 Jun 99 | 5.2008 | 5 |
30 Sep 99 | 5.0654 | 5.25 |
31 Dec 99 | 5.4048 | 5.5 |
31 Mar 00 | 5.8672 | 6 |
30 Jun 00 | 6 | 6 |
30 Sep 00 | 6 | 6 |
31 Dec 00 | 6 | 6 |
31 Mar 01 | 5.8555 | 5.75 |
30 Jun 01 | 5.3648 | 5.25 |
30 Sep 01 | 5.0547 | 4.75 |
31 Dec 01 | 4.2305 | 4 |
31 Mar 02 | 4 | 4 |
30 Jun 02 | 4 | 4 |
30 Sep 02 | 4 | 4 |
31 Dec 02 | 4 | 4 |
31 Mar 03 | 3.8492 | 3.75 |
30 Jun 03 | 3.75 | 3.75 |
30 Sep 03 | 3.5269 | 3.5 |
31 Dec 03 | 3.6484 | 3.75 |
31 Mar 04 | 3.9063 | 4 |
30 Jun 04 | 4.2213 | 4.5 |
30 Sep 04 | 4.6538 | 4.75 |
31 Dec 04 | 4.75 | 4.75 |
31 Mar 05 | 4.75 | 4.75 |
30 Jun 05 | 4.75 | 4.75 |
30 Sep 05 | 4.5923 | 4.5 |
31 Dec 05 | 4.5 | 4.5 |
31 Mar 06 | 4.5 | 4.5 |
30 Jun 06 | 4.5 | 4.5 |
30 Sep 06 | 4.6602 | 4.75 |
31 Dec 06 | 4.8889 | 5 |
31 Mar 07 | 5.2227 | 5.25 |
30 Jun 07 | 5.3975 | 5.5 |
30 Sep 07 | 5.7383 | 5.75 |
31 Dec 07 | 5.6875 | 5.5 |
31 Mar 08 | 5.3548 | 5.25 |
30 Jun 08 | 5.0278 | 5 |
30 Sep 08 | 5 | 5 |
31 Dec 08 | 3.3672 | 2 |
31 Mar 09 | 1.0714 | 0.5 |
30 Jun 09 | 0.5 | 0.5 |
30 Sep 09 | 0.5 | 0.5 |
31 Dec 09 | 0.5 | 0.5 |
31 Mar 10 | 0.5 | 0.5 |
30 Jun 10 | 0.5 | 0.5 |
30 Sep 10 | 0.5 | 0.5 |
31 Dec 10 | 0.5 | 0.5 |
31 Mar 11 | 0.5 | 0.5 |
30 Jun 11 | 0.5 | 0.5 |
30 Sep 11 | 0.5 | 0.5 |
31 Dec 11 | 0.5 | 0.5 |
31 Mar 12 | 0.5 | 0.5 |
30 Jun 12 | 0.5 | 0.5 |
30 Sep 12 | 0.5 | 0.5 |
31 Dec 12 | 0.5 | 0.5 |
31 Mar 13 | 0.5 | 0.5 |
30 Jun 13 | 0.5 | 0.5 |
30 Sep 13 | 0.5 | 0.5 |
31 Dec 13 | 0.5 | 0.5 |
31 Mar 14 | 0.5 | 0.5 |
30 Jun 14 | 0.5 | 0.5 |
30 Sep 14 | 0.5 | 0.5 |
31 Dec 14 | 0.5 | 0.5 |
31 Mar 15 | 0.5 | 0.5 |
30 Jun 15 | 0.5 | 0.5 |
30 Sep 15 | 0.5 | 0.5 |
31 Dec 15 | 0.5 | 0.5 |
31 Mar 16 | 0.5 | 0.5 |
30 Jun 16 | 0.5 | 0.5 |
30 Sep 16 | 0.3423 | 0.25 |
31 Dec 16 | 0.25 | 0.25 |
31 Mar 17 | 0.25 | 0.25 |
30 Jun 17 | 0.25 | 0.25 |
30 Sep 17 | 0.25 | 0.25 |
31 Dec 17 | 0.4087 | 0.5 |
31 Mar 18 | 0.5 | 0.5 |
30 Jun 18 | 0.5 | 0.5 |
30 Sep 18 | 0.6602 | 0.75 |
31 Dec 18 | 0.75 | 0.75 |
31 Mar 19 | 0.75 | 0.75 |
30 Jun 19 | 0.75 | 0.75 |
30 Sep 19 | 0.75 | 0.75 |
31 Dec 19 | 0.75 | 0.75 |
31 Mar 20 | 0.6117 | 0.1 |
30 Jun 20 | 0.1 | 0.1 |
30 Sep 20 | 0.1 | 0.1 |
31 Dec 20 | 0.1 | 0.1 |
31 Mar 21 | 0.1 | 0.1 |
30 Jun 21 | 0.1 | 0.1 |
30 Sep 21 | 0.1 | 0.1 |
31 Dec 21 | 0.1234 | 0.25 |
31 Mar 22 | 0.4563 | 0.75 |
30 Jun 22 | 0.9583 | 1.25 |
30 Sep 22 | 1.6172 | 2.25 |
31 Dec 22 | 2.8056 | 3.5 |
31 Mar 23 | 3.8555 | 4.25 |
[a] Prior to May 2012 the Official Bank rate was published to two decimal places but has since been changed to four decimal places for consistency.
[b] On the 16th September 1992, the UK leaves the European Exchange Rate Mechanism. The minimum lending rate was raised to 12%, and planned to be raised to 15% (with effect from 17th September 1992; but never implemented). Please see: http://www.bankofengland.co.uk/archive/Documents/historicpubs/qb/1992/qb92q4382398.pdf for further explanation of changes implement to the minimum lending rate on "Black Wednesday".