Export source data
Date | Monthly average Effective exchange rate index, Sterling (Jan 2005 = 100) [a] [a] [a] [a] XUMABK67 |
---|---|
31 Jan 17 | 76.9968 |
28 Feb 17 | 77.5824 |
31 Mar 17 | 76.5394 |
30 Apr 17 | 78.1826 |
31 May 17 | 78.6033 |
30 Jun 17 | 77.0338 |
31 Jul 17 | 76.9781 |
31 Aug 17 | 75.512 |
30 Sep 17 | 77.1685 |
31 Oct 17 | 77.2734 |
30 Nov 17 | 77.5702 |
31 Dec 17 | 78.2371 |
31 Jan 18 | 78.8788 |
28 Feb 18 | 78.976 |
31 Mar 18 | 79.1846 |
30 Apr 18 | 80.1781 |
31 May 18 | 78.7088 |
30 Jun 18 | 78.3785 |
31 Jul 18 | 78.0847 |
31 Aug 18 | 77.2717 |
30 Sep 18 | 78.0533 |
31 Oct 18 | 78.5322 |
30 Nov 18 | 78.206 |
31 Dec 18 | 76.6121 |
31 Jan 19 | 77.6955 |
28 Feb 19 | 78.7125 |
31 Mar 19 | 79.8123 |
30 Apr 19 | 79.3349 |
31 May 19 | 78.6894 |
30 Jun 19 | 77.09 |
31 Jul 19 | 75.9993 |
31 Aug 19 | 74.7728 |
30 Sep 19 | 76.5203 |
31 Oct 19 | 78.1351 |
30 Nov 19 | 79.508 |
31 Dec 19 | 80.5654 |
31 Jan 20 | 80.2723 |
29 Feb 20 | 80.5924 |
31 Mar 20 | 76.8163 |
30 Apr 20 | 78.1014 |
31 May 20 | 77.1593 |
30 Jun 20 | 76.943 |
31 Jul 20 | 76.9657 |
31 Aug 20 | 78.1707 |
30 Sep 20 | 77.2252 |
31 Oct 20 | 77.4358 |
30 Nov 20 | 78.2617 |
31 Dec 20 | 78.07 |
31 Jan 21 | 79.0543 |
28 Feb 21 | 80.6235 |
31 Mar 21 | 81.6684 |
30 Apr 21 | 81.3903 |
31 May 21 | 81.9512 |
30 Jun 21 | 82.0091 |
31 Jul 21 | 81.8075 |
31 Aug 21 | 81.9528 |
30 Sep 21 | 81.5371 |
31 Oct 21 | 82.0223 |
30 Nov 21 | 81.45 |
31 Dec 21 | 81.3767 |
31 Jan 22 | 82.6862 |
28 Feb 22 | 82.5525 |
31 Mar 22 | 81.7705 |
30 Apr 22 | 81.2548 |
31 May 22 | 79.8982 |
30 Jun 22 | 79.3372 |
31 Jul 22 | 78.9371 |
Notes:
[a] The update to the monthly series, conducted as part of the annual reweighting exercise on the morning of 12 March 2025, led to discrepancies in the sterling exchange rate index published on the Bank's website for January 2019, 2020, 2021, 2022, 2023, 2024, and 2025. These rates were corrected and republished in the afternoon of 12 March 2025. (XUMABK67=31 Jan 2019) (XUMABK67=31 Jan 2020) (XUMABK67=31 Jan 2021) (XUMABK67=31 Jan 2022)