Key points
Commentary on this data is now incorporated into the Money and Credit statistical release to facilitate analysis.
Table A: Effective interest rates paid/received on individual's balances by UK MFIs (excluding central bank)
Per cent
Not seasonally adjusted
| Outstanding | New business | |||||||
|---|---|---|---|---|---|---|---|---|
| Sight deposits | Time deposits | Other loans | Secured loans | Time deposits | Other loans | Secured loans | ||
| 2023 | Sep | 1.96 | 3.37 | 7.82 | 3.14 | 5.21 | 8.73 | 5.01 | 
| Oct | 1.99 | 3.51 | 7.85 | 3.20 | 5.27 | 8.71 | 5.25 | |
| Nov | 2.03 | 3.62 | 7.93 | 3.27 | 5.07 | 9.05 | 5.34 | |
| Dec | 2.03 | 3.71 | 7.88 | 3.36 | 4.80 | 9.17 | 5.28 | |
Table B: Effective interest rates paid/received on PNFC balances by UK MFIs (excluding central bank)
Per cent
Not seasonally adjusted
| Outstanding | New business | |||||
|---|---|---|---|---|---|---|
| Sight deposits | Time deposits | Loans | Time deposits | Loans | ||
| 2023 | Sep | 2.60 | 4.59 | 6.81 | 4.78 | 6.63 | 
| Oct | 2.56 | 4.64 | 6.78 | 4.73 | 6.88 | |
| Nov | 2.57 | 4.66 | 6.80 | 4.69 | 7.00 | |
| Dec | 2.62 | 4.65 | 6.82 | 4.72 | 6.78 | |
Chart 1: Effective interest rates on individuals deposits
Per cent
Not seasonally adjusted
Chart 2: Effective interest rates on individuals loans
Per cent
Not seasonally adjusted