Key points
Commentary on this data is now incorporated into the Money and Credit statistical release to facilitate analysis.
Table A: Effective interest rates paid/received on individual's balances by UK MFIs (excluding central bank)
Per cent
Not seasonally adjusted
| Outstanding | New business | |||||||
|---|---|---|---|---|---|---|---|---|
| Sight deposits | Time deposits | Other loans | Secured loans | Time deposits | Other loans | Secured loans | ||
| 2023 | Jun | 1.46 | 2.71 | 7.55 | 2.92 | 4.29 | 8.41 | 4.63 | 
| Jul | 1.66 | 2.94 | 7.63 | 2.97 | 4.94 | 8.61 | 4.66 | |
| Aug | 1.83 | 3.18 | 7.72 | 3.06 | 5.12 | 9.07 | 4.82 | |
| Sep | 1.96 | 3.37 | 7.82 | 3.14 | 5.21 | 8.73 | 5.01 | |
Table B: Effective interest rates paid/received on PNFC balances by UK MFIs (excluding central bank)
Per cent
Not seasonally adjusted
| Outstanding | New business | |||||
|---|---|---|---|---|---|---|
| Sight deposits | Time deposits | Loans | Time deposits | Loans | ||
| 2023 | Jun | 2.17 | 3.88 | 6.32 | 4.24 | 6.36 | 
| Jul | 2.34 | 4.22 | 6.51 | 4.58 | 6.72 | |
| Aug | 2.49 | 4.48 | 6.71 | 4.75 | 6.97 | |
| Sep | 2.60 | 4.59 | 6.81 | 4.78 | 6.63 | |
Chart 1: Effective interest rates on individuals deposits
Per cent
Not seasonally adjusted
Chart 2: Effective interest rates on individuals loans
Per cent
Not seasonally adjusted