Key points
Commentary on this data is now incorporated into the Money and Credit statistical release to facilitate analysis.
Table A: Effective interest rates paid/received on individual's balances by UK MFIs (excluding central bank)
Per cent
Not seasonally adjusted
| Outstanding | New business | |||||||
|---|---|---|---|---|---|---|---|---|
| Sight deposits | Time deposits | Other loans | Secured loans | Time deposits | Other loans | Secured loans | ||
| 2024 | Mar | 2.12 | 3.84 | 8.07 | 3.50 | 4.37 | 8.39 | 4.73 | 
| Apr | 2.12 | 3.88 | 8.18 | 3.57 | 4.40 | 9.01 | 4.74 | |
| May | 2.14 | 3.92 | 8.18 | 3.61 | 4.43 | 8.93 | 4.79 | |
| Jun | 2.11 | 3.96 | 8.27 | 3.65 | 4.44 | 8.93 | 4.82 | |
Table B: Effective interest rates paid/received on PNFC balances by UK MFIs (excluding central bank)
Per cent
Not seasonally adjusted
| Outstanding | New business | |||||
|---|---|---|---|---|---|---|
| Sight deposits | Time deposits | Loans | Time deposits | Loans | ||
| 2024 | Mar | 2.69 | 4.63 | 6.88 | 4.64 | 6.95 | 
| Apr | 2.70 | 4.63 | 6.87 | 4.60 | 6.97 | |
| May | 2.72 | 4.62 | 6.88 | 4.60 | 7.18 | |
| Jun | 2.72 | 4.60 | 6.92 | 4.60 | 6.85 | |
Chart 1: Effective interest rates on individuals deposits
Per cent
Not seasonally adjusted
Chart 2: Effective interest rates on individuals loans
Per cent
Not seasonally adjusted