Key points
Commentary on this data is now incorporated into the Money and Credit statistical release to facilitate analysis.
Table A: Effective interest rates paid/received on individual's balances by UK MFIs (excluding central bank)
Per cent
Not seasonally adjusted
| Outstanding | New business | |||||||
|---|---|---|---|---|---|---|---|---|
| Sight deposits | Time deposits | Other loans | Secured loans | Time deposits | Other loans | Secured loans | ||
| 2024 | Jun | 2.11 | 3.96 | 8.27 | 3.65 | 4.44 | 8.93 | 4.82 | 
| Jul | 2.14 | 3.97 | 8.30 | 3.69 | 4.42 | 9.14 | 4.81 | |
| Aug | 2.14 | 3.97 | 8.35 | 3.72 | 4.37 | 9.27 | 4.84 | |
| Sept | 2.12 | 3.93 | 8.42 | 3.74 | 4.31 | 8.69 | 4.76 | |
Table B: Effective interest rates paid/received on PNFC balances by UK MFIs (excluding central bank)
Per cent
Not seasonally adjusted
| Outstanding | New business | |||||
|---|---|---|---|---|---|---|
| Sight deposits | Time deposits | Loans | Time deposits | Loans | ||
| 2024 | Jun | 2.72 | 4.60 | 6.92 | 4.60 | 6.85 | 
| Jul | 2.77 | 4.58 | 6.88 | 4.57 | 6.90 | |
| Aug | 2.70 | 4.47 | 6.77 | 4.23 | 6.75 | |
| Sept | 2.67 | 4.43 | 6.77 | 4.36 | 6.59 | |
Chart 1: Effective interest rates on individuals deposits
Per cent
Not seasonally adjusted
Chart 2: Effective interest rates on individuals loans
Per cent
Not seasonally adjusted