Weekly Report
| 23 June 2021 | 16 June 2021 | |
| £mn | £mn | |
Sterling Liabilities |
||
| Reserves balances | 829,727 | 831,147 |
| Short-term open market operations: | ||
| - Fine-tuning | - | - |
| - One-week | - | - |
| - Other maturity within-maintenance period | - | - |
| Notes in circulation | 87,503 | 87,580 |
Sterling Assets |
||
| Short-term open market operations: | ||
| - Fine-tuning | - | - |
| - One-week | - | - |
| - Other maturity within-maintenance period | - | - |
| Long-term operations: | ||
| - Indexed long-term repo | 3,090 | 3,090 |
| - Contingent term repo facility | - | - |
| Term Funding Scheme | 25,031 | 27,249 |
| Term Funding Scheme with additional incentives for SMEs | 84,586 | 84,202 |
| Sterling denominated bond holdings | 15,517 | 15,388 |
| Loan to Asset Purchase Facility | 837,320 | 835,026 |
| Loan to Covid Corporate Financing Facility | 4,408 | 4,408 |
Foreign Currency Liabilities |
||
| Foreign currency public securities issued | 4,329 | 4,294 |
Foreign Currency Assets |
||
| Foreign currency reserve assets | 4,330 | 4,294 |