Weekly Report
| 26 May 2021 | 19 May 2021 | |
| £mn | £mn | |
Sterling Liabilities |
||
| Reserves balances | 831,499 | 827,305 |
| Short-term open market operations: | ||
| - Fine-tuning | - | - |
| - One-week | - | - |
| - Other maturity within-maintenance period | - | - |
| Notes in circulation | 87,400 | 87,369 |
Sterling Assets |
||
| Short-term open market operations: | ||
| - Fine-tuning | - | - |
| - One-week | - | - |
| - Other maturity within-maintenance period | - | - |
| Long-term operations: | ||
| - Indexed long-term repo | 3,205 | 3,205 |
| - Contingent term repo facility | - | - |
| Term Funding Scheme | 27,515 | 27,658 |
| Term Funding Scheme with additional incentives for SMEs | 83,030 | 82,081 |
| Sterling denominated bond holdings | 15,897 | 15,760 |
| Loan to Asset Purchase Facility | 826,998 | 823,557 |
| Loan to Covid Corporate Financing Facility | 4,582 | 4,881 |
Foreign Currency Liabilities |
||
| Foreign currency public securities issued | 4,287 | 4,276 |
Foreign Currency Assets |
||
| Foreign currency reserve assets | 4,288 | 4,276 |