Weekly Report
| 28 July 2021 | 21 July 2021 | |
| £mn | £mn | |
Sterling Liabilities |
||
| Reserves balances | 845,801 | 845,644 |
| Short-term open market operations: | ||
| - Fine-tuning | - | - |
| - One-week | - | - |
| - Other maturity within-maintenance period | - | - |
| Notes in circulation | 87,961 | 87,746 |
Sterling Assets |
||
| Short-term open market operations: | ||
| - Fine-tuning | - | - |
| - One-week | - | - |
| - Other maturity within-maintenance period | - | - |
| Long-term operations: | ||
| - Indexed long-term repo | 2,695 | 2,695 |
| - Contingent term repo facility | - | - |
| Term Funding Scheme | 22,716 | 23,088 |
| Term Funding Scheme with additional incentives for SMEs | 88,392 | 90,149 |
| Sterling denominated bond holdings | 15,850 | 15,782 |
| Loan to Asset Purchase Facility | 845,349 | 844,202 |
| Loan to Covid Corporate Financing Facility | 4,060 | 4,358 |
Foreign Currency Liabilities |
||
| Foreign currency public securities issued | 4,367 | 4,429 |
Foreign Currency Assets |
||
| Foreign currency reserve assets | 4,366 | 4,427 |