Weekly Report
| 30 June 2021 | 23 June 2021 | |
| £mn | £mn | |
Sterling Liabilities |
||
| Reserves balances | 827,659 | 829,727 |
| Short-term open market operations: | ||
| - Fine-tuning | - | - |
| - One-week | - | - |
| - Other maturity within-maintenance period | - | - |
| Notes in circulation | 87,586 | 87,503 |
Sterling Assets |
||
| Short-term open market operations: | ||
| - Fine-tuning | - | - |
| - One-week | - | - |
| - Other maturity within-maintenance period | - | - |
| Long-term operations: | ||
| - Indexed long-term repo | 3,090 | 3,090 |
| - Contingent term repo facility | - | - |
| Term Funding Scheme | 24,116 | 25,031 |
| Term Funding Scheme with additional incentives for SMEs | 89,063 | 84,586 |
| Sterling denominated bond holdings | 15,586 | 15,517 |
| Loan to Asset Purchase Facility | 838,467 | 837,320 |
| Loan to Covid Corporate Financing Facility | 4,408 | 4,408 |
Foreign Currency Liabilities |
||
| Foreign currency public securities issued | 4,377 | 4,329 |
Foreign Currency Assets |
||
| Foreign currency reserve assets | 4,377 | 4,330 |