Weekly Report
| 09 June 2021 | 02 June 2021 | |
| £mn | £mn | |
Sterling Liabilities |
||
| Reserves balances | 823,889 | 829,441 |
| Short-term open market operations: | ||
| - Fine-tuning | - | - |
| - One-week | - | - |
| - Other maturity within-maintenance period | - | - |
| Notes in circulation | 87,682 | 87,778 |
Sterling Assets |
||
| Short-term open market operations: | ||
| - Fine-tuning | - | - |
| - One-week | - | - |
| - Other maturity within-maintenance period | - | - |
| Long-term operations: | ||
| - Indexed long-term repo | 3,090 | 3,205 |
| - Contingent term repo facility | - | - |
| Term Funding Scheme | 27,434 | 27,434 |
| Term Funding Scheme with additional incentives for SMEs | 84,194 | 83,829 |
| Sterling denominated bond holdings | 15,250 | 15,988 |
| Loan to Asset Purchase Facility | 833,879 | 829,292 |
| Loan to Covid Corporate Financing Facility | 4,582 | 4,582 |
Foreign Currency Liabilities |
||
| Foreign currency public securities issued | 4,288 | 4,275 |
Foreign Currency Assets |
||
| Foreign currency reserve assets | 4,288 | 4,276 |