| 30 June 2021 | ||
|---|---|---|
| £mn | ||
| Sterling Liabilities | ||
| Reserves balances | 827,659 | |
| Short-term open market operations | ||
| Fine-tuning | - | |
| One-week | - | |
| Other maturity within-maintenance period | - | |
| Notes in circulation | 87,586 | |
| Cash ratio deposits | 12,115 | |
| Other sterling liabilities | 46,199 | |
| Capital & reserves (equity) | 4,646 | |
| Foreign Currency Liabilities | ||
| Foreign currency public securities issued | 4,378 | |
| Other foreign currency liabilities | 14,797 | |
| Total Liabilities | 997,380 | |
| Sterling Assets | ||
| Short-term open market operations | ||
| Fine-tuning | - | |
| One-week | - | |
| Other maturity within-maintenance period | - | |
| Longer-term reverse repos | ||
| Indexed long-term repo | 3,090 | |
| Contingent term repo facility | - | |
| Sterling denominated bond holdings | 15,586 | |
| TFS Loans | 24,116 | |
| TFSME Loans | 89,063 | |
| Loan to Asset Purchase Facility | 838,467 | |
| Loan to Covid Corporate Financing Facility | 4,408 | |
| Ways and means advance to the National Loans Fund | 370 | |
| Other sterling assets | 761 | |
| Foreign Currency Assets | ||
| Foreign currency reserve assets | 4,495 | |
| Other foreign currency assets | 17,024 | |
| Total Assets | 997,380 | |
    Published on  
        04 October 2022